


2012 Providence College Volleyball
Univ. of Hartford vs Providence
(Nov 11, 2012 at Providence, R.I.)
Univ. of Hartford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Jackie Tamburri | 5 | 2 | 0 | 8 | .250 | 62 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 1 | 4.5 | |
6 | Sareeta Nethersole | 5 | 24 | 8 | 59 | .271 | 2 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 25.0 | |
10 | Kami Nethersole | 5 | 17 | 3 | 49 | .286 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 18.5 | |
15 | Kathryn Gawrych | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 | |
28 | Taylor McCreery | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
34 | Lindsay Anderson | 5 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | |
7 | Lindsey Compton | 5 | 3 | 1 | 15 | .133 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 4.0 | |
13 | Dionna Kirton | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 1 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 72 | 20 | 194 | .268 | 69 | 5 | 7 | 7 | 102 | 1 | 8 | 1 | 3 | 82.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Fletcher, Nicole | 5 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 5.0 |
4 | Witt, Lindsay | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 15.0 |
6 | Ziegler, Mackenzie | 5 | 22 | 5 | 59 | .288 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 25.0 |
10 | Ashmore, Kelly | 5 | 13 | 2 | 56 | .196 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 14.5 |
12 | Wiesler, Jordan | 5 | 2 | 1 | 9 | .111 | 48 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 2 | 2.5 |
13 | Russian, Anna | 5 | 10 | 3 | 32 | .219 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
2 | Muzzonigro, Cassie | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hoyt, Beth | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 59 | 20 | 188 | .207 | 56 | 7 | 4 | 5 | 91 | 0 | 20 | 5 | 5 | 76.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Providence, R.I. (ALumni Hall)
Date: Nov 11, 2012 Attend: 83 Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||
|
-
ONLINE STORES
PROVIDENCE
Official StoreOfficial Online
AUCTIONSSUPPORT
PROVIDENCE ATHLETICS
-
MORE HEADLINES
-
Providence Volleyball Set To...
PROVIDENCE, R.I. – The Providence College volleyball team travels to take on BIG EAST foes Georgetown and Villanova on Nov. 17-18. The Friars will face...
-
Providence Volleyball Falls ...
CINCINNATI, OHIO – The Providence College volleyball team faced the Xavier Musketeers on Sunday, Nov. 12. The Friars dropped the match three sets to...
-
Providence Volleyball Drops ...
INDIANAPOLIS, IND. – The Providence College volleyball team faced the Butler Bulldogs on Saturday, Nov. 11. The Friars dropped the match three sets to ...
-
Providence Volleyball...
PROVIDENCE, R.I. – The Providence College volleyball team travels to take on BIG EAST foes Butler and Xavier on Nov. 11-12. The Friars will face the...
-
Providence Volleyball...
PROVIDENCE, R.I. – It was announced on Nov. 8 by Providence College women’s volleyball Head Coach Margot Royer-Johnson that two student-athletes ...
-
Providence Volleyball Drop...
PROVIDENCE, R.I. – The Providence College volleyball team played its Senior Day match on Sunday, Nov. 5 with a match against the Marquette Golden...
-
Providence Volleyball Sweeps...
PROVIDENCE, R.I. – The Providence College volleyball team took down the DePaul Blue Demons in three sets on Friday, Nov. 3. With the win, the Friars...
-
Providence Closes Out Home...
PROVIDENCE, R.I. – The Providence College volleyball team is set to close out its 2017 home schedule with matches against the DePaul Blue Demons and...
-
-
SCHEDULES
-
VIDEOS