


2012 Providence College Volleyball
BINGHAMTON vs Providence
(Oct 28, 2012 at Providence, R.I.)
BINGHAMTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | HOVIE, Kristin | 5 | 11 | 7 | 37 | .108 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 12.5 |
6 | VICKERS, Grace | 5 | 7 | 3 | 23 | .174 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 12.5 |
8 | BURGESS, Megan | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
11 | PARTALEVA, Iva | 5 | 22 | 11 | 58 | .190 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 23.5 |
13 | ROLAND, Alex | 5 | 7 | 3 | 28 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
15 | DETTMANN, Amanda | 5 | 7 | 2 | 15 | .333 | 41 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 1 | 10.5 |
1 | SUHR, Jordyn | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | ORTIZ, Xiomara | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 1 | 0.0 |
4 | WARNER, Alexandra | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
21 | ZBYTNIEWSKI, Alexa | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 5 | 59 | 28 | 173 | .179 | 56 | 4 | 7 | 5 | 81 | 0 | 22 | 4 | 2 | 74.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Witt, Lindsay | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
6 | Ziegler, Mackenzie | 5 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
7 | McCollom, Colleen | 5 | 16 | 12 | 56 | .071 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
10 | Ashmore, Kelly | 5 | 9 | 6 | 36 | .083 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
12 | Wiesler, Jordan | 5 | 4 | 2 | 12 | .167 | 38 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 7.0 |
13 | Russian, Anna | 5 | 5 | 7 | 30 | -.067 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
2 | Muzzonigro, Cassie | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 1.0 |
3 | Fletcher, Nicole | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hoyt, Beth | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 46 | 31 | 169 | .089 | 44 | 5 | 5 | 4 | 73 | 5 | 8 | 2 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Providence, R.I. (Alumni Hall)
Date: Oct 28, 2012 Attend: 37 Time: 2:04 Referees: |
||||||||||||||||||||||||||||||||||||
|
-
ONLINE STORES
PROVIDENCE
Official StoreOfficial Online
AUCTIONSSUPPORT
PROVIDENCE ATHLETICS
-
MORE HEADLINES
-
Providence Volleyball Set To...
PROVIDENCE, R.I. – The Providence College volleyball team travels to take on BIG EAST foes Georgetown and Villanova on Nov. 17-18. The Friars will face...
-
Providence Volleyball Falls ...
CINCINNATI, OHIO – The Providence College volleyball team faced the Xavier Musketeers on Sunday, Nov. 12. The Friars dropped the match three sets to...
-
Providence Volleyball Drops ...
INDIANAPOLIS, IND. – The Providence College volleyball team faced the Butler Bulldogs on Saturday, Nov. 11. The Friars dropped the match three sets to ...
-
Providence Volleyball...
PROVIDENCE, R.I. – The Providence College volleyball team travels to take on BIG EAST foes Butler and Xavier on Nov. 11-12. The Friars will face the...
-
Providence Volleyball...
PROVIDENCE, R.I. – It was announced on Nov. 8 by Providence College women’s volleyball Head Coach Margot Royer-Johnson that two student-athletes ...
-
Providence Volleyball Drop...
PROVIDENCE, R.I. – The Providence College volleyball team played its Senior Day match on Sunday, Nov. 5 with a match against the Marquette Golden...
-
Providence Volleyball Sweeps...
PROVIDENCE, R.I. – The Providence College volleyball team took down the DePaul Blue Demons in three sets on Friday, Nov. 3. With the win, the Friars...
-
Providence Closes Out Home...
PROVIDENCE, R.I. – The Providence College volleyball team is set to close out its 2017 home schedule with matches against the DePaul Blue Demons and...
-
-
SCHEDULES
-
VIDEOS