
Providence College
Cumulative Season Statistics
Overall Team Statistics
2011 Providence College Volleyball
Providence College Overall Team Statistics (as of Nov 13, 2011)
All matches
Overall record: 8-22 Conf: 2-10 Home: 4-7 Away: 2-11 Neutral: 2-4
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1213 1507
Errors...................... 542 592
Total Attacks............... 3768 4003
Attack Pct.................. .178 .229
Kills/Set................... 10.9 13.6
SET...........................
Assists..................... 1089 1370
Assists/Set................. 9.8 12.3
SERVE.........................
Aces........................ 136 185
Errors...................... 180 250
Aces/Set.................... 1.2 1.7
SERVE RECEPTIONS..............
Errors...................... 185 136
Errors/Set.................. 1.7 1.2
DEFENSE.......................
Digs........................ 1567 1697
Digs/Set.................... 14.1 15.3
BLOCKING......................
Block Solo.................. 47 39
Block Assist................ 287 304
Total Blocks................ 190.5 191.0
Blocks/Set.................. 1.7 1.7
Block Errors................ 39 36
Ball handling errors.......... 34 28
ATTENDANCE....................
Total....................... 1945 2759
Dates/Avg Per Date.......... 11/177 13/212
Neutral site #/Avg.......... 6/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Providence College.. 0 0 3 3 2 - 8
Opponents........... 0 0 11 8 3 - 22
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Providence College.. 11 10 10 5 2 - 38
Opponents........... 19 20 20 11 3 - 73
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Providence College.. 616 617 646 341 59 - 2279
Opponents........... 676 701 705 361 67 - 2510
Overall Individual Statistics
2011 Providence College Volleyball
Providence College Overall Individual Statistics (as of Nov 13, 2011)
All matches
Overall record: 8-22 Conf: 2-10 Home: 4-7 Away: 2-11 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Lauren Fletcher 111 30- 385 3.47 115 827 .326 7 0.06 11 0.10 29
4 Lauren Hendel 101 28- 191 1.89 87 638 .163 5 0.05 28 0.28 30
11 Shelagh Dolan 103 30- 155 1.50 51 460 .226 3 0.03 11 0.11 9
13 Anna Russian 92 28- 102 1.11 48 353 .153 3 0.03 3 0.03 12
7 Colleen McCollom 108 30- 114 1.06 80 437 .078 26 0.24 6 0.06 35
9 Carly Morrison 111 30- 103 0.93 37 351 .188 859 7.74 33 0.30 18
6 Mackenzie Ziegler 87 28- 78 0.90 62 294 .054 32 0.37 2 0.02 2
10 Kelly Ashmore 93 28- 64 0.69 35 253 .115 17 0.18 5 0.05 4
3 Anne Powers 101 29- 16 0.16 19 106 -.028 92 0.91 16 0.16 27
8 Beth Hoyt 68 27- 2 0.03 2 14 .000 4 0.06 0 0.00 0
2 Cassie Muzzonigro 111 30- 3 0.03 5 31 -.065 41 0.37 19 0.17 14
5 Geralyn Gaines 11 6- 0 0.00 1 4 -.250 0 0.00 2 0.18 0
PROVIDENCE COLLEGE.. 111 30- 1213 10.93 542 3768 .178 1089 9.81 136 1.23 180
Opponents........... 111 30- 1507 13.58 592 4003 .229 1370 12.34 185 1.67 250
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Lauren Fletcher 111 0 37 0.33 26 94 120 1.08 12 1
4 Lauren Hendel 101 14 106 1.05 0 20 20 0.20 3 1
11 Shelagh Dolan 103 1 44 0.43 11 42 53 0.51 5 1
13 Anna Russian 92 1 34 0.37 3 34 37 0.40 2 2
7 Colleen McCollom 108 34 216 2.00 0 14 14 0.13 4 3
9 Carly Morrison 111 3 192 1.73 4 42 46 0.41 4 16
6 Mackenzie Ziegler 87 3 33 0.38 2 29 31 0.36 6 1
10 Kelly Ashmore 93 36 138 1.48 1 6 7 0.08 2 0
3 Anne Powers 101 13 175 1.73 0 5 5 0.05 1 6
8 Beth Hoyt 68 19 80 1.18 0 1 1 0.01 0 1
2 Cassie Muzzonigro 111 48 511 4.60 0 0 0 0.00 0 2
5 Geralyn Gaines 11 0 1 0.09 0 0 0 0.00 0 0
TEAM 13
PROVIDENCE COLLEGE.. 111 185 1567 14.12 47 287 190.5 1.72 39 34
Opponents........... 111 136 1697 15.29 39 304 191.0 1.72 36 28
Category Leaders
2011 Providence College Volleyball
Providence College Category Leaders (as of Nov 13, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
1 Lauren Fletcher 111 385 3.47 115 827 .326
4 Lauren Hendel 101 191 1.89 87 638 .163
11 Shelagh Dolan 103 155 1.50 51 460 .226
7 Colleen McCollom 108 114 1.06 80 437 .078
9 Carly Morrison 111 103 0.93 37 351 .188
13 Anna Russian 92 102 1.11 48 353 .153
6 Mackenzie Ziegler 87 78 0.90 62 294 .054
10 Kelly Ashmore 93 64 0.69 35 253 .115
3 Anne Powers 101 16 0.16 19 106 -.028
2 Cassie Muzzonigro 111 3 0.03 5 31 -.065
8 Beth Hoyt 68 2 0.03 2 14 .000
5 Geralyn Gaines 11 0 0.00 1 4 -.250
PROVIDENCE COLLEGE.. 111 1213 10.93 542 3768 .178
Opponents........... 111 1507 13.58 592 4003 .229
## SET (by A) S A A/S
---------------------------------------
9 Carly Morrison 111 859 7.74
3 Anne Powers 101 92 0.91
2 Cassie Muzzonigro 111 41 0.37
6 Mackenzie Ziegler 87 32 0.37
7 Colleen McCollom 108 26 0.24
10 Kelly Ashmore 93 17 0.18
1 Lauren Fletcher 111 7 0.06
4 Lauren Hendel 101 5 0.05
8 Beth Hoyt 68 4 0.06
11 Shelagh Dolan 103 3 0.03
13 Anna Russian 92 3 0.03
PROVIDENCE COLLEGE.. 111 1089 9.81
Opponents........... 111 1370 12.34
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
1 Lauren Fletcher 111 26 94 120.0 1.08 12
11 Shelagh Dolan 103 11 42 53.0 0.51 5
9 Carly Morrison 111 4 42 46.0 0.41 4
13 Anna Russian 92 3 34 37.0 0.40 2
6 Mackenzie Ziegler 87 2 29 31.0 0.36 6
4 Lauren Hendel 101 0 20 20.0 0.20 3
7 Colleen McCollom 108 0 14 14.0 0.13 4
10 Kelly Ashmore 93 1 6 7.0 0.08 2
3 Anne Powers 101 0 5 5.0 0.05 1
8 Beth Hoyt 68 0 1 1.0 0.01 0
PROVIDENCE COLLEGE.. 111 47 287 190.5 1.72 39
Opponents........... 111 39 304 191.0 1.72 36
## KILL (by K) S K K/S
----------------------------------------
1 Lauren Fletcher 111 385 3.47
4 Lauren Hendel 101 191 1.89
11 Shelagh Dolan 103 155 1.50
7 Colleen McCollom 108 114 1.06
9 Carly Morrison 111 103 0.93
13 Anna Russian 92 102 1.11
6 Mackenzie Ziegler 87 78 0.90
10 Kelly Ashmore 93 64 0.69
3 Anne Powers 101 16 0.16
2 Cassie Muzzonigro 111 3 0.03
8 Beth Hoyt 68 2 0.03
5 Geralyn Gaines 11 0 0.00
PROVIDENCE COLLEGE.. 111 1213 10.93
Opponents........... 111 1507 13.58
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
9 Carly Morrison 111 33 18 0.30
4 Lauren Hendel 101 28 30 0.28
2 Cassie Muzzonigro 111 19 14 0.17
3 Anne Powers 101 16 27 0.16
1 Lauren Fletcher 111 11 29 0.10
11 Shelagh Dolan 103 11 9 0.11
7 Colleen McCollom 108 6 35 0.06
10 Kelly Ashmore 93 5 4 0.05
13 Anna Russian 92 3 12 0.03
5 Geralyn Gaines 11 2 0 0.18
6 Mackenzie Ziegler 87 2 2 0.02
8 Beth Hoyt 68 0 0 0.00
PROVIDENCE COLLEGE.. 111 136 180 1.23
Opponents........... 111 185 250 1.67
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Cassie Muzzonigro 111 511 4.60 2
7 Colleen McCollom 108 216 2.00 3
9 Carly Morrison 111 192 1.73 16
3 Anne Powers 101 175 1.73 6
10 Kelly Ashmore 93 138 1.48 0
4 Lauren Hendel 101 106 1.05 1
8 Beth Hoyt 68 80 1.18 1
11 Shelagh Dolan 103 44 0.43 1
1 Lauren Fletcher 111 37 0.33 1
13 Anna Russian 92 34 0.37 2
6 Mackenzie Ziegler 87 33 0.38 1
5 Geralyn Gaines 11 1 0.09 0
PROVIDENCE COLLEGE.. 111 1567 14.12 34
Opponents........... 111 1697 15.29 28
## RECEPT (by TA) S RE RE/S
---------------------------------------
2 Cassie Muzzonigro 111 48 0.43
TM TEAM 111 13 0.12
7 Colleen McCollom 108 34 0.31
10 Kelly Ashmore 93 36 0.39
8 Beth Hoyt 68 19 0.28
3 Anne Powers 101 13 0.13
4 Lauren Hendel 101 14 0.14
6 Mackenzie Ziegler 87 3 0.03
9 Carly Morrison 111 3 0.03
13 Anna Russian 92 1 0.01
11 Shelagh Dolan 103 1 0.01
1 Lauren Fletcher 111 0 0.00
PROVIDENCE COLLEGE.. 111 185 1.67
Opponents........... 111 136 1.23