
Providence
Cumulative Season Statistics
Overall Team Statistics
2010 Providence College Volleyball
Providence Overall Team Statistics (as of Nov 14, 2010)
All matches
Overall record: 10-23 Conf: 2-10 Home: 7-6 Away: 2-12 Neutral: 1-5
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1184 1536
Errors...................... 588 705
Total Attacks............... 3923 4197
Attack Pct.................. .152 .198
Kills/Set................... 10.1 13.1
SET...........................
Assists..................... 1092 1379
Assists/Set................. 9.3 11.8
SERVE.........................
Aces........................ 166 215
Errors...................... 178 251
Aces/Set.................... 1.4 1.8
SERVE RECEPTIONS..............
Errors...................... 214 164
Errors/Set.................. 1.8 1.4
DEFENSE.......................
Digs........................ 1661 1862
Digs/Set.................... 14.2 15.9
BLOCKING......................
Block Solo.................. 54 71
Block Assist................ 324 299
Total Blocks................ 216.0 220.5
Blocks/Set.................. 1.8 1.9
Block Errors................ 37 30
Ball handling errors.......... 41 20
ATTENDANCE....................
Total....................... 1662 1848
Dates/Avg Per Date.......... 13/128 14/132
Neutral site #/Avg.......... 6/66
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 0 0 6 2 2 - 10
Opponents........... 0 0 13 8 2 - 23
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 10 10 17 3 2 - 42
Opponents........... 23 23 16 11 2 - 75
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 670 693 720 270 63 - 2416
Opponents........... 770 764 715 329 60 - 2638
Overall Individual Statistics
2010 Providence College Volleyball
Providence Overall Individual Statistics (as of Nov 14, 2010)
All matches
Overall record: 10-23 Conf: 2-10 Home: 7-6 Away: 2-12 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Lauren Fletcher 108 30- 399 3.69 100 900 .332 7 0.06 32 0.30 36
11 Shelagh Dolan 116 33- 224 1.93 96 655 .195 3 0.03 0 0.00 0
9 Carly Morrison 117 33- 107 0.91 43 401 .160 883 7.55 42 0.36 20
4 Lauren Hendel 105 33- 182 1.73 105 689 .112 10 0.10 20 0.19 31
13 Emily Morris 116 33- 97 0.84 78 440 .043 45 0.39 31 0.27 39
12 Emily Hall 78 28- 62 0.79 53 241 .037 4 0.05 11 0.14 13
3 Anne Powers 91 30- 48 0.53 43 212 .024 73 0.80 7 0.08 18
14 Kourtney Halliday 111 33- 53 0.48 51 289 .007 20 0.18 1 0.01 0
15 Sondra Snyder 112 33- 2 0.02 2 20 .000 9 0.08 2 0.02 2
2 Cassie Muzzonigro 117 33- 3 0.03 5 24 -.083 38 0.32 20 0.17 18
10 Julia Claudy 32 17- 7 0.22 12 52 -.096 0 0.00 0 0.00 1
PROVIDENCE.......... 117 33- 1184 10.12 588 3923 .152 1092 9.33 166 1.42 178
Opponents........... 117 33- 1536 13.13 705 4197 .198 1379 11.79 215 1.84 251
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Lauren Fletcher 108 0 65 0.60 24 102 126 1.17 6 1
11 Shelagh Dolan 116 0 22 0.19 17 56 73 0.63 7 0
9 Carly Morrison 117 4 205 1.75 3 46 49 0.42 1 17
4 Lauren Hendel 105 19 122 1.16 2 23 25 0.24 3 2
13 Emily Morris 116 41 337 2.91 0 13 13 0.11 6 1
12 Emily Hall 78 4 84 1.08 0 12 12 0.15 2 3
3 Anne Powers 91 15 155 1.70 1 15 16 0.18 5 10
14 Kourtney Halliday 111 13 60 0.54 6 49 55 0.50 5 4
15 Sondra Snyder 112 23 143 1.28 0 0 0 0.00 0 1
2 Cassie Muzzonigro 117 68 462 3.95 0 0 0 0.00 0 1
10 Julia Claudy 32 0 6 0.19 1 8 9 0.28 2 1
TEAM 27
PROVIDENCE.......... 117 214 1661 14.20 54 324 216.0 1.85 37 41
Opponents........... 117 164 1862 15.91 71 299 220.5 1.88 30 20
Category Leaders
2010 Providence College Volleyball
Providence Category Leaders (as of Nov 14, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
1 Lauren Fletcher 108 399 3.69 100 900 .332
11 Shelagh Dolan 116 224 1.93 96 655 .195
4 Lauren Hendel 105 182 1.73 105 689 .112
9 Carly Morrison 117 107 0.91 43 401 .160
13 Emily Morris 116 97 0.84 78 440 .043
12 Emily Hall 78 62 0.79 53 241 .037
14 Kourtney Halliday 111 53 0.48 51 289 .007
3 Anne Powers 91 48 0.53 43 212 .024
10 Julia Claudy 32 7 0.22 12 52 -.096
2 Cassie Muzzonigro 117 3 0.03 5 24 -.083
15 Sondra Snyder 112 2 0.02 2 20 .000
PROVIDENCE.......... 117 1184 10.12 588 3923 .152
Opponents........... 117 1536 13.13 705 4197 .198
## SET (by A) S A A/S
---------------------------------------
9 Carly Morrison 117 883 7.55
3 Anne Powers 91 73 0.80
13 Emily Morris 116 45 0.39
2 Cassie Muzzonigro 117 38 0.32
14 Kourtney Halliday 111 20 0.18
4 Lauren Hendel 105 10 0.10
15 Sondra Snyder 112 9 0.08
1 Lauren Fletcher 108 7 0.06
12 Emily Hall 78 4 0.05
11 Shelagh Dolan 116 3 0.03
10 Julia Claudy 32 0 0.00
PROVIDENCE.......... 117 1092 9.33
Opponents........... 117 1379 11.79
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
1 Lauren Fletcher 108 24 102 126.0 1.17 6
11 Shelagh Dolan 116 17 56 73.0 0.63 7
14 Kourtney Halliday 111 6 49 55.0 0.50 5
9 Carly Morrison 117 3 46 49.0 0.42 1
4 Lauren Hendel 105 2 23 25.0 0.24 3
3 Anne Powers 91 1 15 16.0 0.18 5
13 Emily Morris 116 0 13 13.0 0.11 6
12 Emily Hall 78 0 12 12.0 0.15 2
10 Julia Claudy 32 1 8 9.0 0.28 2
15 Sondra Snyder 112 0 0 0.0 0.00 0
PROVIDENCE.......... 117 54 324 216.0 1.85 37
Opponents........... 117 71 299 220.5 1.88 30
## KILL (by K) S K K/S
----------------------------------------
1 Lauren Fletcher 108 399 3.69
11 Shelagh Dolan 116 224 1.93
4 Lauren Hendel 105 182 1.73
9 Carly Morrison 117 107 0.91
13 Emily Morris 116 97 0.84
12 Emily Hall 78 62 0.79
14 Kourtney Halliday 111 53 0.48
3 Anne Powers 91 48 0.53
10 Julia Claudy 32 7 0.22
2 Cassie Muzzonigro 117 3 0.03
15 Sondra Snyder 112 2 0.02
PROVIDENCE.......... 117 1184 10.12
Opponents........... 117 1536 13.13
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
9 Carly Morrison 117 42 20 0.36
1 Lauren Fletcher 108 32 36 0.30
13 Emily Morris 116 31 39 0.27
4 Lauren Hendel 105 20 31 0.19
2 Cassie Muzzonigro 117 20 18 0.17
12 Emily Hall 78 11 13 0.14
3 Anne Powers 91 7 18 0.08
15 Sondra Snyder 112 2 2 0.02
14 Kourtney Halliday 111 1 0 0.01
11 Shelagh Dolan 116 0 0 0.00
10 Julia Claudy 32 0 1 0.00
PROVIDENCE.......... 117 166 178 1.42
Opponents........... 117 215 251 1.84
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Cassie Muzzonigro 117 462 3.95 1
13 Emily Morris 116 337 2.91 1
9 Carly Morrison 117 205 1.75 17
3 Anne Powers 91 155 1.70 10
15 Sondra Snyder 112 143 1.28 1
4 Lauren Hendel 105 122 1.16 2
12 Emily Hall 78 84 1.08 3
1 Lauren Fletcher 108 65 0.60 1
14 Kourtney Halliday 111 60 0.54 4
11 Shelagh Dolan 116 22 0.19 0
10 Julia Claudy 32 6 0.19 1
PROVIDENCE.......... 117 1661 14.20 41
Opponents........... 117 1862 15.91 20
## RECEPT (by TA) S RE RE/S
---------------------------------------
2 Cassie Muzzonigro 117 68 0.58
13 Emily Morris 116 41 0.35
15 Sondra Snyder 112 23 0.21
TM TEAM 117 27 0.23
4 Lauren Hendel 105 19 0.18
3 Anne Powers 91 15 0.16
14 Kourtney Halliday 111 13 0.12
9 Carly Morrison 117 4 0.03
12 Emily Hall 78 4 0.05
11 Shelagh Dolan 116 0 0.00
1 Lauren Fletcher 108 0 0.00
10 Julia Claudy 32 0 0.00
PROVIDENCE.......... 117 214 1.83
Opponents........... 117 164 1.40