Providence
Cumulative Season Statistics
Overall Team Statistics
2009 Providence College Volleyball
Providence Overall Team Statistics (as of Nov 11, 2009)
All matches
Overall record: 10-16 Conf: 0-0 Home: 3-3 Away: 2-8 Neutral: 5-5
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 977 1165
Errors...................... 486 564
Total Attacks............... 3068 3280
Attack Pct.................. .160 .183
Kills/Set................... 10.2 12.1
SET...........................
Assists..................... 876 1012
Attempts.................... 2668 2793
Assist Pct.................. .328 .362
Assists/Set................. 9.1 10.5
SERVE.........................
Aces........................ 157 204
Errors...................... 177 225
Attempts.................... 1890 1992
Serve Pct................... .906 .887
Aces/Set.................... 1.6 2.1
SERVE RECEPTIONS..............
Errors...................... 203 157
Errors/Set.................. 2.1 1.6
Attempts.................... 1765 1701
Reception Pct............... .885 .908
DEFENSE.......................
Digs........................ 1308 1383
Digs/Set.................... 13.6 14.4
BLOCKING......................
Block Solo.................. 47 52
Block Assist................ 210 189
Total Blocks................ 152.0 146.5
Blocks Per Game............. 1.6 1.5
Block Errors................ 22 57
Ball handling errors.......... 45 50
ATTENDANCE....................
Total....................... 841 1835
Dates/Avg Per Date.......... 6/140 10/184
Neutral site #/Avg.......... 10/84
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 0 0 5 4 1 - 10
Opponents........... 0 0 7 6 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 13 8 13 7 1 - 42
Opponents........... 13 18 13 7 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 592 565 550 295 39 - 2041
Opponents........... 573 620 577 318 54 - 2142
Overall Individual Statistics
2009 Providence College Volleyball
Providence Overall Individual Statistics (as of Nov 11, 2009)
All matches
Overall record: 10-16 Conf: 0-0 Home: 3-3 Away: 2-8 Neutral: 5-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Fletcher, Lauren 96 26-26 281 2.93 88 667 .289 7 0.07 43 .163 14 0.15 22 292 .925
8 Majewski, Abby 96 26-25 210 2.19 102 732 .148 5 0.05 49 .102 0 0.00 0 21 1.000
4 Hendel, Lauren 92 26-26 159 1.73 123 568 .063 9 0.10 76 .118 0 0.00 1 6 .833
11 Dolan, Shelagh 85 26-21 124 1.46 52 333 .216 8 0.09 36 .222 16 0.19 21 255 .918
9 Morrison, Carly 96 26-26 81 0.84 28 233 .227 722 7.52 1426 .506 36 0.38 16 357 .955
14 Halliday, Kourtney 93 26-1 71 0.76 39 249 .129 25 0.27 98 .255 1 0.01 6 31 .806
12 Gent, Meredith 36 18-5 20 0.56 14 90 .067 1 0.03 7 .143 3 0.08 13 54 .759
13 Morris, Emily 96 26-0 15 0.16 12 79 .038 24 0.25 209 .115 29 0.30 28 294 .905
5 Spicer, Shelby 96 26-0 6 0.06 15 36 -.250 13 0.14 174 .075 38 0.40 53 332 .840
15 Snyder, Sondra 96 26-25 4 0.04 2 28 .071 35 0.36 190 .184 19 0.20 13 217 .940
6 Halliday, Kristen 5 5-0 3 0.60 5 22 -.091 0 0.00 8 .000 0 0.00 0 0 .000
2 Muzzonigro, Cassie 96 26-0 2 0.02 6 28 -.143 25 0.26 349 .072 1 0.01 4 31 .871
10 Claudy, Julia 4 4-0 1 0.25 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
PROVIDENCE.......... 96 26-26 977 10.18 486 3068 .160 876 9.12 2668 .328 157 1.64 177 1890 .906
Opponents........... 96 26-26 1165 12.14 564 3280 .183 1012 10.54 2793 .362 204 2.12 225 1992 .887
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Fletcher, Lauren 96 1 7 .857 45 0.47 25 62 87 0.91 1 2 351.0 3.66
8 Majewski, Abby 96 2 11 .818 95 0.99 4 26 30 0.31 2 0 227.0 2.36
4 Hendel, Lauren 92 27 152 .822 70 0.76 1 17 18 0.20 1 2 168.5 1.83
11 Dolan, Shelagh 85 0 6 1.000 44 0.52 7 32 39 0.46 4 0 163.0 1.92
9 Morrison, Carly 96 1 4 .750 167 1.74 2 22 24 0.25 3 14 130.0 1.35
14 Halliday, Kourtney 93 4 20 .800 42 0.45 6 41 47 0.51 10 11 98.5 1.06
12 Gent, Meredith 36 0 1 1.000 6 0.17 2 8 10 0.28 0 1 29.0 0.81
13 Morris, Emily 96 19 329 .942 155 1.61 0 0 0 0.00 1 4 44.0 0.46
5 Spicer, Shelby 96 40 282 .858 195 2.03 0 1 1 0.01 0 2 44.5 0.46
15 Snyder, Sondra 96 40 291 .863 143 1.49 0 0 0 0.00 0 5 23.0 0.24
6 Halliday, Kristen 5 0 12 1.000 5 1.00 0 1 1 0.20 0 0 3.5 0.70
2 Muzzonigro, Cassie 96 50 509 .902 340 3.54 0 0 0 0.00 0 4 3.0 0.03
10 Claudy, Julia 4 0 1 1.000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
Team 19
PROVIDENCE.......... 96 203 1765 .885 1308 13.62 47 210 152.0 1.58 22 45 1286.0 13.40
Opponents........... 96 157 1701 .908 1383 14.41 52 189 146.5 1.53 57 50 1515.5 15.79
Category Leaders
2009 Providence College Volleyball
Providence Category Leaders (as of Nov 11, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 Fletcher, Lauren 96 281 2.93 88 667 .289
8 Majewski, Abby 96 210 2.19 102 732 .148
4 Hendel, Lauren 92 159 1.73 123 568 .063
11 Dolan, Shelagh 85 124 1.46 52 333 .216
9 Morrison, Carly 96 81 0.84 28 233 .227
14 Halliday, Kourtney 93 71 0.76 39 249 .129
12 Gent, Meredith 36 20 0.56 14 90 .067
13 Morris, Emily 96 15 0.16 12 79 .038
5 Spicer, Shelby 96 6 0.06 15 36 -.250
15 Snyder, Sondra 96 4 0.04 2 28 .071
6 Halliday, Kristen 5 3 0.60 5 22 -.091
2 Muzzonigro, Cassie 96 2 0.02 6 28 -.143
10 Claudy, Julia 4 1 0.25 0 2 .500
PROVIDENCE.......... 96 977 10.18 486 3068 .160
Opponents........... 96 1165 12.14 564 3280 .183
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
9 Morrison, Carly 96 722 7.52 1426 .506
15 Snyder, Sondra 96 35 0.36 190 .184
2 Muzzonigro, Cassie 96 25 0.26 349 .072
14 Halliday, Kourtney 93 25 0.27 98 .255
13 Morris, Emily 96 24 0.25 209 .115
5 Spicer, Shelby 96 13 0.14 174 .075
4 Hendel, Lauren 92 9 0.10 76 .118
11 Dolan, Shelagh 85 8 0.09 36 .222
1 Fletcher, Lauren 96 7 0.07 43 .163
8 Majewski, Abby 96 5 0.05 49 .102
12 Gent, Meredith 36 1 0.03 7 .143
6 Halliday, Kristen 5 0 0.00 8 .000
PROVIDENCE.......... 96 876 9.12 2668 .328
Opponents........... 96 1012 10.54 2793 .362
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Fletcher, Lauren 96 25 62 87.0 0.91 1
14 Halliday, Kourtney 93 6 41 47.0 0.51 10
11 Dolan, Shelagh 85 7 32 39.0 0.46 4
8 Majewski, Abby 96 4 26 30.0 0.31 2
9 Morrison, Carly 96 2 22 24.0 0.25 3
4 Hendel, Lauren 92 1 17 18.0 0.20 1
12 Gent, Meredith 36 2 8 10.0 0.28 0
6 Halliday, Kristen 5 0 1 1.0 0.20 0
5 Spicer, Shelby 96 0 1 1.0 0.01 0
15 Snyder, Sondra 96 0 0 0.0 0.00 0
13 Morris, Emily 96 0 0 0.0 0.00 1
PROVIDENCE.......... 96 47 210 152.0 1.58 22
Opponents........... 96 52 189 146.5 1.53 57
## POINTS (by Points) G Points Pts/G
------------------------------------------
1 Fletcher, Lauren 96 351.0 3.66
8 Majewski, Abby 96 227.0 2.36
4 Hendel, Lauren 92 168.5 1.83
11 Dolan, Shelagh 85 163.0 1.92
9 Morrison, Carly 96 130.0 1.35
14 Halliday, Kourtney 93 98.5 1.06
5 Spicer, Shelby 96 44.5 0.46
13 Morris, Emily 96 44.0 0.46
12 Gent, Meredith 36 29.0 0.81
15 Snyder, Sondra 96 23.0 0.24
6 Halliday, Kristen 5 3.5 0.70
2 Muzzonigro, Cassie 96 3.0 0.03
10 Claudy, Julia 4 1.0 0.25
PROVIDENCE.......... 96 1286.0 13.40
Opponents........... 96 1515.5 15.79
## KILL (by K) G K K/Game
----------------------------------------
1 Fletcher, Lauren 96 281 2.93
8 Majewski, Abby 96 210 2.19
4 Hendel, Lauren 92 159 1.73
11 Dolan, Shelagh 85 124 1.46
9 Morrison, Carly 96 81 0.84
14 Halliday, Kourtney 93 71 0.76
12 Gent, Meredith 36 20 0.56
13 Morris, Emily 96 15 0.16
5 Spicer, Shelby 96 6 0.06
15 Snyder, Sondra 96 4 0.04
6 Halliday, Kristen 5 3 0.60
2 Muzzonigro, Cassie 96 2 0.02
10 Claudy, Julia 4 1 0.25
PROVIDENCE.......... 96 977 10.18
Opponents........... 96 1165 12.14
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Spicer, Shelby 96 38 53 332 .840 0.40
9 Morrison, Carly 96 36 16 357 .955 0.38
13 Morris, Emily 96 29 28 294 .905 0.30
15 Snyder, Sondra 96 19 13 217 .940 0.20
11 Dolan, Shelagh 85 16 21 255 .918 0.19
1 Fletcher, Lauren 96 14 22 292 .925 0.15
12 Gent, Meredith 36 3 13 54 .759 0.08
14 Halliday, Kourtney 93 1 6 31 .806 0.01
2 Muzzonigro, Cassie 96 1 4 31 .871 0.01
8 Majewski, Abby 96 0 0 21 1.000 0.00
4 Hendel, Lauren 92 0 1 6 .833 0.00
PROVIDENCE.......... 96 157 177 1890 .906 1.64
Opponents........... 96 204 225 1992 .887 2.12
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Muzzonigro, Cassie 96 340 3.54 4
5 Spicer, Shelby 96 195 2.03 2
9 Morrison, Carly 96 167 1.74 14
13 Morris, Emily 96 155 1.61 4
15 Snyder, Sondra 96 143 1.49 5
8 Majewski, Abby 96 95 0.99 0
4 Hendel, Lauren 92 70 0.76 2
1 Fletcher, Lauren 96 45 0.47 2
11 Dolan, Shelagh 85 44 0.52 0
14 Halliday, Kourtney 93 42 0.45 11
12 Gent, Meredith 36 6 0.17 1
6 Halliday, Kristen 5 5 1.00 0
10 Claudy, Julia 4 0 0.00 0
PROVIDENCE.......... 96 1308 13.62 45
Opponents........... 96 1383 14.41 50
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Muzzonigro, Cassie 96 50 0.52 509 .902
13 Morris, Emily 96 19 0.20 329 .942
15 Snyder, Sondra 96 40 0.42 291 .863
5 Spicer, Shelby 96 40 0.42 282 .858
4 Hendel, Lauren 92 27 0.29 152 .822
TM Team 96 19 0.20 140 .864
14 Halliday, Kourtney 93 4 0.04 20 .800
6 Halliday, Kristen 5 0 0.00 12 1.000
8 Majewski, Abby 96 2 0.02 11 .818
1 Fletcher, Lauren 96 1 0.01 7 .857
11 Dolan, Shelagh 85 0 0.00 6 1.000
9 Morrison, Carly 96 1 0.01 4 .750
12 Gent, Meredith 36 0 0.00 1 1.000
10 Claudy, Julia 4 0 0.00 1 1.000
PROVIDENCE.......... 96 203 2.11 1765 .885
Opponents........... 96 157 1.64 1701 .908