Recap

Holy Cross vs Providence (Sep 03, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Providence College Volleyball
           Holy Cross vs Providence (Sep 03, 2008 at Providence, RI)



   Holy Cross             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Campbell, Liz.......  3|  1   2  19 -.053|  1|  1   0|  1|  5| 0  0  0|  0
8  McGinley, Mallaigh..  3|  3   4  15 -.067|  0|  0   0|  0|  0| 1  0  0|  0
10 Chisholm, Angela....  3|  0   3   8 -.375| 10|  1   1|  0|  0| 0  0  0|  0
11 Surface, Samantha...  3|  4   3  16  .062|  0|  0   0|  1|  4| 0  0  0|  0
12 Colpoys, Kathleen...  2|  0   3   5 -.600|  0|  0   1|  0|  1| 0  1  0|  0
13 Auger, Liz..........  2|  6   5  17  .059|  1|  1   2|  0|  3| 0  1  0|  0
4  DeSanti, Rebecca....  1|  0   1   2 -.500|  0|  0   0|  3|  3| 0  1  0|  0
5  Ginsbach, Kate......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Malloy, Libby.......  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  1  0|  0
9  Anderson, Molly.....  3|  0   0   0  .000|  1|  1   3|  5| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 15  21  86 -.070| 13|  4   7| 10| 28| 1  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   6  8  24 -.083   GAME SCORES               1  2  3  TEAM RECORDS
   2   3  3  21  .000   Holy Cross.......... (0) 18 15 24  0-1
   3   6 10  41 -.098   Providence.......... (3) 25 25 26  3-2

   Providence             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Fletcher, Lauren....  2|  4   2   7  .286|  0|  0   0|  0|  2| 0  0  0|  0
2  Sheehan, Sara.......  3|  4   1  13  .231| 26|  5   5|  1|  8| 0  0  0|  0
5  Cadres, Aida........  3|  3   5  15 -.133|  3|  2   4|  2|  5| 1  0  1|  1
7  Flynn, Elizabeth....  3| 16   1  21  .714|  0|  0   0|  0|  0| 1  0  1|  0
8  Majewski, Abby......  2|  2   2   9  .000|  1|  0   2|  0|  3| 0  0  0|  0
10 Toney, Jeanette.....  3|  8   4  17  .235|  2|  1   1|  0|  7| 2  0  0|  0
3  Thompson, Chelsey...  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
4  Hendel, Lauren......  2|  0   0   0  .000|  1|  0   2|  0|  2| 0  0  0|  0
11 Krahenbuhl, Kelly...  3|  0   1   1-1.000|  0|  0   0|  1|  9| 0  0  0|  0
12 Gent, Meredith......  1|  1   1   6  .000|  1|  0   1|  0|  1| 0  0  0|  0
13 Morris, Emily.......  2|  1   0   2  .500|  0|  2   1|  0|  2| 0  0  0|  0
14 Halliday, Kourtney..  1|  0   1   4 -.250|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  18  93  .215| 34| 10  17|  4| 40| 4  0  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  5  26  .308   Site: Providence, RI (Mullaney Gymnasium)
   2  15  7  31  .258   Date: Sep 03, 2008   Attend: 161   Time: 1:04
   3  10  6  36  .111   Referees: Booh Brennan, Rick Rowey


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM