Providence
Cumulative Season Statistics
Overall Team Statistics
2008 Providence College Volleyball
Providence Overall Team Statistics (as of Nov 22, 2008)
All matches
Overall record: 15-20 Conf: 0-0 Home: 4-5 Away: 2-3 Neutral: 9-12
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1364 1479
Errors...................... 560 674
Total Attacks............... 3879 4094
Attack Pct.................. .207 .197
Kills/Set................... 11.0 11.9
SET...........................
Assists..................... 1224 1329
Attempts.................... 3652 3768
Assist Pct.................. .335 .353
Assists/Set................. 9.9 10.7
SERVE.........................
Aces........................ 214 219
Errors...................... 291 291
Attempts.................... 2651 2674
Serve Pct................... .890 .891
Aces/Set.................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 218 214
Errors/Set.................. 1.8 1.7
Attempts.................... 2338 2312
Reception Pct............... .907 .907
DEFENSE.......................
Digs........................ 1641 1695
Digs/Set.................... 13.2 13.7
BLOCKING......................
Block Solo.................. 83 45
Block Assist................ 286 198
Total Blocks................ 226.0 144.0
Blocks Per Game............. 1.8 1.2
Block Errors................ 50 32
Ball handling errors.......... 41 37
ATTENDANCE....................
Total....................... 677 625
Dates/Avg Per Date.......... 9/75 5/125
Neutral site #/Avg.......... 21/67
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 0 0 8 6 1 - 15
Opponents........... 0 0 13 3 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 15 17 15 8 1 - 56
Opponents........... 20 18 20 6 4 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Providence.......... 740 778 784 310 45 - 2657
Opponents........... 763 760 809 286 76 - 2694
Overall Individual Statistics
2008 Providence College Volleyball
Providence Overall Individual Statistics (as of Nov 22, 2008)
All matches
Overall record: 15-20 Conf: 0-0 Home: 4-5 Away: 2-3 Neutral: 9-12
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Flynn, Elizabeth 124 35-35 398 3.21 75 824 .392 15 0.12 51 .294 0 0.00 0 15 1.000
10 Toney, Jeanette 124 35-35 354 2.85 142 923 .230 33 0.27 250 .132 5 0.04 14 95 .853
8 Majewski, Abby 116 35-34 186 1.60 80 625 .170 10 0.09 80 .125 25 0.22 53 365 .855
1 Fletcher, Lauren 109 35-21 142 1.30 80 422 .147 10 0.09 51 .196 0 0.00 0 4 1.000
5 Cadres, Aida 120 34-34 124 1.03 95 452 .064 53 0.44 368 .144 33 0.28 56 395 .858
2 Sheehan, Sara 121 34-34 97 0.80 30 315 .213 993 8.21 2065 .481 43 0.36 56 456 .877
12 Gent, Meredith 27 18-0 13 0.48 4 44 .205 1 0.04 12 .083 5 0.19 13 56 .768
14 Halliday, Kourtney 22 16-1 12 0.55 14 59 -.034 0 0.00 10 .000 0 0.00 0 0 .000
3 Thompson, Chelsey 71 32-3 12 0.17 4 39 .205 5 0.07 64 .078 16 0.23 26 181 .856
13 Morris, Emily 100 31-10 10 0.10 16 71 -.085 41 0.41 204 .201 39 0.39 37 375 .901
4 Hendel, Lauren 64 29-3 6 0.09 11 32 -.156 9 0.14 48 .188 12 0.19 15 146 .897
11 Krahenbuhl, Kelly 122 35-0 6 0.05 6 62 .000 39 0.32 406 .096 23 0.19 15 473 .968
6 Halliday, Kristen 14 9-0 3 0.21 2 9 .111 0 0.00 16 .000 0 0.00 2 5 .600
9 Morrison, Carly 24 11-0 1 0.04 1 2 .000 15 0.62 26 .577 13 0.54 4 85 .953
PROVIDENCE.......... 124 35-35 1364 11.00 560 3879 .207 1224 9.87 3652 .335 214 1.73 291 2651 .890
Opponents........... 124 35-35 1479 11.93 674 4094 .197 1329 10.72 3768 .353 219 1.77 291 2674 .891
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Flynn, Elizabeth 124 3 10 .700 25 0.20 24 57 81 0.65 15 0
10 Toney, Jeanette 124 30 388 .923 197 1.59 42 87 129 1.04 13 0
8 Majewski, Abby 116 2 22 .909 109 0.94 1 21 22 0.19 5 1
1 Fletcher, Lauren 109 0 4 1.000 36 0.33 10 54 64 0.59 3 4
5 Cadres, Aida 120 59 617 .904 250 2.08 1 32 33 0.28 12 8
2 Sheehan, Sara 121 2 10 .800 207 1.71 2 26 28 0.23 2 25
12 Gent, Meredith 27 2 11 .818 12 0.44 0 0 0 0.00 0 1
3 Thompson, Chelsey 71 6 83 .928 48 0.68 0 2 2 0.03 0 0
14 Halliday, Kourtney 22 0 3 1.000 7 0.32 3 6 9 0.41 0 0
13 Morris, Emily 100 18 295 .939 186 1.86 0 0 0 0.00 0 1
4 Hendel, Lauren 64 9 60 .850 38 0.59 0 1 1 0.02 0 0
11 Krahenbuhl, Kelly 122 43 521 .917 505 4.14 0 0 0 0.00 0 0
6 Halliday, Kristen 14 2 22 .909 9 0.64 0 0 0 0.00 0 1
9 Morrison, Carly 24 2 11 .818 12 0.50 0 0 0 0.00 0 0
TEAM 40
PROVIDENCE.......... 124 218 2338 .907 1641 13.23 83 286 226.0 1.82 50 41
Opponents........... 124 214 2312 .907 1695 13.67 45 198 144.0 1.16 32 37
Category Leaders
2008 Providence College Volleyball
Providence Category Leaders (as of Nov 22, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Flynn, Elizabeth 124 398 3.21 75 824 .392
10 Toney, Jeanette 124 354 2.85 142 923 .230
8 Majewski, Abby 116 186 1.60 80 625 .170
1 Fletcher, Lauren 109 142 1.30 80 422 .147
5 Cadres, Aida 120 124 1.03 95 452 .064
2 Sheehan, Sara 121 97 0.80 30 315 .213
12 Gent, Meredith 27 13 0.48 4 44 .205
14 Halliday, Kourtney 22 12 0.55 14 59 -.034
3 Thompson, Chelsey 71 12 0.17 4 39 .205
13 Morris, Emily 100 10 0.10 16 71 -.085
4 Hendel, Lauren 64 6 0.09 11 32 -.156
11 Krahenbuhl, Kelly 122 6 0.05 6 62 .000
6 Halliday, Kristen 14 3 0.21 2 9 .111
9 Morrison, Carly 24 1 0.04 1 2 .000
PROVIDENCE.......... 124 1364 11.00 560 3879 .207
Opponents........... 124 1479 11.93 674 4094 .197
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Sheehan, Sara 121 993 8.21 2065 .481
5 Cadres, Aida 120 53 0.44 368 .144
13 Morris, Emily 100 41 0.41 204 .201
11 Krahenbuhl, Kelly 122 39 0.32 406 .096
10 Toney, Jeanette 124 33 0.27 250 .132
7 Flynn, Elizabeth 124 15 0.12 51 .294
9 Morrison, Carly 24 15 0.62 26 .577
1 Fletcher, Lauren 109 10 0.09 51 .196
8 Majewski, Abby 116 10 0.09 80 .125
4 Hendel, Lauren 64 9 0.14 48 .188
3 Thompson, Chelsey 71 5 0.07 64 .078
12 Gent, Meredith 27 1 0.04 12 .083
TM TEAM 124 0 0.00 1 .000
6 Halliday, Kristen 14 0 0.00 16 .000
14 Halliday, Kourtney 22 0 0.00 10 .000
PROVIDENCE.......... 124 1224 9.87 3652 .335
Opponents........... 124 1329 10.72 3768 .353
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Toney, Jeanette 124 42 87 129.0 1.04 13
7 Flynn, Elizabeth 124 24 57 81.0 0.65 15
1 Fletcher, Lauren 109 10 54 64.0 0.59 3
5 Cadres, Aida 120 1 32 33.0 0.28 12
2 Sheehan, Sara 121 2 26 28.0 0.23 2
8 Majewski, Abby 116 1 21 22.0 0.19 5
14 Halliday, Kourtney 22 3 6 9.0 0.41 0
3 Thompson, Chelsey 71 0 2 2.0 0.03 0
4 Hendel, Lauren 64 0 1 1.0 0.02 0
13 Morris, Emily 100 0 0 0.0 0.00 0
PROVIDENCE.......... 124 83 286 226.0 1.82 50
Opponents........... 124 45 198 144.0 1.16 32
## KILL (by K) G K K/Game
----------------------------------------
7 Flynn, Elizabeth 124 398 3.21
10 Toney, Jeanette 124 354 2.85
8 Majewski, Abby 116 186 1.60
1 Fletcher, Lauren 109 142 1.30
5 Cadres, Aida 120 124 1.03
2 Sheehan, Sara 121 97 0.80
12 Gent, Meredith 27 13 0.48
14 Halliday, Kourtney 22 12 0.55
3 Thompson, Chelsey 71 12 0.17
13 Morris, Emily 100 10 0.10
4 Hendel, Lauren 64 6 0.09
11 Krahenbuhl, Kelly 122 6 0.05
6 Halliday, Kristen 14 3 0.21
9 Morrison, Carly 24 1 0.04
PROVIDENCE.......... 124 1364 11.00
Opponents........... 124 1479 11.93
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Sheehan, Sara 121 43 56 456 .877 0.36
13 Morris, Emily 100 39 37 375 .901 0.39
5 Cadres, Aida 120 33 56 395 .858 0.28
8 Majewski, Abby 116 25 53 365 .855 0.22
11 Krahenbuhl, Kelly 122 23 15 473 .968 0.19
3 Thompson, Chelsey 71 16 26 181 .856 0.23
9 Morrison, Carly 24 13 4 85 .953 0.54
4 Hendel, Lauren 64 12 15 146 .897 0.19
12 Gent, Meredith 27 5 13 56 .768 0.19
10 Toney, Jeanette 124 5 14 95 .853 0.04
6 Halliday, Kristen 14 0 2 5 .600 0.00
1 Fletcher, Lauren 109 0 0 4 1.000 0.00
7 Flynn, Elizabeth 124 0 0 15 1.000 0.00
PROVIDENCE.......... 124 214 291 2651 .890 1.73
Opponents........... 124 219 291 2674 .891 1.77
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Krahenbuhl, Kelly 122 505 4.14 0
5 Cadres, Aida 120 250 2.08 8
2 Sheehan, Sara 121 207 1.71 25
10 Toney, Jeanette 124 197 1.59 0
13 Morris, Emily 100 186 1.86 1
8 Majewski, Abby 116 109 0.94 1
3 Thompson, Chelsey 71 48 0.68 0
4 Hendel, Lauren 64 38 0.59 0
1 Fletcher, Lauren 109 36 0.33 4
7 Flynn, Elizabeth 124 25 0.20 0
9 Morrison, Carly 24 12 0.50 0
12 Gent, Meredith 27 12 0.44 1
6 Halliday, Kristen 14 9 0.64 1
14 Halliday, Kourtney 22 7 0.32 0
PROVIDENCE.......... 124 1641 13.23 41
Opponents........... 124 1695 13.67 37
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
5 Cadres, Aida 120 59 0.49 617 .904
11 Krahenbuhl, Kelly 122 43 0.35 521 .917
10 Toney, Jeanette 124 30 0.24 388 .923
13 Morris, Emily 100 18 0.18 295 .939
TM TEAM 124 40 0.32 281 .858
3 Thompson, Chelsey 71 6 0.08 83 .928
4 Hendel, Lauren 64 9 0.14 60 .850
6 Halliday, Kristen 14 2 0.14 22 .909
8 Majewski, Abby 116 2 0.02 22 .909
9 Morrison, Carly 24 2 0.08 11 .818
12 Gent, Meredith 27 2 0.07 11 .818
2 Sheehan, Sara 121 2 0.02 10 .800
7 Flynn, Elizabeth 124 3 0.02 10 .700
1 Fletcher, Lauren 109 0 0.00 4 1.000
14 Halliday, Kourtney 22 0 0.00 3 1.000
PROVIDENCE.......... 124 218 1.76 2338 .907
Opponents........... 124 214 1.73 2312 .907