Recap

SC State University vs Providence (Aug 29, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Providence College Volleyball
        SC State University vs Providence (Aug 29, 2008 at Hampton, VA)



   SC State University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  LIGONS,Peri.........  4|  7   6  28  .036|  0|  1   2|  2|  8| 0  0  0|  0
3  GARRETT,Linnie......  4|  6   4  15  .133|  0|  3   2|  0|  2| 1  1  0|  0
4  GLEATON,Jarne.......  4|  8   6  26  .077|  1|  2   1|  1|  6| 0  0  0|  0
6  ROBERSON,Shabree....  4|  2   7  15 -.333|  1|  0   2|  0|  0| 0  2  0|  0
15 BRIMMER,Bria........  4|  2   1   5  .200| 26|  1   1|  0|  3| 0  1  1|  1
21 WATERS-BROWN,Laura..  4| 12   3  27  .333|  1|  1   3|  1|  5| 0  1  0|  1
7  HARRIS,Lauren.......  4|  0   0   0  .000|  3|  0   0|  1| 10| 0  0  0|  0
10 KLOSS,Gisela........  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0
11 KEES,Kaitlyn........  4|  0   0   0  .000|  0|  1   3|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 38  27 117  .094| 32|  9  14|  6| 34| 1  6  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   8  6  33  .061   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   9  6  20  .150   SC State University. (1) 17 16 25 15  1-1
   3  15  5  32  .312   Providence.......... (3) 25 25 20 25  1-1
   4   6 10  32 -.125

   Providence             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sheehan, Sara.......  4|  2   0   3  .667| 36|  4   2|  0|  3| 0  0  0|  2
3  Thompson, Chelsey...  4|  1   0   1 1.000|  0|  1   3|  0|  1| 0  0  0|  0
5  Cadres, Aida........  4|  2   2   9  .000|  2|  0   2|  3| 15| 0  1  0|  0
7  Flynn, Elizabeth....  4| 20   0  27  .741|  0|  0   0|  0|  1| 0  5  1|  0
8  Majewski, Abby......  4|  7   3  17  .235|  0|  1   2|  0|  4| 0  0  1|  0
10 Toney, Jeanette.....  4|  9   3  21  .286|  1|  0   0|  2|  2| 1  4  0|  0
1  Fletcher, Lauren....  4|  2   4  16 -.125|  0|  0   0|  0|  0| 0  2  0|  0
4  Hendel, Lauren......  4|  2   2   6  .000|  0|  0   0|  0|  2| 0  0  0|  0
11 Krahenbuhl, Kelly...  4|  0   0   1  .000|  0|  0   1|  2| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 45  14 101  .307| 39|  6  10|  9| 41| 1 12  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14  3  29  .379   Site: Hampton, VA (Bo Williams Complex)
   2   9  2  17  .412   Date: Aug 29, 2008   Attend: 38   Time: 1:21
   3  11  4  30  .233   Referees:
   4  11  5  25  .240


Friars Forever Athletic Fund Cranston Bob's Blog Auctions WEEI 103.7FM Newsletter