Recap

Central Connecticut vs Providence (Oct 14, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Providence College Volleyball
       Central Connecticut vs Providence (Oct 14, 2008 at Providence, RI)



   Central Connecticut    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  OLMSTEAD, Amanda....  3| 14   1  32  .406|  2|  1   1|  0|  8| 0  0  1|  0
7  BAUMERT, Jamie......  3|  6   0  16  .375|  6|  3   0|  0|  1| 0  1  0|  0
9  GASSER, Danielle....  3|  0   0   0  .000|  1|  2   1|  0| 10| 0  0  0|  0
11 BAYER, Amanda.......  3|  4   0   6  .667| 24|  3   3|  0|  4| 0  1  0|  0
13 SNYDER, Lauren......  3|  4   6  14 -.143|  0|  1   1|  1|  5| 0  0  0|  0
19 VAUGHAN, Tori.......  3| 11   1  14  .714|  3|  0   0|  0|  2| 1  1  0|  0
5  DELACEY, Sara.......  3|  4   0   5  .800|  0|  0   0|  0|  2| 0  1  1|  0
10 QUADROZZI, Jenna....  2|  0   2   6 -.333|  0|  0   0|  2|  1| 0  0  0|  0
15 PETRELLA, Kaitlin...  3|  0   0   1  .000|  1|  0   1|  1| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  10  94  .351| 37| 10   7|  4| 43| 1  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14  2  24  .500   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  4  36  .278   Central Connecticut. (3) 25 25 25  5-11
   3  15  4  34  .324   Providence.......... (0) 12 15 17  11-11

   Providence             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sheehan, Sara.......  3|  6   1  11  .455|  9|  1   0|  0|  7| 1  0  0|  0
5  Cadres, Aida........  3|  1   3  15 -.133|  4|  0   0|  4|  5| 0  0  0|  0
7  Flynn, Elizabeth....  3|  3   0  11  .273|  1|  0   0|  0|  0| 0  0  1|  0
8  Majewski, Abby......  2|  0   0   7  .000|  1|  0   0|  0|  1| 0  0  0|  0
10 Toney, Jeanette.....  3|  9   8  28  .036|  1|  0   0|  2|  4| 0  2  0|  0
13 Morris, Emily.......  3|  0   2   5 -.400|  1|  1   1|  0|  5| 0  0  0|  0
1  Fletcher, Lauren....  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Thompson, Chelsey...  2|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  0
4  Hendel, Lauren......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
6  Halliday, Kristen...  1|  1   0   1 1.000|  0|  0   0|  1|  0| 0  0  0|  0
9  Morrison, Carly.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Krahenbuhl, Kelly...  3|  0   0   1  .000|  2|  1   1|  1| 12| 0  0  0|  0
12 Gent, Meredith......  1|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
14 Halliday, Kourtney..  2|  1   1   5  .000|  0|  0   0|  0|  2| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 22  17  90  .056| 19|  4   3| 10| 36| 1  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   5  8  29 -.103   Site: Providence, RI (Mullaney Gymnasium)
   2   8  6  35  .057   Date: Oct 14, 2008   Attend: 67   Time: 1:03
   3   9  3  26  .231   Referees: John O'Brien, Rick Rowey


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM