Recap

Fairleigh Dickinson vs Providence (Oct 01, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Providence College Volleyball
       Fairleigh Dickinson vs Providence (Oct 01, 2008 at Providence, RI)



   Fairleigh Dickinson    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  BRUGGER, Jennifer...  3|  4   3  18  .056|  3|  0   2|  2|  6| 0  0  0|  0
3  PHILBRICK, Ali......  3|  9   2  29  .241|  1|  0   1|  1| 10| 0  0  0|  0
5  ALGER, Meghan.......  3|  4   1   6  .500|  0|  1   1|  0|  5| 0  1  1|  0
8  BOOTHBY, Lauren.....  3|  8   3  26  .192|  2|  2   0|  0| 17| 2  1  0|  0
11 BERKLAND, Sarah.....  3|  4   2  13  .154|  0|  0   0|  0|  1| 0  1  1|  0
21 KOWALSKI, Karolina..  3|  8   1  16  .438| 25|  0   1|  0|  1| 0  1  0|  0
1  SEMLER, Kelsey......  3|  0   0   0  .000|  1|  1   1|  0|  7| 0  0  0|  0
13 ROUDEBUSH, Erin.....  3|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  12 110  .236| 32|  4   6|  3| 47| 2  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  6  47  .191   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  2  27  .481   Fairleigh Dickinson. (3) 25 25 25  11-7
   3   8  4  36  .111   Providence.......... (0) 23 11 20  8-9

   Providence             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Fletcher, Lauren....  2|  2   3  11 -.091|  0|  0   0|  0|  0| 0  0  0|  0
2  Sheehan, Sara.......  3|  2   0   8  .250| 26|  0   1|  0|  7| 0  0  0|  0
5  Cadres, Aida........  3|  0   4   6 -.667|  1|  0   0|  1|  9| 0  1  0|  0
7  Flynn, Elizabeth....  3|  8   3  18  .278|  0|  0   0|  0|  0| 0  1  0|  0
8  Majewski, Abby......  2|  2   1  13  .077|  0|  0   1|  0|  4| 0  0  0|  0
10 Toney, Jeanette.....  3| 12   6  31  .194|  0|  0   1|  1| 11| 1  0  1|  0
3  Thompson, Chelsey...  2|  3   1   8  .250|  0|  2   0|  0|  3| 0  0  0|  0
4  Hendel, Lauren......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Krahenbuhl, Kelly...  3|  1   1   4  .000|  2|  0   2|  0| 12| 0  0  0|  0
12 Gent, Meredith......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
13 Morris, Emily.......  3|  0   2   4 -.500|  0|  1   1|  1|  1| 0  0  0|  0
14 Halliday, Kourtney..  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 30  23 107  .065| 29|  3   7|  4| 47| 1  2  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  14  7  44  .159   Site: Providence, RI (Mullaney Gymnasium)
   2   9  7  28  .071   Date: Oct 01, 2008   Attend: 37   Time: 1:09
   3   7  9  35 -.057   Referees: Rick Rowey, John O'Brien


Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FMNewsletter