Recap

SIU Edwardsville vs Providence (Oct 03, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Providence College Volleyball
         SIU Edwardsville vs Providence (Oct 03, 2008 at Chicago, Ill.)



   SIU Edwardsville       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  HUBERT, Kelsey......  3|  6   1  11  .455|  0|  0   0|  1|  0| 0  0  0|  0
5  SCHULTE, Samantha...  3|  9   1  15  .533|  0|  3   1|  0|  0| 0  6  0|  0
6  RAHN, Emily.........  3| 12   2  26  .385|  1|  0   0|  1|  8| 0  1  0|  0
7  SCHMIDLIN, Diane....  3|  2   1   3  .333|  0|  2   1|  3|  3| 0  0  0|  0
13 WINSLOW, Sydney.....  3|  8   4  20  .200|  1|  1   1|  0|  8| 0  5  0|  0
15 CLEMENTS, Mallory...  3|  2   1   6  .167| 37|  1   0|  0|  4| 0  0  0|  0
2  FRANKE, Noelle......  3|  1   0   2  .500|  0|  0   1|  0|  0| 0  0  0|  0
3  BIRKEY, Brittni.....  2|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
14 GILMAN, Jenny.......  3|  0   0   0  .000|  0|  0   0|  2|  4| 0  0  0|  0
16 PALUMBO, Antonette..  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
19 TURNER, Tiffany.....  3|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
20 BROCKENBROUGH,Ashlee  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  10  89  .393| 40|  7   4|  8| 36| 0 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  2  29  .552   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  5  28  .357   SIU Edwardsville.... (3) 25 25 25  3-7
   3  12  3  32  .281   Providence.......... (0) 11 18 22  8-10

   Providence             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sheehan, Sara.......  3|  0   0   3  .000| 26|  1   0|  0|  3| 0  0  0|  2
5  Cadres, Aida........  3|  2   3  14 -.071|  0|  1   1|  2|  3| 0  2  0|  0
7  Flynn, Elizabeth....  3|  8   2  18  .333|  0|  0   0|  0|  0| 0  2  1|  0
8  Majewski, Abby......  3|  4   2  11  .182|  0|  2   1|  0|  3| 0  0  0|  0
10 Toney, Jeanette.....  3|  9   4  21  .238|  0|  1   1|  0|  7| 0  1  0|  0
13 Morris, Emily.......  3|  0   1   2 -.500|  0|  3   2|  1|  2| 0  0  0|  0
1  Fletcher, Lauren....  3|  5   0  10  .500|  0|  0   0|  0|  0| 0  2  1|  0
4  Hendel, Lauren......  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
6  Halliday, Kristen...  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  1  0|  0
11 Krahenbuhl, Kelly...  3|  0   0   0  .000|  0|  0   0|  2| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 28  14  82  .171| 26|  8   6|  7| 32| 0  8  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   7  3  21  .190   Site: Chicago, Ill. (Dickens Center)
   2   8  3  27  .185   Date: Oct 03, 2008   Attend: 79   Time: 1:09
   3  13  8  34  .147   Referees: Dean Hoskin, Margaret Hall


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM