Recap
Providence College vs Maryland-E. Shore (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Providence College Volleyball
Providence College vs Maryland-E. Shore (Sep 22, 2007 at Fairfield, CT)
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sheehan, Sara....... 5| 3 4 14 -.071| 49| 4 0| 1| 3| 0 2 0| 1| 8.0
3 Adinolfi, Kasey..... 5| 0 0 0 .000| 2| 0 2| 3| 7| 0 0 0| 1| 0.0
4 Fleming, Sarah...... 5| 17 6 55 .200| 4| 1 1| 0| 12| 1 1 0| 0| 19.5
5 Cadres, Aida........ 5| 11 5 28 .214| 2| 3 2| 1| 16| 0 0 0| 0| 14.0
7 Flynn, Elizabeth.... 5| 11 4 34 .206| 0| 0 0| 0| 1| 2 3 0| 0| 14.5
10 Toney, Jeanette..... 5| 17 7 36 .278| 1| 0 0| 0| 3| 2 0 1| 0| 19.0
8 Majewski, Abby...... 5| 6 6 30 .000| 0| 0 2| 0| 4| 0 0 0| 0| 6.0
11 Krahenbuhl, Kelly... 5| 0 0 0 .000| 1| 1 0| 2| 19| 0 0 0| 0| 1.0
15 Snyder, Sondra...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 32 198 .167| 59| 9 7| 7| 65| 5 6 1| 2| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 10 46 .065 Providence College.. (2) 17 18 30 30 15 8-5
3 18 7 44 .250 Maryland-E. Shore... (3) 30 30 28 25 17 7-3
4 15 5 46 .217
5 10 3 30 .233
Maryland-E. Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ESTEBANE',Christina. 5| 7 1 20 .300| 64| 0 2| 0| 29| 0 0 1| 1| 7.0
11 WOODWARD,CAYLIN..... 5| 14 4 33 .303| 6| 4 2| 4| 22| 1 3 0| 0| 20.5
12 JOHNSON,Whitney..... 5| 30 7 53 .434| 0| 0 1| 0| 9| 4 1 1| 0| 34.5
13 LUSTER,Adora........ 5| 7 2 17 .294| 0| 0 2| 0| 3| 1 4 0| 1| 10.0
15 CHUKWURA,Sam........ 5| 10 3 18 .389| 0| 0 0| 0| 0| 1 3 2| 1| 12.5
18 ELLER,Holiday....... 5| 11 4 33 .212| 1| 2 1| 0| 4| 2 3 0| 0| 16.5
3 WESLEY,Chanita...... 5| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0| 0.0
4 AMUNDSON,Leah....... 5| 0 0 0 .000| 3| 1 1| 2| 15| 0 0 0| 1| 1.0
10 SMITH, Kate......... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 21 175 .331| 75| 7 9| 9| 88| 9 14 4| 4| 102.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 22 5 35 .486 Site: Fairfield, CT (Pitt Center)
2 12 2 29 .345 Date: Sep 22, 2007 Attend: 143 Time: 2:02
3 17 5 40 .300 Referees:
4 17 6 41 .268
5 11 3 30 .267
1 2 3 4 5 Total
Tie scores 0 3 7 10 4 24
Lead changes 0 0 2 6 1 9