Recap
Savannah State vs Providence College (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Providence College Volleyball
Savannah State vs Providence College (Sep 29, 2007 at Durham, NC)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HAYES,April......... 3| 0 1 3 -.333| 20| 2 0| 0| 4| 0 1 1| 0| 2.5
8 MCCLAIN,Shawannda... 3| 1 0 3 .333| 2| 1 1| 3| 7| 0 0 0| 0| 2.0
12 PARKER,Kari......... 3| 8 2 22 .273| 0| 0 0| 0| 1| 0 0 1| 0| 8.0
13 SAMPSON,Danielle.... 3| 1 3 8 -.250| 0| 0 1| 5| 8| 0 0 0| 0| 1.0
14 JENKINS,Donna....... 3| 9 13 49 -.082| 0| 1 0| 0| 5| 0 0 1| 1| 10.0
15 LEWIS,Brittany...... 3| 6 2 12 .333| 0| 0 0| 0| 2| 1 0 0| 0| 7.0
3 BURGOS,Sonia........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 GRIDER,Adreanna..... 3| 0 1 1-1.000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
7 IRVIN,Keyandra...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
11 RICHARDSON,Danielle. 3| 0 1 2 -.500| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 23 100 .020| 22| 5 2| 10| 38| 1 2 3| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 35 .086 Savannah State...... (0) 7 18 28
3 10 10 41 .000 Providence College.. (3) 30 30 30
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sheehan, Sara....... 3| 3 0 4 .750| 26| 2 1| 0| 3| 0 0 0| 1| 5.0
4 Fleming, Sarah...... 3| 12 2 18 .556| 2| 1 1| 0| 3| 0 1 0| 0| 13.5
5 Cadres, Aida........ 3| 4 1 8 .375| 0| 1 2| 0| 4| 0 0 0| 0| 5.0
7 Flynn, Elizabeth.... 3| 6 5 17 .059| 1| 0 0| 0| 1| 1 1 0| 0| 7.5
10 Toney, Jeanette..... 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 4 2| 0| 9.0
13 Morris, Emily....... 3| 0 0 2 .000| 1| 1 0| 0| 7| 0 0 0| 0| 1.0
3 Adinolfi, Kasey..... 3| 0 0 0 .000| 2| 5 2| 1| 15| 0 0 0| 0| 5.0
6 Halliday, Kristen... 2| 4 3 14 .071| 0| 0 0| 1| 2| 0 1 0| 0| 4.5
8 Majewski, Abby...... 2| 5 0 6 .833| 0| 0 0| 1| 2| 0 0 0| 0| 5.0
12 Gent, Meredith...... 2| 7 2 13 .385| 0| 0 0| 1| 1| 0 0 0| 0| 7.0
14 Halliday, Kourtney.. 2| 3 0 8 .375| 0| 0 0| 0| 2| 0 3 1| 0| 4.5
15 Snyder, Sondra...... 2| 0 0 0 .000| 12| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 15 107 .336| 44| 10 6| 5| 43| 1 10 3| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 22 .682 Site: Durham, NC (Hillside High Gym)
2 19 4 40 .375 Date: Sep 29, 2007 Attend: 85 Time: 1hr10min
3 16 10 45 .133 Referees: Paula Boykin, Steve Truckenbrod
1 2 3 Total
Tie scores 0 11 9 20
Lead changes 0 3 5 8