Recap
Saint Francis vs Providence College (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Providence College Volleyball
Saint Francis vs Providence College (Oct 20, 2007 at Providence, R.I.)
Saint Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BAILEY, Sarah....... 3| 0 1 1-1.000| 7| 0 0| 0| 1| 0 0 0| 1| 0.0
4 DIMITROVA, Detelina. 3| 5 0 14 .357| 0| 2 0| 0| 6| 1 0 1| 0| 8.0
8 CASTILLO, Jadelyn... 3| 5 6 24 -.042| 1| 0 2| 1| 6| 0 2 0| 1| 6.0
10 COLON, Diana........ 3| 1 3 10 -.200| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
12 PALADINO, Thalita... 2| 2 4 15 -.133| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
18 LEWIS, Shanique..... 2| 0 3 7 -.429| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
1 RODRIGUEZ, Liliana.. 3| 0 2 6 -.333| 0| 1 2| 2| 19| 0 0 0| 0| 1.0
5 RICH, Toni.......... 3| 0 1 3 -.333| 3| 0 0| 0| 2| 0 0 0| 0| 0.0
9 O'SHAUGHNESSY, Erin. 2| 0 2 6 -.333| 0| 0 0| 1| 2| 1 1 0| 0| 1.5
16 TEREPKA, Angelica... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
17 TEREPKA, Patricia... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
22 MANNING, Melissa.... 3| 1 2 4 -.250| 1| 0 0| 2| 3| 0 0 0| 0| 1.0
31 MEANY, Ashley....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 24 92 -.109| 12| 3 5| 8| 45| 2 4 1| 2| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 7 24 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 30 -.200 Saint Francis....... (0) 15 9 21 1-24
3 6 7 38 -.026 Providence College.. (3) 30 30 30 15-8
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sheehan, Sara....... 3| 5 2 12 .250| 30| 4 3| 0| 1| 0 0 0| 0| 9.0
3 Adinolfi, Kasey..... 3| 0 0 0 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
4 Fleming, Sarah...... 3| 11 1 29 .345| 0| 1 2| 0| 8| 1 2 0| 0| 14.0
5 Cadres, Aida........ 3| 4 1 11 .273| 1| 1 1| 1| 2| 0 0 0| 1| 5.0
7 Flynn, Elizabeth.... 3| 13 1 20 .600| 0| 0 0| 0| 1| 1 0 0| 0| 14.0
10 Toney, Jeanette..... 3| 8 5 18 .167| 0| 0 3| 0| 1| 3 2 0| 0| 12.0
6 Halliday, Kristen... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Majewski, Abby...... 2| 5 2 11 .273| 1| 1 1| 0| 5| 0 1 0| 0| 6.5
11 Krahenbuhl, Kelly... 2| 0 1 1-1.000| 2| 1 0| 0| 8| 0 0 0| 0| 1.0
12 Gent, Meredith...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Morris, Emily....... 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
14 Halliday, Kourtney.. 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 1 0| 0| 0.5
15 Snyder, Sondra...... 1| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 14 106 .311| 41| 8 12| 3| 49| 5 6 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 30 .400 Site: Providence, R.I. (Mullaney Gymnasium)
2 13 3 27 .370 Date: Oct 20, 2007 Attend: 117 Time: 1:08
3 17 6 49 .224 Referees:
1 2 3 Total
Tie scores 4 2 3 9
Lead changes 2 1 2 5