Recap
Providence College vs Howard (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Providence College Volleyball
Providence College vs Howard (Oct 27, 2007 at Newark, NJ)
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sheehan, Sara....... 4| 6 2 17 .235| 59| 1 2| 0| 11| 2 1 0| 1| 9.5
3 Adinolfi, Kasey..... 4| 0 0 1 .000| 1| 2 1| 1| 10| 0 0 0| 1| 2.0
4 Fleming, Sarah...... 4| 24 11 57 .228| 2| 0 1| 0| 16| 0 4 0| 0| 26.0
5 Cadres, Aida........ 4| 6 4 19 .105| 2| 2 1| 0| 10| 1 2 0| 0| 10.0
7 Flynn, Elizabeth.... 4| 11 5 30 .200| 0| 0 0| 0| 1| 1 2 0| 0| 13.0
10 Toney, Jeanette..... 4| 15 6 35 .257| 0| 1 1| 0| 3| 1 4 1| 0| 19.0
8 Majewski, Abby...... 4| 5 6 22 -.045| 0| 0 0| 0| 7| 0 0 0| 0| 5.0
11 Krahenbuhl, Kelly... 4| 0 0 1 .000| 1| 0 2| 1| 24| 0 0 0| 0| 0.0
13 Morris, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 34 182 .181| 65| 6 8| 4| 84| 5 13 1| 2| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 8 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 13 52 .115 Providence College.. (3) 30 28 30 30 17-9
3 15 6 39 .231 Howard.............. (1) 23 30 21 24 5-25
4 15 7 47 .170
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 8 6 22 .091| 0| 1 0| 0| 3| 1 2 1| 0| 11.0
4 LEE,Elyssa.......... 4| 15 15 60 .000| 1| 0 2| 1| 12| 0 2 0| 1| 16.0
8 JAMES,Janel......... 4| 8 5 37 .081| 2| 0 0| 0| 10| 0 2 0| 0| 9.0
20 D'ARTOIS,Gazelle.... 4| 6 1 19 .263| 34| 1 3| 0| 10| 1 1 0| 3| 8.5
21 MAXWELL,Morgan...... 4| 8 5 33 .091| 4| 1 0| 3| 17| 0 0 0| 0| 9.0
25 WATSON,Kimberly..... 4| 3 2 10 .100| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
12 MCCOY,Monique....... 4| 0 0 0 .000| 0| 1 0| 1| 21| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 34 181 .077| 41| 4 5| 6| 74| 2 10 1| 4| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 42 .071 Site: Newark, NJ (Fleisher Center)
2 11 4 43 .163 Date: Oct 27, 2007 Attend: 101 Time: 1:45
3 11 9 42 .048 Referees: Kevin Ball, Rich Pickeral
4 14 12 54 .037
1 2 3 4 Total
Tie scores 3 10 5 7 25
Lead changes 1 7 3 1 12