Recap

Coppin State vs Providence College (Sep 15, 2007)

Volleyball Box Score


                              Volleyball Box Score
                       2007 Providence College Volleyball
     Coppin State vs Providence College (Sep 15, 2007 at Providence, R.I.)



   Coppin State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  LAURENCIN,Indira....  3| 15   8  32  .219|  0|  0   1|  2|  9| 2  0  0|  0|  17.0
6  SHEPPARD,Kanishia...  3|  3   5  18 -.111|  0|  0   0|  0|  5| 0  0  1|  0|   3.0
7  ARVIN,Brittany......  3|  6   6  21  .000|  0|  1   2|  1|  4| 0  0  0|  0|   7.0
8  WILKES,Shawdae......  3|  0   1   3 -.333| 15|  2   1|  1|  8| 0  0  0|  0|   2.0
9  LACEY,Lauren........  3|  0   4  14 -.286| 11|  0   1|  0|  7| 0  0  0|  0|   0.0
10 DAVIS,Danyel........  3|  3   7  25 -.160|  0|  0   0|  3|  9| 0  0  0|  0|   3.0
------------------------------------------------------------------------------------
   Totals..............  3| 27  31 113 -.035| 26|  3   5|  7| 42| 2  0  1|  0|  32.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  9  33 -.061   GAME SCORES               1  2  3  TEAM RECORDS
   2   9 10  35 -.029   Coppin State........ (0) 13 12 23  0-7
   3  11 12  45 -.022   Providence College.. (3) 30 30 30  7-4

   Providence College     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sheehan, Sara.......  3|  3   0   9  .333| 39|  5   1|  0|  7| 0  1  0|  0|   8.5
3  Adinolfi, Kasey.....  3|  0   0   1  .000|  1|  0   1|  2| 12| 0  0  0|  0|   0.0
4  Fleming, Sarah......  3| 17   3  30  .467|  0|  1   0|  0|  8| 0  3  0|  0|  19.5
5  Cadres, Aida........  2|  1   0   7  .143|  0|  0   1|  0|  2| 0  0  0|  0|   1.0
7  Flynn, Elizabeth....  3| 14   2  24  .500|  0|  0   0|  0|  1| 3  4  0|  0|  19.0
10 Toney, Jeanette.....  3|  6   2  14  .286|  0|  1   0|  0|  2| 1  0  0|  0|   8.0
6  Halliday, Kristen...  1|  1   1   5  .000|  1|  0   0|  0|  1| 0  0  0|  0|   1.0
8  Majewski, Abby......  2|  3   1   9  .222|  0|  0   0|  0|  1| 1  0  0|  0|   4.0
11 Krahenbuhl, Kelly...  3|  0   0   0  .000|  1|  0   1|  0|  9| 0  0  0|  0|   0.0
12 Gent, Meredith......  1|  0   1   4 -.250|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
13 Morris, Emily.......  2|  0   0   0  .000|  0|  0   2|  0|  4| 0  0  0|  0|   0.0
14 Halliday, Kourtney..  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
15 Snyder, Sondra......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  11 107  .327| 42|  7   6|  3| 49| 5  8  0|  0|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  1  27  .519   Site: Providence, R.I. (Mullaney Gymnasium)
   2  14  3  36  .306   Date: Sep 15, 2007   Attend: 103   Time: 0:59
   3  17  7  44  .227   Referees:

                                         1   2   3 Total
                        Tie scores       1   0   0     1
                        Lead changes     1   0   0     1


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM