Saint Francis vs Sacred Heart (Sep 15, 2007) Volleyball Box Score


                              Volleyball Box Score
                       2007 Providence College Volleyball
        Saint Francis vs Sacred Heart (Sep 15, 2007 at Providence, R.I.)



   Saint Francis          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  BAILEY, Sarah.......  3|  1   0   7  .143| 20|  0   1|  0|  6| 0  0  0|  2|   1.0
4  DIMITROVA, Detelina.  3|  8   2  24  .250|  0|  2   0|  0|  3| 0  0  0|  1|  10.0
8  CASTILLO, Jadelyn...  3|  8   5  28  .107|  0|  1   1|  3|  9| 1  0  0|  0|  10.0
9  O'SHAUGHNESSY, Erin.  3|  1   3  15 -.133|  0|  1   0|  0| 11| 0  1  0|  0|   2.5
10 COLON, Diana........  3|  4   4  13  .000|  0|  0   0|  1|  0| 1  1  0|  0|   5.5
22 MANNING, Melissa....  3|  0   0   1  .000|  1|  0   1|  5|  5| 0  0  1|  0|   0.0
1  RODRIGUEZ, Liliana..  3|  1   1   6  .000|  0|  0   2|  4| 18| 0  0  0|  0|   1.0
5  RICH, Toni..........  1|  0   0   1  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
12 PALADINO, Thalita...  3|  2   3  17 -.059|  0|  0   1|  0|  0| 0  0  0|  0|   2.0
19 KREPPEIN, Moriah....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  18 112  .062| 23|  4   6| 13| 52| 2  2  1|  3|  32.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  10  8  39  .051   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  34  .147   Saint Francis....... (0) 19 23 19  0-13
   3   5  5  39  .000   Sacred Heart........ (3) 30 30 30  2-7

   Sacred Heart           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Joy, Sarah..........  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
3  Saipale, Mydori.....  3| 13   7  29  .207|  2|  1   3|  2| 16| 1  1  0|  0|  15.5
4  Duffy, Christine....  3| 10   4  28  .214|  1|  4   1|  1| 11| 0  0  0|  0|  14.0
8  Kidd-Kadlubek, Cour.  3|  3   0   8  .375| 34|  4   0|  0|  8| 0  0  0|  1|   7.0
10 Archer, Annie.......  2|  4   2  13  .154|  0|  0   2|  0|  0| 1  1  0|  0|   5.5
17 Bavasi, Alex........  3|  8   2  18  .333|  2|  0   2|  0|  3| 0  3  1|  0|   9.5
1  LaCasia, Lisa.......  2|  0   0   1  .000|  0|  1   0|  0|  3| 0  0  0|  0|   1.0
7  Sloan, Kendra.......  2|  8   1  15  .467|  0|  1   0|  0|  1| 0  2  0|  0|  10.0
9  Principio, Lynne....  3|  0   0   0  .000|  0|  0   0|  1| 19| 0  0  0|  0|   0.0
11 Morin, Katelyn......  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
14 Appel, Aurora.......  2|  0   0   1  .000|  4|  2   2|  0|  2| 0  0  0|  1|   2.0
15 Peters, Alison......  1|  0   1   4 -.250|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  17 120  .258| 44| 13  11|  4| 64| 2  8  1|  2|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  4  36  .278   Site: Providence, R.I. (Mullaney Gymnasium)
   2  17  6  40  .275   Date: Sep 15, 2007   Attend: 32   Time: 1:16
   3  17  7  44  .227   Referees:

                                         1   2   3 Total
                        Tie scores       3   0   2     5
                        Lead changes     2   0   1     3


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM