Providence College

    Cumulative Season Statistics
    Combined Team Statistics
    
    
                           2005 Providence College Volleyball
            Providence College Combined Team Statistics (as of Nov 12, 2005)
                                      All matches
    
    
    
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL MATCHES.........   ( 7-28)     ( 3-5 )     ( 2-9 )     ( 2-14)
    CONFERENCE..........   ( 0-0 )     ( 0-0 )     ( 0-0 )     ( 0-0 )
    NON-CONFERENCE......   ( 7-28)     ( 3-5 )     ( 2-9 )     ( 2-14)
    
    
    
                                |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
    ## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
    -----------------------------------------------------------------------------------------------------------------------------
    7  Elizabeth Flynn       88  134  1.52   65  400   .172   22  0.25    7   17  0.08   0   50  0.57  22  38    60  0.68   7   0
    12 Allison Baker        124  380  3.06  194 1214   .153   53  0.43    2    7  0.02  62  258  2.08  11  26    37  0.30   7   6
    4  Sarah Fleming        101  163  1.61   88  493   .152   66  0.65    5    8  0.05   5   75  0.74   1  17    18  0.18   2   9
    11 Kelly Krahenbuhl      86    4  0.05    1   20   .150    9  0.10   13   20  0.15  13  107  1.24   0   0     0  0.00   1   1
    10 Jeanette Toney       108  160  1.48  105  476   .116   28  0.26    2    4  0.02   0   58  0.54  27  45    72  0.67   7   0
    6  Annie Fiorvanti      123  196  1.59  125  633   .112  819  6.66   27   35  0.22   9  306  2.49   9  37    46  0.37   2  47
    1  Brittany Pratte       88   11  0.12    8   36   .083  102  1.16   15   30  0.17   6   91  1.03   0   0     0  0.00   1   9
    9  Nonie Ferguson       123  234  1.90  176  933   .062   14  0.11    9   23  0.07   4  108  0.88   7  21    28  0.23   3   0
    5  Aida Cadres           84  133  1.58  127  487   .012   27  0.32   10   29  0.12  13   83  0.99   1  11    12  0.14   5   1
    2  Sara Sheehan         108   12  0.11   14   73  -.027   76  0.70   25   26  0.23  16  131  1.21   0   5     5  0.05   0   3
    8  Amanda Little        124    5  0.04   12   42  -.167   53  0.43   19   36  0.15  72  627  5.06   0   0     0  0.00   0   2
    3  Kasey Adinolfi        84    1  0.01    6   21  -.238   20  0.24    7   13  0.08  21  134  1.60   1   0     1  0.01   0   0
       TEAM                                                                             45
       PROVIDENCE COLLEGE.. 124 1433 11.56  923 4830   .106 1289 10.40  141  248  1.14 266 2028 16.35  79 200 179.0  1.44  35  78
       Opponents........... 124 1787 14.41  816 4980   .195 1606 12.95  266  298  2.15 140 2137 17.23  80 300 230.0  1.85  37  49
    
    
    TEAM STATISTICS            PC      OPP
    --------------------------------------
    ATTACK..............
      Kills.............     1433     1787
      Errors............      923      816
      Total Attacks.....     4830     4980
      Attack Pct........     .106     .195
      Kills/Game........     11.6     14.4
    SET.................
      Assists...........     1289     1606
      Assists/Game......     10.4     13.0
    SERVE...............
      Aces..............      141      266
      Errors............      248      298
      Aces/Game.........      1.1      2.1
    SERVE RECEPTIONS....
      Errors............      266      140
      Errors/Game.......      2.1      1.1
    DEFENSE.............
      Digs..............     2028     2137
      Digs/Game.........     16.4     17.2
    BLOCKING............
      Block Solo........       79       80
      Block Assist......      200      300
      Total Blocks......    179.0    230.0
      Blocks Per Game...      1.4      1.9
      Block Errors......       35       37
    BALL HANDLING ERRORS       78       49
    ATTENDANCE..........
      Total.............     1386     1236
      Dates/Avg Per Date    8/173   11/112
      Neutral site #/Avg    16/77
      Current win streak        0        -
      Home win streak...        0        -
    
      DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
      ----------    ---------------------- ---  -----  ----------------------------- ------
    + Sep 02     vs Fairleigh Dickinson      L   2-3   30-23,23-30,26-30,30-26,15-17     54
    + Sep 02     at La Salle                 L   2-3   30-22,30-26,20-30,17-30,10-15     63
    + Sep 03     vs Bucknell                 L   0-3   12-30,28-30,23-30                 50
    + Sep 03     vs LaFayette                L   0-3   15-30,25-30,17-30                 50
      Sep 06        SIENA                    L   0-3   17-30,19-30,22-30                134
    @ Sep 09     vs Princeton University     L   0-3   19-30,21-30,24-30                 43
    @ Sep 10     vs Fordham University       L   0-3   14-30,19-30,21-30                 47
    @ Sep 10     at Colgate University       L   1-3   17-30,31-29,15-30,26-30          127
      Sep 14     at Holy Cross               L   1-3   20-30,33-31,24-30,27-30           68
    ! Sep 16     vs High Point               L   0-3   19-30,18-30,22-30                135
    ! Sep 16        GARDNER-WEBB             L   1-3   19-30,25-30,30-20,19-30          119
    ! Sep 17     vs Sacred Heart           W     3-2   30-22,23-30,19-30,30-27,15-9     167
    ! Sep 17        HARTFORD                 L   1-3   24-30,30-18,25-30,22-30          369
      Sep 23     vs Fairleigh Dickinson      L   0-3   25-30,28-30,22-30                 25
      Sep 23     at Marist                   L   1-3   26-30,15-30,30-20,13-30          105
      Sep 24     vs Princeton                L   0-3   14-30,18-30,17-30                 25
      Sep 28        FAIRLEIGH DICKINSON    W     3-0   30-18,30-19,30-24                127
      Sep 30     at Hartford                 L   2-3   29-31,30-21,30-24,30-32,10-15    213
      Oct 01     at Yale                     L   0-3   20-30,23-30,20-30                106
      Oct 02        ST. FRANCIS (N.Y.)     W     3-0   30-9,30-13,30-7                  169
      Oct. 5     at Central Connecticut      L   0-3   16-30,19-30,18-30                212
      Oct 12        SACRED HEART           W     3-0   30-27,30-24,30-17                113
      Oct 15     at LaFayette                L   0-3   23-30,25-30,16-30                121
      Oct 16     at Rider University         L   0-3   20-30,22-30,15-30                 50
      Oct 19        ST. PETER'S COLLEGE      L   1-3   18-30,30-18,25-30,26-30          142
      Oct 22        QUINNIPIAC               L   2-3   30-24,21-30,31-29,17-30,15-17    213
      Oct 26     at Quinnipiac             W     3-0   30-26,31-29,30-26                 88
      Nov 04     vs North Carolina A&T       L   0-3   20-30,21-30,24-30                 65
      Nov 05     at Gardner-Webb           W     3-2   30-28,14-30,30-23,19-30,16-14     83
      Nov 05     vs Lenoir-Rhyne             L   0-3   15-30,23-30,27-30                222
    ^ Nov 10     vs South Dakota State       L   0-3   14-30,24-30,11-30                 75
    ^ Nov 10     vs North Dakota State       L   0-3   22-30,15-30,18-30                 60
    ^ Nov 11     vs Utah Valley State        L   0-3   20-30,18-30,26-30                 60
    ^ Nov 12     vs Texas A&M-CC           W     3-1   31-29,30-27,22-30,30-24           40
    ^ Nov 12     vs North Dakota State       L   0-3   20-30,14-30,24-30                120
    
    + La Salle Invitational - Philadelphia, Pa
    @ Colgate Invitational - Hamilton, N.Y.
    ! Friar Invitational - Providence, R.I.
    ^ National Independent Volleyball Championships - Greeley, Colo.
    * denotes conference game
    
    
    
    
    
    Shop Now