|
Providence 3, Pittsburgh 1
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Katinger...... 4| 26 7 62 .306| 1| 0 5| 3| 13| 0 1 0| 0
4 Annie Cella......... 4| 21 12 55 .164| 1| 0 0| 0| 16| 0 0 0| 0
5 Colleen Lee......... 4| 2 0 8 .250| 71| 2 1| 0| 14| 0 1 0| 0
13 Heidi Filippi....... 4| 16 5 34 .324| 8| 0 1| 1| 19| 0 1 0| 0
15 Samanthaa Lennon.... 4| 10 4 23 .261| 0| 0 0| 0| 1| 0 1 0| 0
7 Brooke Chupaila..... 4| 11 2 25 .360| 0| 0 0| 1| 1| 0 2 1| 0
8 Deb Bihday.......... 4| 0 0 1 .000| 0| 0 3| 0| 7| 0 0 0| 0
12 Sandy Fanning....... 4| 0 0 0 .000| 0| 3 3| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 86 30 208 .269| 81| 5 13| 6| 76| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 45 .267 Providence College.. 15 15 5 15 15-11/7-3
3 21 9 57 .211 Pittsburgh.......... 10 9 15 13 10-11/3-7
4 32 9 65 .354
|
|