Nov. 11, 2001
Recap
Providence vs Boston College (Nov 9, 2001)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
2001 PROVIDENCE VOLLEYBALL STATISTICS
Providence vs Boston College (Nov 9, 2001 at Chestnut Hill, Mass.)
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brigid Collins...... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
2 Jennifer Backes..... 3| 0 0 1 .000| 0| 2 2| 0| 2| 0 0 0| 0
3 Daniella Miele...... 1| 1 2 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
4 Annie Cella......... 3| 8 10 40 -.050| 0| 0 0| 1| 18| 0 1 0| 0
5 Megan St. Ledger.... 3| 0 0 1 .000| 0| 0 2| 0| 6| 0 0 0| 0
7 Gail Malachowski.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ayana Cadres........ 3| 7 9 28 -.071| 0| 0 0| 2| 4| 0 0 0| 0
11 Susan Fanning....... 3| 0 0 3 .000| 27| 0 0| 0| 4| 0 0 0| 0
12 Sandy Fanning....... 3| 1 0 8 .125| 2| 1 0| 1| 7| 0 0 2| 0
23 Sarah Katinger...... 3| 13 8 41 .122| 0| 0 2| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 30 132 .008| 29| 3 6| 6| 52| 0 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Providence.......... 20 22 18 6-19/0-11
3 0 0 0 .000 Boston College...... 30 39 30
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Heather Seo......... 3| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
4 Kim Carlson......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Laura Powers........ 3| 4 2 11 .182| 1| 2 2| 1| 10| 0 4 1| 0
8 Katie Andersen...... 3| 11 4 31 .226| 1| 0 1| 0| 14| 0 1 0| 0
9 Jessica Brizzolara.. 3| 2 2 5 .000| 31| 3 1| 0| 8| 0 3 0| 0
11 Lauren Schwer....... 3| 0 0 2 .000| 1| 1 1| 1| 7| 0 0 0| 0
12 Brooke Shull........ 3| 8 2 20 .300| 0| 0 1| 0| 2| 0 4 0| 0
14 Nancy Legan......... 3| 11 0 17 .647| 1| 0 0| 1| 6| 2 5 0| 0
15 Rachel Bach......... 3| 7 3 25 .160| 4| 0 1| 0| 4| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 13 114 .272| 40| 6 7| 3| 58| 2 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Chestnut Hill, Mass. (Power Gym)
2 0 0 0 .000 Date: Nov 9, 2001 Attend: 89 Time: 1:17
3 0 0 0 .000 Referees: