|
Providence 3, Central Connecticut 1
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Katinger...... 4| 18 8 54 .185| 0| 1 1| 1| 17| 0 1 0| 0
4 Annie Cella......... 4| 12 6 29 .207| 0| 0 0| 0| 12| 0 0 0| 0
7 Brooke Chupaila..... 4| 11 1 16 .625| 0| 0 0| 0| 0| 1 3 0| 0
12 Sandy Fanning....... 4| 0 1 2 -.500| 0| 1 2| 1| 9| 0 0 0| 0
13 Heidi Filippi....... 4| 8 5 25 .120| 2| 2 1| 0| 9| 0 0 0| 0
15 Samantha Lennon..... 4| 7 4 17 .176| 0| 0 0| 0| 1| 1 2 0| 0
3 Daniella Miele...... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Colleen Lee......... 3| 1 0 4 .250| 37| 0 1| 0| 6| 0 1 0| 0
6 Donna Wilson........ 1| 3 1 4 .500| 0| 0 0| 1| 0| 0 0 0| 0
8 Deb Bihday.......... 4| 1 0 4 .250| 0| 4 3| 0| 7| 0 2 0| 0
11 Susan Fanning....... 1| 1 0 2 .500| 19| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 63 27 159 .226| 58| 8 8| 3| 63| 2 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 22 10 55 .218 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 22 .455 Providence College.. 13 15 15 15 8-9
3 12 7 30 .167 Central Connecticut. 15 3 6 9 4-16
4 17 8 52 .173
|
|