Sept. 24, 2000
Volleyball Box Score
2000 PROVIDENCE COLLEGE VOLLEYBALL
Providence College vs Holy Cross (Sep 23, 2000 at Cambridge, MA)
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Katinger...... 3| 8 2 25 .240| 0| 1 2| 3| 6| 0 1 0| 0
4 Annie Cella......... 3| 14 2 17 .706| 2| 0 0| 0| 11| 0 0 0| 0
8 Deb Bihday.......... 3| 4 2 7 .286| 1| 2 2| 0| 8| 0 0 0| 0
9 Kathleen Martucci... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
11 Susan Fanning....... 3| 4 0 5 .800| 32| 1 1| 0| 4| 0 1 0| 0
12 Sandy Fanning....... 3| 1 0 1 1.000| 0| 1 2| 1| 2| 0 0 0| 0
13 Heidi Filippi....... 3| 8 4 15 .267| 2| 3 0| 0| 2| 0 0 0| 0
15 Samanthaa Lennon.... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 79 .418| 37| 8 7| 4| 34| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 2 26 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 28 .321 Providence College.. 15 15 15 11-5
3 13 2 25 .440 Holy Cross.......... 1 6 6 6-7
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Ostlund..... 3| 0 0 2 .000| 13| 0 0| 0| 3| 0 1 0| 0
2 Kathleen Snell...... 3| 3 3 12 .000| 0| 3 0| 1| 6| 0 0 0| 0
5 Kerri Blumenuaer.... 3| 2 2 17 .000| 0| 0 2| 0| 3| 0 2 0| 0
6 Nicole Smith........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Catherine Mulvihill. 3| 6 0 10 .600| 0| 1 0| 2| 3| 0 0 0| 0
10 Carissa Bennett..... 3| 4 4 17 .000| 0| 0 1| 1| 4| 0 3 1| 0
11 Cheryl Jakielo...... 3| 2 7 13 -.385| 0| 0 2| 3| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 71 .014| 13| 4 5| 8| 19| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 24 -.083 Site: Cambridge, MA (Malkin Athletic Ctr.)
2 8 6 27 .074 Date: Sep 23, 2000 Attend: 45 Time: 1:00
3 5 4 20 .050 Referees:
Harvard Invitational