Sept. 22, 2000
Recap
Volleyball Box Score
2000 PROVIDENCE COLLEGE VOLLEYBALL
Providence College vs Harvard (Sep 22, 2000 at Cambridge, MA)
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Katinger...... 5| 23 5 61 .295| 2| 1 2| 0| 23| 0 2 0| 0
3 Daniella Miele...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Annie Cella......... 5| 18 10 51 .157| 2| 2 5| 1| 18| 0 1 0| 0
8 Deb Bihday.......... 5| 8 2 17 .353| 1| 1 2| 0| 5| 1 1 0| 0
9 Kathleen Martucci... 3| 0 2 2-1.000| 0| 0 1| 0| 1| 0 0 0| 0
11 Susan Fanning....... 5| 4 1 9 .333| 61| 0 1| 0| 8| 0 0 0| 0
12 Sandy Fanning....... 5| 0 0 0 .000| 0| 0 0| 2| 17| 0 0 0| 0
13 Heidi Filippi....... 5| 16 5 39 .282| 3| 2 2| 2| 6| 0 2 0| 0
15 Samanthaa Lennon.... 5| 6 4 19 .105| 0| 0 0| 0| 1| 1 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 29 199 .236| 69| 6 13| 6| 79| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 31 .161 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 24 7 54 .315 Providence College.. 15 15 10 13 16 9-5
3 15 8 49 .143 Harvard............. 12 13 15 15 14 3-4
4 15 8 42 .167
5 12 1 23 .478
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mariah Pospisil..... 2| 4 3 10 .100| 0| 0 0| 0| 2| 1 2 2| 0
2 Angela Lutich....... 5| 19 10 50 .180| 1| 1 1| 2| 12| 0 2 0| 0
4 Katherine Hart...... 5| 12 7 39 .128| 0| 0 0| 0| 11| 3 1 0| 0
8 Liz Cebron.......... 5| 0 0 2 .000| 0| 1 1| 0| 13| 0 0 0| 0
9 Nathalie Miller..... 2| 0 1 1-1.000| 0| 1 1| 0| 4| 0 0 0| 0
10 Amy Dildine......... 5| 7 2 22 .227| 6| 0 0| 0| 3| 0 1 0| 0
11 Erin Denniston...... 5| 15 8 47 .149| 1| 0 0| 0| 2| 0 2 1| 0
12 Mary Beth Murphy.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Allison Bendush..... 5| 2 1 6 .167| 0| 0 1| 1| 11| 0 0 0| 0
14 Mindy Jellin........ 5| 2 0 3 .667| 54| 1 1| 0| 18| 0 1 0| 0
15 Nicole Meunier...... 3| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
18 Lauren Gallagher.... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 3 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 33 188 .170| 62| 6 5| 6| 79| 4 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 12 36 -.028 Site: Cambridge, MA (Malkin Athletic Ctr.)
2 15 7 47 .170 Date: Sep 22, 2000 Attend: 100 Time: 2:25
3 16 4 41 .293 Referees:
4 12 7 39 .128 Harvard Invitational
5 11 3 25 .320