Sept. 2, 2001
Recap
Volleyball Box Score
2001 PROVIDENCE VOLLEYBALL STATISTICS
Providence vs Virginia Commonwealt (Sept 1, 2001 at Charlotte, N.C.)
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brigid Collins...... 5| 5 5 14 .000| 1| 0 0| 0| 0| 0 1 2| 0
2 Jennifer Backes..... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
3 Daniella Miele...... 5| 6 3 17 .176| 0| 0 5| 0| 7| 0 0 0| 0
4 Annie Cella......... 5| 22 10 55 .218| 0| 2 4| 1| 17| 0 0 1| 0
8 Ayana Cadres........ 5| 20 7 39 .333| 1| 3 5| 3| 4| 1 1 0| 0
11 Susan Fanning....... 5| 0 0 4 .000| 73| 0 0| 0| 6| 0 1 0| 6
12 Sandy Fanning....... 5| 3 3 12 .000| 0| 0 1| 0| 12| 0 0 0| 0
23 Sarah Katinger...... 5| 28 4 52 .462| 0| 2 3| 1| 15| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 32 193 .269| 76| 7 19| 5| 62| 1 4 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 22 5 43 .395 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 37 .135 Providence.......... 30 28 28 30 16 1-3
3 18 9 41 .220 Virginia Commonwealt 22 30 30 23 14 1-3
4 22 7 44 .341
5 10 4 28 .214
Virginia Commonwealt | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rhea Skrobarczyk.... 2| 1 2 7 -.143| 0| 0 2| 0| 1| 0 4 0| 0
2 Nikki Ford.......... 5| 0 0 0 .000| 10| 0 1| 2| 5| 0 0 0| 1
3 Meghan Boyle........ 5| 6 2 11 .364| 0| 0 0| 0| 1| 0 2 1| 0
6 Laura Heffner....... 5| 9 5 30 .133| 0| 1 0| 3| 20| 1 0 0| 0
7 Rebecca Medford..... 5| 13 4 31 .290| 2| 0 2| 2| 7| 0 2 0| 0
10 Juanita Mitchell.... 5| 16 4 37 .324| 3| 2 1| 0| 9| 0 3 0| 1
12 Camille King........ 1| 1 1 3 .000| 0| 0 1| 0| 1| 0 0 0| 1
14 Amy Sexton.......... 4| 1 0 8 .125| 0| 1 2| 0| 3| 2 0 2| 1
15 Lauren Nussman...... 5| 6 6 24 .000| 30| 1 0| 0| 13| 0 1 0| 3
-----------------------------------------------------------------------------
Totals.............. 5| 53 24 151 .192| 45| 5 9| 7| 60| 3 12 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 37 .081 Site: Charlotte, N.C. (Halton Arena)
2 16 7 36 .250 Date: Sept 1, 2001 Attend: Time: 2:10
3 12 4 34 .235 Referees: Barb Stone, Laura Leveroos
4 7 4 24 .125
5 8 2 20 .300