1996 Final Results
Date Opponent Score Game Scores
8/30 Middle Tenn. St.W 3-2 7-15,3-15,15-10,15-5,15-11
8/30 Tulane L 2-3 15-5,10-15,12-15,15-13,13-15
8/31 SW Texas State L 0-3 8-15,4-15,9-15
8/31 Massachusetts L 0-3 3-15,11-15,9-15
9/6 Marist W 3-1 15-9,15-3,11-15,15-4
9/6 Holy Cross W 3-0 15-4,15-5,15-0
9/7 New Hampshire W 3-0 15-4,15-3,15-5
9/12 San Jose State L 1-3 14-6,7-15,15-13,7-15
9/13 Nevada L 1-3 15-12,6-15,14-16,6-15
9/14 Air Force Ac. W 3-0 15-7,15-7,15-9
9/14 St. Mary's L 0-3 9-15,4-15,2-15
9/20 Minnesota L 1-3 7-15,16-14,1-15,4-15
9/21 Bucknell W 3-1 15-8,6-15,15-9,15-1
9/21 Cincinnati L 0-3 7-15,7-15,9-15
9/24 Hartford W 3-0 15-3,15-11,15-8
9/27 Dartmouth W 3-1 10-15,15-9,15-11,15-9
9/28 New Hampshire W 3-0 15-8,15-5,15-2
9/28 Central Conn. W 3-0 15-2,15-7,15-13
9/28 St. John's L 0-3 6-15,8-15,6-15
10/1 Brown W 3-0 15-7,15-4,15-10
10/4 North Carolina L 2-3 15-11,11-15,15-11,13-15,6-15
10/8 Northeastern W 3-0 15-3,15-6,15-11
10/11 *Notre Dame L 0-3 7-15,5-15,3-15
10/13 *West Virginia L 0-3 11-15,14-15,7-15
10/18 *Boston College W 3-1 15-8,15-5,15-17,15-12
10/21 Harvard W 3-0 15-10,15-10,15-11
10/26 *Syracuse W 3-2 15-8,4-15,9-15,15-7,15-12
10/27 *Pittsburgh L 0-3 3-15,8-15,6-15
10/30 Rhode Island L 0-3 3-15,5-15,8-15
11/2 *Connecticut L 0-3 8-15,9-15,9-15
11/3 *St. John's L 1-3 15-13,11-15,7-15,13-15
11/9 *Georgetown L 1-3 8-15,15-13,9-15,8-15
11/10 *Villanova W 3-2 12-15,10-15,15-8,17-15,16-14
11/16 *Rutgers W 3-0 15-10,15-7,15-13
11/17 *Seton Hall W 3-1 15-5,15-3,9-15,15-4
|
|