Overall Team Statistics
Overall record: 16-12 Conf: 8-3 Home: 7-3 Away: 6-5 Neutral: 3-4
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1656 1435
Errors...................... 785 613
Total Attacks............... 4741 4238
Attack Pct.................. .184 .194
Kills/Game.................. 16.1 13.9
SET...........................
Assists..................... 1549 1323
Assists/Game................ 15.0 12.8
SERVE.........................
Aces........................ 201 120
Errors...................... 250 236
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 114 200
Errors/Game................. 1.1 1.9
DEFENSE.......................
Digs........................ 1917 1902
Digs/Game................... 18.6 18.5
BLOCKING......................
Block Solo.................. 41 57
Block Assist................ 186 418
Total Blocks................ 134.0 266.0
Blocks Per Game............. 1.3 2.6
Block Errors................ 48 82
BALL HANDLING ERRORS.......... 30 56
ATTENDANCE....................
Total....................... 780 1787
Dates/Avg Per Date.......... 10/78 11/162
Neutral site #/Avg.......... 7/74
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 0 0 10 4 2 - 16
Opponents........... 0 0 5 3 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 17 15 17 8 2 - 59
Opponents........... 11 13 11 5 4 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 357 348 360 176 78 - 1319
Opponents........... 320 309 292 150 85 - 1156
Overall Individual Statistics
Overall record: 16-12 Conf: 8-3 Home: 7-3 Away: 6-5 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Sarah Katinger 102 28- 504 4.94 190 1370 .229 25 0.25 22 0.22 66
4 Annie Cella 103 28- 399 3.87 205 1158 .168 19 0.18 25 0.24 34
13 Heidi Filippi 96 26- 274 2.85 135 760 .183 96 1.00 15 0.16 32
15 Samanthaa Lennon 92 25- 204 2.22 103 517 .195 4 0.04 2 0.02 1
7 Brooke Chupaila 103 28- 160 1.55 74 514 .167 8 0.08 9 0.09 18
5 Colleen Lee 102 28- 71 0.70 40 237 .131 1342 13.16 65 0.64 22
8 Deb Bihday 100 27- 32 0.32 23 125 .072 13 0.13 41 0.41 49
6 Donna Wilson 11 8- 9 0.82 5 34 .118 1 0.09 0 0.00 2
11 Susan Fanning 9 7- 2 0.22 0 3 .667 34 3.78 0 0.00 0
3 Daniella Miele 13 9- 1 0.08 2 7 -.143 2 0.15 1 0.08 1
12 Sandy Fanning 90 26- 0 0.00 8 16 -.500 5 0.06 21 0.23 25
PROVIDENCE COLLEGE.. 103 28- 1656 16.08 785 4741 .184 1549 15.04 201 1.95 250
Opponents........... 103 28- 1435 13.93 613 4238 .194 1323 12.84 120 1.17 236
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Sarah Katinger 102 29 346 3.39 1 27 28 0.27 4 1
4 Annie Cella 103 30 394 3.83 3 14 17 0.17 8 1
13 Heidi Filippi 96 23 302 3.15 2 24 26 0.27 2 8
15 Samanthaa Lennon 92 2 15 0.16 8 36 44 0.48 13 4
7 Brooke Chupaila 103 2 79 0.77 23 48 71 0.69 15 1
5 Colleen Lee 102 0 373 3.66 0 21 21 0.21 3 9
8 Deb Bihday 100 12 220 2.20 3 14 17 0.17 3 1
6 Donna Wilson 11 1 9 0.82 0 1 1 0.09 0 1
11 Susan Fanning 9 0 5 0.56 0 0 0 0.00 0 1
3 Daniella Miele 13 1 2 0.15 1 1 2 0.15 0 2
12 Sandy Fanning 90 11 172 1.91 0 0 0 0.00 0 1
TEAM 3
PROVIDENCE COLLEGE.. 103 114 1917 18.61 41 186 134.0 1.30 48 30
Opponents........... 103 200 1902 18.47 57 418 266.0 2.58 82 56
Category Leaders
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
2 Sarah Katinger 102 504 4.94 190 1370 .229
4 Annie Cella 103 399 3.87 205 1158 .168
13 Heidi Filippi 96 274 2.85 135 760 .183
15 Samanthaa Lennon 92 204 2.22 103 517 .195
7 Brooke Chupaila 103 160 1.55 74 514 .167
6 Donna Wilson 11 9 0.82 5 34 .118
5 Colleen Lee 102 71 0.70 40 237 .131
8 Deb Bihday 100 32 0.32 23 125 .072
11 Susan Fanning 9 2 0.22 0 3 .667
3 Daniella Miele 13 1 0.08 2 7 -.143
12 Sandy Fanning 90 0 0.00 8 16 -.500
PROVIDENCE COLLEGE.. 103 1656 16.08 785 4741 .184
Opponents........... 103 1435 13.93 613 4238 .194
## SET (by A/Game) G A A/Game
---------------------------------------
5 Colleen Lee 102 1342 13.16
11 Susan Fanning 9 34 3.78
13 Heidi Filippi 96 96 1.00
2 Sarah Katinger 102 25 0.25
4 Annie Cella 103 19 0.18
3 Daniella Miele 13 2 0.15
8 Deb Bihday 100 13 0.13
6 Donna Wilson 11 1 0.09
7 Brooke Chupaila 103 8 0.08
12 Sandy Fanning 90 5 0.06
15 Samanthaa Lennon 92 4 0.04
PROVIDENCE COLLEGE.. 103 1549 15.04
Opponents........... 103 1323 12.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Brooke Chupaila 103 23 48 71.0 0.69 15
15 Samanthaa Lennon 92 8 36 44.0 0.48 13
2 Sarah Katinger 102 1 27 28.0 0.27 4
13 Heidi Filippi 96 2 24 26.0 0.27 2
5 Colleen Lee 102 0 21 21.0 0.21 3
8 Deb Bihday 100 3 14 17.0 0.17 3
4 Annie Cella 103 3 14 17.0 0.17 8
3 Daniella Miele 13 1 1 2.0 0.15 0
6 Donna Wilson 11 0 1 1.0 0.09 0
12 Sandy Fanning 90 0 0 0.0 0.00 0
PROVIDENCE COLLEGE.. 103 41 186 134.0 1.30 48
Opponents........... 103 57 418 266.0 2.58 82
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Annie Cella 103 30 0.29
2 Sarah Katinger 102 29 0.28
13 Heidi Filippi 96 23 0.24
12 Sandy Fanning 90 11 0.12
8 Deb Bihday 100 12 0.12
6 Donna Wilson 11 1 0.09
3 Daniella Miele 13 1 0.08
TM TEAM 103 3 0.03
15 Samanthaa Lennon 92 2 0.02
7 Brooke Chupaila 103 2 0.02
11 Susan Fanning 9 0 0.00
5 Colleen Lee 102 0 0.00
PROVIDENCE COLLEGE.. 103 114 1.11
Opponents........... 103 200 1.94
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Sarah Katinger 102 504 4.94
4 Annie Cella 103 399 3.87
13 Heidi Filippi 96 274 2.85
15 Samanthaa Lennon 92 204 2.22
7 Brooke Chupaila 103 160 1.55
6 Donna Wilson 11 9 0.82
5 Colleen Lee 102 71 0.70
8 Deb Bihday 100 32 0.32
11 Susan Fanning 9 2 0.22
3 Daniella Miele 13 1 0.08
12 Sandy Fanning 90 0 0.00
PROVIDENCE COLLEGE.. 103 1656 16.08
Opponents........... 103 1435 13.93
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
5 Colleen Lee 102 65 22 0.64
8 Deb Bihday 100 41 49 0.41
4 Annie Cella 103 25 34 0.24
12 Sandy Fanning 90 21 25 0.23
2 Sarah Katinger 102 22 66 0.22
13 Heidi Filippi 96 15 32 0.16
7 Brooke Chupaila 103 9 18 0.09
3 Daniella Miele 13 1 1 0.08
15 Samanthaa Lennon 92 2 1 0.02
11 Susan Fanning 9 0 0 0.00
6 Donna Wilson 11 0 2 0.00
PROVIDENCE COLLEGE.. 103 201 250 1.95
Opponents........... 103 120 236 1.17
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Annie Cella 103 394 3.83 1
5 Colleen Lee 102 373 3.66 9
2 Sarah Katinger 102 346 3.39 1
13 Heidi Filippi 96 302 3.15 8
8 Deb Bihday 100 220 2.20 1
12 Sandy Fanning 90 172 1.91 1
6 Donna Wilson 11 9 0.82 1
7 Brooke Chupaila 103 79 0.77 1
11 Susan Fanning 9 5 0.56 1
15 Samanthaa Lennon 92 15 0.16 4
3 Daniella Miele 13 2 0.15 2
PROVIDENCE COLLEGE.. 103 1917 18.61 30
Opponents........... 103 1902 18.47 56
Combined Team Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-12) ( 7-3 ) ( 6-5 ) ( 3-4 )
CONFERENCE.......... ( 8-3 ) ( 4-2 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... ( 8-9 ) ( 3-1 ) ( 2-4 ) ( 3-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Sarah Katinger 102 504 4.94 190 1370 .229 25 0.25 22 66 0.22 29 346 3.39 1 27 28 0.27 4 1
4 Annie Cella 103 399 3.87 205 1158 .168 19 0.18 25 34 0.24 30 394 3.83 3 14 17 0.17 8 1
13 Heidi Filippi 96 274 2.85 135 760 .183 96 1.00 15 32 0.16 23 302 3.15 2 24 26 0.27 2 8
15 Samanthaa Lennon 92 204 2.22 103 517 .195 4 0.04 2 1 0.02 2 15 0.16 8 36 44 0.48 13 4
7 Brooke Chupaila 103 160 1.55 74 514 .167 8 0.08 9 18 0.09 2 79 0.77 23 48 71 0.69 15 1
5 Colleen Lee 102 71 0.70 40 237 .131 1342 13.16 65 22 0.64 0 373 3.66 0 21 21 0.21 3 9
8 Deb Bihday 100 32 0.32 23 125 .072 13 0.13 41 49 0.41 12 220 2.20 3 14 17 0.17 3 1
6 Donna Wilson 11 9 0.82 5 34 .118 1 0.09 0 2 0.00 1 9 0.82 0 1 1 0.09 0 1
11 Susan Fanning 9 2 0.22 0 3 .667 34 3.78 0 0 0.00 0 5 0.56 0 0 0 0.00 0 1
3 Daniella Miele 13 1 0.08 2 7 -.143 2 0.15 1 1 0.08 1 2 0.15 1 1 2 0.15 0 2
12 Sandy Fanning 90 0 0.00 8 16 -.500 5 0.06 21 25 0.23 11 172 1.91 0 0 0 0.00 0 1
TEAM 3
PROVIDENCE COLLEGE.. 103 1656 16.08 785 4741 .184 1549 15.04 201 250 1.95 114 1917 18.61 41 186 134.0 1.30 48 30
Opponents........... 103 1435 13.93 613 4238 .194 1323 12.84 120 236 1.17 200 1902 18.47 57 418 266.0 2.58 82 56
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1656 1435
Errors............ 785 613
Total Attacks..... 4741 4238
Attack Pct........ .184 .194
Kills/Game........ 16.1 13.9
SET.................
Assists........... 1549 1323
Assists/Game...... 15.0 12.8
SERVE...............
Aces.............. 201 120
Errors............ 250 236
Aces/Game......... 2.0 1.2
SERVE RECEPTIONS....
Errors............ 114 200
Errors/Game....... 1.1 1.9
DEFENSE.............
Digs.............. 1917 1902
Digs/Game......... 18.6 18.5
BLOCKING............
Block Solo........ 41 57
Block Assist...... 186 418
Total Blocks...... 134.0 266.0
Blocks Per Game... 1.3 2.6
Block Errors...... 48 82
BALL HANDLING ERRORS 30 56
ATTENDANCE..........
Total............. 780 1787
Dates/Avg Per Date 10/78 11/162
Neutral site #/Avg 7/74
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sept 3, 1999 at James Madison L 0-3 5-15,5-15,13-15 150
Sept 4, 1999 vs Tennessee L 0-3 7-15,9-15,14-16 75
Sept 4, 1999 vs Illinois-Chicago W 3-0 15-7,15-4,15-8 25
Sep 9, 1999 at Marquette L 2-3 9-15,15-13,15-6,11-15,17-19 389
Sep 10, 1999 vs Mississippi State W 3-0 15-7,15-2,15-10 50
Sep 11, 1999 vs Bowling Green L 1-3 12-15,15-3,8-15,14-16 75
Sep 18, 1999 at North Carolina L 0-3 5-15,12-15,12-15 180
Sep 18, 1999 vs American L 1-3 15-9,13-15,3-15,14-16 80
Sep 21, 1999 UNIV OF RHODE ISLAND L 0-3 7-15,8-15,14-16 134
Sep 25, 1999 COPPIN STATE W 3-0 15-8,15-3,15-0 50
Sep 25, 1999 CENTRAL CONNECTICUT W 3-0 15-3,15-4,15-3 50
Sep 28, 1999 vs Northeastern W 3-0 15-10,18-16,15-8 102
*Oct 2, 1999 UNIV. OF CONNECTICUT L 2-3 14-16,10-15,16-14,15-10,8-15 100
*Oct 3, 1999 ST. JOHN'S W 3-0 15-5,15-11,15-11 75
*Oct 06, 1999 at Georgetown L 0-3 7-15,8-15,9-15 123
*Oct 10, 1999 at Villanova W 3-1 12-15,15-11,15-9,15-7 62
Oct 15, 1999 at Central Connecticut W 3-1 13-15,15-3,15-6,15-9 234
Oct 19, 1999 at Holy Cross W 3-0 17-15,15-7,15-5 32
*Oct 23, 1999 SETON HALL W 3-0 15-4,15-9,15-7 75
*Oct 24, 1999 RUTGERS UNIVERSITY W 3-2 16-14,11-15,2-15,15-1,15-11 73
Oct 26, 1999 HARVARD UNIVERSITY W 3-0 15-12,15-8,15-3 51
*Oct 30, 1999 SYRACUSE UNIVERSITY W 3-2 8-15,6-15,15-9,15-12,15-10 75
*Oct 31, 1999 NOTRE DAME L 2-3 15-12,10-15,15-8,8-15,12-15 97
*Nov 05, 1999 at Boston College W 3-1 15-9,10-15,15-9,15-12 175
Nov 07, 1999 at Brown University L 1-3 15-9,11-15,14-16,9-15 89
*Nov 13, 1999 at Pittsburgh W 3-1 15-10,15-9,5-15,15-13 123
*Nov 14, 1999 at West Virginia W 3-0 15-10,15-11,15-8 230
Nov 19, 1999 vs Syracuse University L 2-3 15-10,7-15,10-15,15-9,11-15 112
* denotes conference match
Match-by-Match Statistics
Match Results
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sept 3, 1999 at James Madison 0-3 L 5-15,5-15,13-15 0-1 0-0 1:15 150
# Sept 4, 1999 vs Tennessee 0-3 L 7-15,9-15,14-16 0-2 0-0 1,41 75
# Sept 4, 1999 vs Illinois-Chicago W 3-0 15-7,15-4,15-8 1-2 0-0 1:16 25
% Sep 9, 1999 at Marquette 2-3 L 9-15,15-13,15-6,11-15,17-19 1-3 0-0 2:00 389
% Sep 10, 1999 vs Mississippi State W 3-0 15-7,15-2,15-10 2-3 0-0 1:00 50
$ Sep 11, 1999 vs Bowling Green 1-3 L 12-15,15-3,8-15,14-16 2-4 0-0 1:34 75
Sep 18, 1999 at North Carolina 0-3 L 5-15,12-15,12-15 2-5 0-0 1:10 180
Sep 18, 1999 vs American 1-3 L 15-9,13-15,3-15,14-16 2-6 0-0 1,45 80
Sep 21, 1999 UNIV OF RHODE ISLAND 0-3 L 7-15,8-15,14-16 2-7 0-0 1:30 134
Sep 25, 1999 COPPIN STATE W 3-0 15-8,15-3,15-0 3-7 0-0 1:15 50
Sep 25, 1999 CENTRAL CONNECTICUT W 3-0 15-3,15-4,15-3 4-7 0-0 1:30 50
Sep 28, 1999 vs Northeastern W 3-0 15-10,18-16,15-8 5-7 0-0 1:10 102
* Oct 2, 1999 UNIV. OF CONNECTICUT 2-3 L 14-16,10-15,16-14,15-10,8-15 5-8 0-1 2:32 100
* Oct 3, 1999 ST. JOHN'S W 3-0 15-5,15-11,15-11 6-8 1-1 1:22 75
* Oct 06, 1999 at Georgetown 0-3 L 7-15,8-15,9-15 6-9 1-2 1:30 123
* Oct 10, 1999 at Villanova W 3-1 12-15,15-11,15-9,15-7 7-9 2-2 1:00 62
Oct 15, 1999 at Central Connecticut W 3-1 13-15,15-3,15-6,15-9 8-9 2-2 1:30 234
Oct 19, 1999 at Holy Cross W 3-0 17-15,15-7,15-5 9-9 2-2 1:10 32
* Oct 23, 1999 SETON HALL W 3-0 15-4,15-9,15-7 10-9 3-2 1:12 75
* Oct 24, 1999 RUTGERS UNIVERSITY W 3-2 16-14,11-15,2-15,15-1,15-11 11-9 4-2 1:51 73
Oct 26, 1999 HARVARD UNIVERSITY W 3-0 15-12,15-8,15-3 12-9 4-2 1:21 51
* Oct 30, 1999 SYRACUSE UNIVERSITY W 3-2 8-15,6-15,15-9,15-12,15-10 13-9 5-2 1:55 75
* Oct 31, 1999 NOTRE DAME 2-3 L 15-12,10-15,15-8,8-15,12-15 13-10 5-3 2:02 97
* Nov 05, 1999 at Boston College W 3-1 15-9,10-15,15-9,15-12 14-10 6-3 1:40 175
Nov 07, 1999 at Brown University 1-3 L 15-9,11-15,14-16,9-15 14-11 6-3 2:04 89
* Nov 13, 1999 at Pittsburgh W 3-1 15-10,15-9,5-15,15-13 15-11 7-3 2:00 123
* Nov 14, 1999 at West Virginia W 3-0 15-10,15-11,15-8 16-11 8-3 1:00 230
Nov 19, 1999 vs Syracuse University 2-3 L 15-10,7-15,10-15,15-9,11-15 16-12 8-3 2:01 112
TEAM RECORD W-L
---------- ---
Overall: 16-12
Conference: 8-3
Home: 7-3
Away: 6-5
Neutral: 3-4
3 games: 10-5
4 games: 4-3
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3086 110
Home: 10 780 78
Away: 11 1787 162
Neutral: 7 519 74
Team Match-by-Match
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 3, 1999 at James Madison....... 3 46 31 138 .109 42 3 9 3 51 0 2 0 1.0 3
Sept 4, 1999 vs Tennessee........... 3 56 31 156 .160 52 4 9 1 39 0 3 0 1.5 1
Sept 4, 1999 vs Illinois-Chicago.... 3 59 13 136 .338 54 8 2 3 58 1 0 0 1.0 0
Sep 9, 1999 at Marquette........... 5 67 44 238 .097 66 10 17 6 100 1 14 2 8.0 2
Sep 10, 1999 vs Mississippi State... 3 49 15 119 .286 42 5 5 0 70 3 2 1 4.0 0
Sep 11, 1999 vs Bowling Green....... 4 62 41 223 .094 60 10 14 1 86 3 10 4 8.0 2
Sep 18, 1999 at North Carolina...... 3 42 28 143 .098 38 7 8 9 61 1 10 1 6.0 1
Sep 18, 1999 vs American............ 4 63 36 187 .144 62 10 5 6 85 2 6 6 5.0 2
Sep 21, 1999 UNIV OF RHODE ISLAND... 3 46 27 153 .124 42 8 6 3 49 5 4 6 7.0 0
Sep 25, 1999 COPPIN STATE........... 3 42 12 82 .366 37 4 10 0 26 4 2 1 5.0 2
Sep 25, 1999 CENTRAL CONNECTICUT.... 3 49 14 105 .333 44 9 6 0 45 1 2 3 2.0 1
Sep 28, 1999 vs Northeastern........ 3 43 25 128 .141 31 8 9 3 45 0 8 0 4.0 0
Oct 2, 1999 UNIV. OF CONNECTICUT... 5 95 39 271 .207 92 12 16 9 90 1 14 2 8.0 1
Oct 3, 1999 ST. JOHN'S............. 3 50 19 133 .233 49 4 5 3 61 2 6 1 5.0 0
Oct 06, 1999 at Georgetown.......... 3 38 26 125 .096 37 6 12 7 42 1 0 0 1.0 0
Oct 10, 1999 at Villanova........... 4 72 32 209 .191 66 12 11 4 86 3 12 2 9.0 2
Oct 15, 1999 at Central Connecticut. 4 63 27 159 .226 58 8 8 3 63 2 9 0 6.5 1
Oct 19, 1999 at Holy Cross.......... 3 38 17 137 .153 33 8 10 1 73 4 2 2 5.0 1
Oct 23, 1999 SETON HALL............. 3 49 16 108 .306 49 2 4 2 48 0 6 1 3.0 1
Oct 24, 1999 RUTGERS UNIVERSITY..... 5 63 37 202 .129 59 8 5 6 75 2 6 3 5.0 2
Oct 26, 1999 HARVARD UNIVERSITY..... 3 63 21 163 .258 62 5 8 5 72 1 10 2 6.0 0
Oct 30, 1999 SYRACUSE UNIVERSITY.... 5 83 44 212 .184 81 8 11 7 79 0 6 0 3.0 2
Oct 31, 1999 NOTRE DAME............. 5 85 39 209 .220 80 9 14 3 75 1 12 2 7.0 2
Nov 05, 1999 at Boston College...... 4 50 28 193 .114 46 9 6 7 96 1 4 2 3.0 1
Nov 07, 1999 at Brown University.... 4 80 28 263 .198 75 8 11 7 110 0 16 4 8.0 1
Nov 13, 1999 at Pittsburgh.......... 4 86 30 208 .269 81 5 13 6 76 0 6 1 3.0 0
Nov 14, 1999 at West Virginia....... 3 42 20 117 .188 40 5 7 4 61 1 8 1 5.0 1
Nov 19, 1999 vs Syracuse University. 5 75 45 224 .134 71 6 9 5 95 1 6 1 4.0 1
Providence College..................103 1656 785 4741 .184 1549 201 250 114 1917 41 186 48 134.0 30
Opponent............................103 1435 613 4238 .194 1323 120 236 200 1902 57 418 82 266.0 56
TEAM PER-GAME:
Games played: 103
Kills per game: 16.08
Assists per game: 15.04
Service aces per game: 1.95
Reception errors per game: 1.11
Digs per game: 18.61
Blocks per game: 1.30
Ball handling errors per game: 0.29
Reception errors per game: 1.11
Overall record: 16-12 Conf: 8-3 Home: 7-3 Away: 6-5 Neutral: 3-4
Opponent Match-by-Match
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 3, 1999 at James Madison....... 3 47 8 110 .355 39 4 10 3 49 5 15 9 12.5 0
Sept 4, 1999 vs Tennessee........... 3 62 12 137 .365 58 1 16 4 56 1 14 2 8.0 1
Sept 4, 1999 vs Illinois-Chicago.... 3 41 19 131 .168 40 3 5 8 53 1 8 0 5.0 1
Sep 9, 1999 at Marquette........... 5 70 35 221 .158 63 7 21 10 100 2 27 4 15.5 3
Sep 10, 1999 vs Mississippi State... 3 39 22 127 .134 37 1 9 5 49 0 9 4 4.5 1
Sep 11, 1999 vs Bowling Green....... 4 56 25 184 .168 54 1 11 10 93 3 20 1 13.0 3
Sep 18, 1999 at North Carolina...... 3 47 18 128 .227 45 9 9 7 65 4 24 3 16.0 2
Sep 18, 1999 vs American............ 4 64 21 177 .243 59 6 5 10 80 3 8 3 7.0 0
Sep 21, 1999 UNIV OF RHODE ISLAND... 3 59 20 123 .317 57 3 2 7 69 0 8 2 4.0 1
Sep 25, 1999 COPPIN STATE........... 3 14 11 56 .054 9 1 2 4 29 0 0 1 0.0 3
Sep 25, 1999 CENTRAL CONNECTICUT.... 3 31 10 93 .226 20 0 9 9 46 0 2 3 1.0 5
Sep 28, 1999 vs Northeastern........ 3 41 32 126 .071 33 5 12 8 51 1 10 3 6.0 0
Oct 2, 1999 UNIV. OF CONNECTICUT... 5 86 34 228 .228 82 9 7 12 99 0 22 5 11.0 2
Oct 3, 1999 ST. JOHN'S............. 3 40 23 131 .130 39 3 4 4 52 0 12 0 6.0 4
Oct 06, 1999 at Georgetown.......... 3 49 15 113 .301 48 7 8 6 52 3 8 0 7.0 0
Oct 10, 1999 at Villanova........... 4 54 27 177 .153 49 4 5 12 80 1 18 2 10.0 2
Oct 15, 1999 at Central Connecticut. 4 41 27 138 .101 37 3 9 8 54 9 6 0 12.0 0
Oct 19, 1999 at Holy Cross.......... 3 25 10 110 .136 20 1 9 8 74 1 7 4 4.5 5
Oct 23, 1999 SETON HALL............. 3 32 27 121 .041 29 2 6 2 33 0 15 2 7.5 3
Oct 24, 1999 RUTGERS UNIVERSITY..... 5 54 22 167 .192 49 6 13 8 73 4 31 3 19.5 0
Oct 26, 1999 HARVARD UNIVERSITY..... 3 38 25 150 .087 35 5 2 5 66 2 10 5 7.0 1
Oct 30, 1999 SYRACUSE UNIVERSITY.... 5 60 21 176 .222 59 7 9 8 72 1 36 6 19.0 0
Oct 31, 1999 NOTRE DAME............. 5 68 19 170 .288 60 3 10 9 72 8 22 3 19.0 0
Nov 05, 1999 at Boston College...... 4 56 28 193 .145 54 7 9 9 96 3 14 8 10.0 7
Nov 07, 1999 at Brown University.... 4 83 27 232 .241 82 7 7 8 132 1 4 2 3.0 1
Nov 13, 1999 at Pittsburgh.......... 4 80 27 197 .269 72 6 9 5 77 0 26 1 13.0 3
Nov 14, 1999 at West Virginia....... 3 29 22 118 .059 27 4 6 5 48 0 8 1 4.0 4
Nov 19, 1999 vs Syracuse University. 5 69 26 204 .211 67 5 12 6 82 4 34 5 21.0 4
Opponent totals.....................103 1435 613 4238 .194 1323 120 236 200 1902 57 418 82 266.0 56
Providence College..................103 1656 785 4741 .184 1549 201 250 114 1917 41 186 48 134.0 30
OPPONENT PER-GAME:
Games played: 103
Kills per game: 13.93
Assists per game: 12.84
Service aces per game: 1.17
Reception errors per game: 1.94
Digs per game: 18.47
Blocks per game: 2.58
Ball handling errors per game: 0.54
Reception errors per game: 1.94
Team Match-by-Match Comparison
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
James Madison....... 0-3 3 46/47 31/8 138/110 .109/ .355 42/39 3/4 9/10
Tennessee........... 0-3 3 56/62 31/12 156/137 .160/ .365 52/58 4/1 9/16
Illinois-Chicago.... 3-0 3 59/41 13/19 136/131 .338/ .168 54/40 8/3 2/5
Marquette........... 2-3 5 67/70 44/35 238/221 .097/ .158 66/63 10/7 17/21
Mississippi State... 3-0 3 49/39 15/22 119/127 .286/ .134 42/37 5/1 5/9
Bowling Green....... 1-3 4 62/56 41/25 223/184 .094/ .168 60/54 10/1 14/11
North Carolina...... 0-3 3 42/47 28/18 143/128 .098/ .227 38/45 7/9 8/9
American............ 1-3 4 63/64 36/21 187/177 .144/ .243 62/59 10/6 5/5
UNIV OF RHODE ISLAND 0-3 3 46/59 27/20 153/123 .124/ .317 42/57 8/3 6/2
COPPIN STATE........ 3-0 3 42/14 12/11 82/56 .366/ .054 37/9 4/1 10/2
CENTRAL CONNECTICUT. 3-0 3 49/31 14/10 105/93 .333/ .226 44/20 9/0 6/9
Northeastern........ 3-0 3 43/41 25/32 128/126 .141/ .071 31/33 8/5 9/12
UNIV. OF CONNECTICUT 2-3 5 95/86 39/34 271/228 .207/ .228 92/82 12/9 16/7
ST. JOHN'S.......... 3-0 3 50/40 19/23 133/131 .233/ .130 49/39 4/3 5/4
Georgetown.......... 0-3 3 38/49 26/15 125/113 .096/ .301 37/48 6/7 12/8
Villanova........... 3-1 4 72/54 32/27 209/177 .191/ .153 66/49 12/4 11/5
Central Connecticut. 3-1 4 63/41 27/27 159/138 .226/ .101 58/37 8/3 8/9
Holy Cross.......... 3-0 3 38/25 17/10 137/110 .153/ .136 33/20 8/1 10/9
SETON HALL.......... 3-0 3 49/32 16/27 108/121 .306/ .041 49/29 2/2 4/6
RUTGERS UNIVERSITY.. 3-2 5 63/54 37/22 202/167 .129/ .192 59/49 8/6 5/13
HARVARD UNIVERSITY.. 3-0 3 63/38 21/25 163/150 .258/ .087 62/35 5/5 8/2
SYRACUSE UNIVERSITY. 3-2 5 83/60 44/21 212/176 .184/ .222 81/59 8/7 11/9
NOTRE DAME.......... 2-3 5 85/68 39/19 209/170 .220/ .288 80/60 9/3 14/10
Boston College...... 3-1 4 50/56 28/28 193/193 .114/ .145 46/54 9/7 6/9
Brown University.... 1-3 4 80/83 28/27 263/232 .198/ .241 75/82 8/7 11/7
Pittsburgh.......... 3-1 4 86/80 30/27 208/197 .269/ .269 81/72 5/6 13/9
West Virginia....... 3-0 3 42/29 20/22 117/118 .188/ .059 40/27 5/4 7/6
Syracuse University. 2-3 5 75/69 45/26 224/204 .134/ .211 71/67 6/5 9/12
Totals.............. 59-44 103 1656/1435 785/613 4741/4238 .184/ .194 1549/1323 201/120 250/236
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
