FINAL 2000 PROVIDENCE VOLLEYBALL STATS
Providence College Overall Team Statistics (as of Nov 12, 2000)
All matches
Overall record: 16-15 Conf: 2-9 Home: 5-3 Away: 5-9 Neutral: 6-3
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1675 1484
Errors...................... 769 616
Total Attacks............... 4523 4188
Attack Pct.................. .200 .207
Kills/Game.................. 14.7 13.0
SET...........................
Assists..................... 1509 1287
Assists/Game................ 13.2 11.3
SERVE.........................
Aces........................ 200 186
Errors...................... 225 225
Aces/Game................... 1.8 1.6
SERVE RECEPTIONS..............
Errors...................... 186 200
Errors/Game................. 1.6 1.8
DEFENSE.......................
Digs........................ 1863 1709
Digs/Game................... 16.3 15.0
BLOCKING......................
Block Solo.................. 37 71
Block Assist................ 204 404
Total Blocks................ 139.0 273.0
Blocks Per Game............. 1.2 2.4
Block Errors................ 52 70
BALL HANDLING ERRORS.......... 77 51
ATTENDANCE....................
Total....................... 895 1994
Dates/Avg Per Date.......... 8/112 14/142
Neutral site #/Avg.......... 9/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 0 0 8 3 5 - 16
Opponents........... 0 0 8 6 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 16 16 15 4 5 - 56
Opponents........... 15 15 16 11 1 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Providence College.. 367 338 380 157 90 - 1332
Opponents........... 353 352 379 194 68 - 1346
Overall Individual Statistics
FINAL 2000 PROVIDENCE VOLLEYBALL STATS
Providence College Overall Individual Statistics (as of Nov 12, 2000)
All matches
Overall record: 16-15 Conf: 2-9 Home: 5-3 Away: 5-9 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Sarah Katinger 114 31- 502 4.40 173 1283 .256 19 0.17 25 0.22 31
4 Annie Cella 114 31- 422 3.70 236 1171 .159 22 0.19 40 0.35 37
13 Heidi Filippi 113 31- 325 2.88 134 838 .228 56 0.50 26 0.23 35
15 Samanthaa Lennon 101 28- 171 1.69 82 438 .203 6 0.06 0 0.00 0
8 Deb Bihday 109 31- 127 1.17 74 358 .148 29 0.27 53 0.49 54
9 Kathleen Martucci 66 26- 69 1.05 37 226 .142 3 0.05 1 0.02 6
11 Susan Fanning 113 31- 51 0.45 28 182 .126 1341 11.87 16 0.14 27
3 Daniella Miele 19 11- 5 0.26 3 14 .143 1 0.05 4 0.21 2
12 Sandy Fanning 110 31- 2 0.02 2 12 .000 32 0.29 35 0.32 32
1 Brigid Collins 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 1
PROVIDENCE COLLEGE.. 114 31- 1675 14.69 769 4523 .200 1509 13.24 200 1.75 225
Opponents........... 114 31- 1484 13.02 616 4188 .207 1287 11.29 186 1.63 225
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Sarah Katinger 114 47 437 3.83 2 26 28 0.25 1 1
4 Annie Cella 114 35 453 3.97 2 16 18 0.16 10 4
13 Heidi Filippi 113 41 290 2.57 0 44 44 0.39 3 6
15 Samanthaa Lennon 101 0 19 0.19 16 52 68 0.67 16 3
8 Deb Bihday 109 19 216 1.98 9 38 47 0.43 11 6
9 Kathleen Martucci 66 1 23 0.35 5 10 15 0.23 5 2
11 Susan Fanning 113 2 181 1.60 2 17 19 0.17 5 50
3 Daniella Miele 19 6 17 0.89 1 1 2 0.11 0 0
12 Sandy Fanning 110 18 227 2.06 0 0 0 0.00 1 5
1 Brigid Collins 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 17
PROVIDENCE COLLEGE.. 114 186 1863 16.34 37 204 139.0 1.22 52 77
Opponents........... 114 200 1709 14.99 71 404 273.0 2.39 70 51
Category Leaders
FINAL 2000 PROVIDENCE VOLLEYBALL STATS
Providence College Category Leaders (as of Nov 12, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Sarah Katinger 114 502 4.40 173 1283 .256
3 Daniella Miele 19 5 0.26 3 14 .143
4 Annie Cella 114 422 3.70 236 1171 .159
8 Deb Bihday 109 127 1.17 74 358 .148
9 Kathleen Martucci 66 69 1.05 37 226 .142
11 Susan Fanning 113 51 0.45 28 182 .126
12 Sandy Fanning 110 2 0.02 2 12 .000
13 Heidi Filippi 113 325 2.88 134 838 .228
15 Samanthaa Lennon 101 171 1.69 82 438 .203
TM TEAM 114 1 0.01 0 1 1.000
PROVIDENCE COLLEGE.. 114 1675 14.69 769 4523 .200
Opponents........... 114 1484 13.02 616 4188 .207
## SET (by A/Game) G A A/Game
---------------------------------------
11 Susan Fanning 113 1341 11.87
13 Heidi Filippi 113 56 0.50
12 Sandy Fanning 110 32 0.29
8 Deb Bihday 109 29 0.27
4 Annie Cella 114 22 0.19
2 Sarah Katinger 114 19 0.17
15 Samanthaa Lennon 101 6 0.06
3 Daniella Miele 19 1 0.05
9 Kathleen Martucci 66 3 0.05
PROVIDENCE COLLEGE.. 114 1509 13.24
Opponents........... 114 1287 11.29
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Samanthaa Lennon 101 16 52 68.0 0.67 16
8 Deb Bihday 109 9 38 47.0 0.43 11
13 Heidi Filippi 113 0 44 44.0 0.39 3
2 Sarah Katinger 114 2 26 28.0 0.25 1
9 Kathleen Martucci 66 5 10 15.0 0.23 5
11 Susan Fanning 113 2 17 19.0 0.17 5
4 Annie Cella 114 2 16 18.0 0.16 10
3 Daniella Miele 19 1 1 2.0 0.11 0
12 Sandy Fanning 110 0 0 0.0 0.00 1
PROVIDENCE COLLEGE.. 114 37 204 139.0 1.22 52
Opponents........... 114 71 404 273.0 2.39 70
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Sarah Katinger 114 47 0.41
13 Heidi Filippi 113 41 0.36
3 Daniella Miele 19 6 0.32
4 Annie Cella 114 35 0.31
8 Deb Bihday 109 19 0.17
12 Sandy Fanning 110 18 0.16
TM TEAM 114 17 0.15
11 Susan Fanning 113 2 0.02
9 Kathleen Martucci 66 1 0.02
15 Samanthaa Lennon 101 0 0.00
PROVIDENCE COLLEGE.. 114 186 1.63
Opponents........... 114 200 1.75
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Sarah Katinger 114 502 4.40
4 Annie Cella 114 422 3.70
13 Heidi Filippi 113 325 2.88
15 Samanthaa Lennon 101 171 1.69
8 Deb Bihday 109 127 1.17
9 Kathleen Martucci 66 69 1.05
11 Susan Fanning 113 51 0.45
3 Daniella Miele 19 5 0.26
12 Sandy Fanning 110 2 0.02
TM TEAM 114 1 0.01
PROVIDENCE COLLEGE.. 114 1675 14.69
Opponents........... 114 1484 13.02
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brigid Collins 2 0 1 0.00
2 Sarah Katinger 114 25 31 0.22
3 Daniella Miele 19 4 2 0.21
4 Annie Cella 114 40 37 0.35
8 Deb Bihday 109 53 54 0.49
9 Kathleen Martucci 66 1 6 0.02
11 Susan Fanning 113 16 27 0.14
12 Sandy Fanning 110 35 32 0.32
13 Heidi Filippi 113 26 35 0.23
15 Samanthaa Lennon 101 0 0 0.00
PROVIDENCE COLLEGE.. 114 200 225 1.75
Opponents........... 114 186 225 1.63
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Annie Cella 114 453 3.97 4
2 Sarah Katinger 114 437 3.83 1
13 Heidi Filippi 113 290 2.57 6
12 Sandy Fanning 110 227 2.06 5
8 Deb Bihday 109 216 1.98 6
11 Susan Fanning 113 181 1.60 50
3 Daniella Miele 19 17 0.89 0
9 Kathleen Martucci 66 23 0.35 2
15 Samanthaa Lennon 101 19 0.19 3
PROVIDENCE COLLEGE.. 114 1863 16.34 77
Opponents........... 114 1709 14.99 51
Combined Team Statistics
FINAL 2000 PROVIDENCE VOLLEYBALL STATS
Providence College Combined Team Statistics (as of Nov 12, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-15) ( 5-3 ) ( 5-9 ) ( 6-3 )
CONFERENCE.......... ( 2-9 ) ( 2-3 ) ( 0-6 ) ( 0-0 )
NON-CONFERENCE...... (14-6 ) ( 3-0 ) ( 5-3 ) ( 6-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Sarah Katinger 114 502 4.40 173 1283 .256 19 0.17 25 31 0.22 47 437 3.83 2 26 28 0.25 1 1
4 Annie Cella 114 422 3.70 236 1171 .159 22 0.19 40 37 0.35 35 453 3.97 2 16 18 0.16 10 4
13 Heidi Filippi 113 325 2.88 134 838 .228 56 0.50 26 35 0.23 41 290 2.57 0 44 44 0.39 3 6
15 Samanthaa Lennon 101 171 1.69 82 438 .203 6 0.06 0 0 0.00 0 19 0.19 16 52 68 0.67 16 3
8 Deb Bihday 109 127 1.17 74 358 .148 29 0.27 53 54 0.49 19 216 1.98 9 38 47 0.43 11 6
9 Kathleen Martucci 66 69 1.05 37 226 .142 3 0.05 1 6 0.02 1 23 0.35 5 10 15 0.23 5 2
11 Susan Fanning 113 51 0.45 28 182 .126 1341 11.87 16 27 0.14 2 181 1.60 2 17 19 0.17 5 50
3 Daniella Miele 19 5 0.26 3 14 .143 1 0.05 4 2 0.21 6 17 0.89 1 1 2 0.11 0 0
12 Sandy Fanning 110 2 0.02 2 12 .000 32 0.29 35 32 0.32 18 227 2.06 0 0 0 0.00 1 5
1 Brigid Collins 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 17
PROVIDENCE COLLEGE.. 114 1675 14.69 769 4523 .200 1509 13.24 200 225 1.75 186 1863 16.34 37 204 139.0 1.22 52 77
Opponents........... 114 1484 13.02 616 4188 .207 1287 11.29 186 225 1.63 200 1709 14.99 71 404 273.0 2.39 70 51
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1675 1484
Errors............ 769 616
Total Attacks..... 4523 4188
Attack Pct........ .200 .207
Kills/Game........ 14.7 13.0
SET.................
Assists........... 1509 1287
Assists/Game...... 13.2 11.3
SERVE...............
Aces.............. 200 186
Errors............ 225 225
Aces/Game......... 1.8 1.6
SERVE RECEPTIONS....
Errors............ 186 200
Errors/Game....... 1.6 1.8
DEFENSE.............
Digs.............. 1863 1709
Digs/Game......... 16.3 15.0
BLOCKING............
Block Solo........ 37 71
Block Assist...... 204 404
Total Blocks...... 139.0 273.0
Blocks Per Game... 1.2 2.4
Block Errors...... 52 70
BALL HANDLING ERRORS 77 51
ATTENDANCE..........
Total............. 895 1994
Dates/Avg Per Date 8/112 14/142
Neutral site #/Avg 9/61
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Canisius College W 3-0 15-6,15-11,15-4 110
Sep 02, 2000 vs Bucknell W 3-0 15-11,15-13,15-6 60
Sep 02, 2000 at Univ. of Buffalo W 3-2 9-15,15-3,15-4,8-15,15-12 85
Sep 05, 2000 CENTRAL CT STATE W 3-0 15-4,15-4,15-12 75
Sep 08, 2000 at Liberty W 3-2 15-6,12-15,18-16,5-15,15-9 275
Sep 09, 2000 vs American University L 0-3 12-15,5-15,7-15 45
Sep 09, 2000 vs Gardner-Webb W 3-0 15-4,15-7,16-14 37
Sep 12, 2000 HOLY CROSS W 3-0 15-7,15-7,15-4 115
Sep 15, 2000 at DePaul University L 0-3 3-15,4-15,11-15 -
Sep 15, 2000 vs Alabama L 0-3 7-15,2-15,13-15 -
Sep 16, 2000 vs Central Michigan L 0-3 7-15,10-15,7-15 75
Sep 16, 2000 vs Valparaiso W 3-1 8-15,15-4,15-12,16-14 125
Sep 19, 2000 at Rhode Island L 2-3 13-15,15-9,15-10,11-15,14-16 105
Sep 22, 2000 at Harvard W 3-2 15-12,15-13,10-15,13-15,16-14 100
Sep 23, 2000 vs Hartford W 3-0 15-11,15-2,15-5 50
Sep 23, 2000 vs Holy Cross W 3-0 15-1,15-6,15-6 45
Sep 26, 2000 at Northeastern W 3-1 16-14,15-9,8-15,15-3 77
*Sep 30, 2000 PITTSBURGH L 0-3 7-15,12-15,8-15 145
*Oct 01, 2000 WEST VIRGINIA W 3-1 15-8,15-5,10-15,15-8 110
*Oct 06, 2000 at Connecticut L 1-3 7-15,0-15,15-13,4-15 -
Oct 07, 2000 at Manhattan W 3-2 15-5,11-15,16-14,10-15,15-8 100
*Oct 08, 2000 at St. John's L 1-3 15-12,4-15,9-15,13-15 225
Oct 17, 2000 BROWN UNIVERSITY W 3-0 15-6,15-12,15-12 113
*Oct 21, 2000 GEORGETOWN L 1-3 12-15,15-13,5-15,6-15 110
*Oct 22, 2000 VILLANOVA W 3-2 13-15,7-15,15-3,15-4,15-9 227
Oct 24, 2000 at Harvard University L 1-3 15-10,4-15,11-15,11-15 35
*Oct 28, 2000 at Seton Hall L 1-3 15-11,5-15,13-15,3-15 100
*Oct 29, 2000 at Rutgers L 0-3 5-15,9-15,9-15 270
*Nov 03, 2000 at Syracuse L 0-3 6-15,3-15,3-15 56
*Nov 05, 2000 at Notre Dame L 0-3 5-15,10-15,9-15 566
*Nov 11, 2000 BOSTON COLLEGE L 1-3 12-15,15-9,17-19,12-15 -
* denotes conference match