Women's Tennis Defeats Central Connecticut, 7-0

  • print
  • email
  • font +
  • font -
  • rss

Sept. 21, 2000

Final Result: Providence 7 vs. CCSU 0

Records: Providence (4-0): CCSU (N/A)

Singles

	                                                     WINNER	SET 1	SET 2	SET 3
1. Brooke Rubin (PC) vs. Anna Maria Juhasz (CCSU)	      PC	6-1	6-1	-
2. Alison Carton (PC) vs. Rose Anderson (CCSU)	              PC	6-1	6-0	-
3. Gina Vlasek (PC) vs. Kathryn Anderson(CCSU)	              PC	6-1	6-1	-
4. Katie Lafayette (PC) vs. Heather McGaughan (CCSU)	      PC	4-6	6-2	6-1
5. Erin Haley  (PC) vs.  Jennie Gilberg (CCSU)	              PC 	6-2	6-1	-
6. Elizabeth Bryson (PC) vs. Eleanor Flower (CCSU)	      PC	6-1	3-6	6-4

Doubles WINNER SET 1 1. Rubin/Carton (PC) vs. Juhassz/Anderson (CCSU) PC 8-1 2. Vlasek/Lafayette (PC) vs. Anderrson/Gilberg(CCSU) PC 8-6


 

 

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM