1996-97 Women's Tennis Final Results
Team Record: 14-9 Overall (8-7 Spring)
Women's Individual Results By Position {Fall Results} (Spring Results)
Name #1 #2 #3 #4 #5 #6 OTHER TOTAL
Monica Martinez (4-7) {4-1}(1-1) {2-1} {2-3} 13-13 (5-8)
Jessie LeMasters {6-2}(5-5-1) {3-4} 14-11-1 (5-5-1)
Christina Martin {1-2}(0-2) (0-2) (2-4) (1-0) {0-1} 4-11 (3-8)
Claire Curry {4-2} {2-1}(3-5) (3-1) {2-3} 14-11 (6-7)
Katie Burke (0-1) {1-0}(1-0) {3-0}(3-1) {0-2} 8-4-1 (4-2-1)
Kim Bergin (0-2) {4-1}(2-0) {3-0}(5-5) {3-3} 18-10 (8-6)
Cahira Castellini {2-2} {1-0}(1-1) 4-3 (1-1)
Kristen VanDusen {2-1} 2-1
Kiley Garraghan {1-0} 1-0
Christy Judge (0-1) (3-2) 3-3 (3-3)
Women's Doubles Results By Position {Fall Results} (Spring Results)
Team #1 #2 #3 OTHER TOTAL
Martinez/Curry {6-2}(5-5) {1-3} 12-10 (5-5)
LeMasters/Martin {2-2}(4-3) {0-1} 6-6 (4-3)
Burke/Castellini {1-1}(4-2) {0-2} 5-5 (4-2)
LeMasters/Castellini (0-2) {1-1}(1-2) {1-0} 3-5 (1-4)
Bergin/Burke {1-0} 1-0
LeMasters/Burke {1-0} 1-0
Bergin/Castellini {3-0} 3-0
Bergin/Garraghan {1-0} 1-0
Martin/Burke {1-0} {1-1} 2-1
Bergin/Judge (1-0) 1-0 (1-0)
Burke/Judge (0-2) (1-2) 1-4 (1-4)
Fall Season Team Results (6-2)
9/14-15 PC at Syracuse Invitational (Individual Results)
9/19 PC 7 vs. New Hampshire 0
9/20 PC 6 at Connecticut 1
9/24 PC 2 at Central Connecticut 5
9/29 PC 9 at Bowdoin 0
10/1 PC 8 at Tufts 1
10/9 PC 7 vs. Rhode Island 0
10/16 PC 7 at Hartford 0
10/18-20 PC at New England Championship (second of seven teams)
10/22 PC 0 at UMass-Amherst 7
11/7-9 PC at Rolex Championship (Individual Result)
Spring Season Team Results (8-7)
2/28 PC 0 at Boston College 7
3/1 PC 4 vs. Colgate 3
3/7 PC 6 vs. Connecticut 1 (at Vermont)
3/8 PC 1 vs. Army 5 (at Vermont)
3/9 PC 7 at Vermont 0
3/21 PC 4 vs. Temple 3
3/27 PC 5 vs. Carleton College 2
4/9 PC 4 at Rhode Island 0
4/10 PC 0 at Boston University 6
4/12 PC 0 at Seton Hall 6
4/13 PC 6 at St. John's 1
*4/17 PC 4 vs. Georgetown 3
*4/18 PC 0 vs. Notre Dame 4
*4/19 PC 0 vs. Seton Hall 4
*4/20 PC 0 vs. Syracuse 4
* - at BIG EAST Championship (eighth)