PROVIDENCE COLLEGE
WOMEN'S TENNIS RESULTS
1999-00
TEAM RECORD: 18-8 Overall {9-1 Fall} (9-7 Spring)
WOMEN'S INDIVIDUAL RESULTS BY POSITION {Fall Results} (Spring Results)
WOMEN'S DOUBLES RESULTS BY POSITION {Fall Results} (Spring Results)
| Team | #1 | #2 | #3 | OTHER | TOTAL |
| Carton/Rubin | {7-2}(8-2) | | | {3-4} | 18-8 |
| LeMasters/Vlasek | | {5-3}(5-4) | | {1-3} | 11-10 |
| LeMasters/Gillooly | {0-1} | | | | 0-1 |
| Gillooly/Lafayette | | (1-0) | {3-1}(3-5) | {0-2} | 7-8 |
| Gill/Lafayette | | {0-1} | {0-1} | | 0-2 |
| Gillooly/Maloy | | | {2-0}(1-2) | | 3-2 | |
| Maloy/Lafayette | | | | {0-1} | 0-1 |
| Maloy/Gill | | | (1-0) | | 1-0 |
FALL SEASON TEAM RESULTS (9-1)
| 9/11-12 | PC | at | Syracuse Invitational (Individual Results) |
| 9/14 | PC | at | New Hampshire {8-1} |
| 9/16 | PC | vs. | Hartford (8-1) |
| 9/18 | PC | vs. | Columbia, at Colgate Univ. - Hamilton, N.Y.)(3-6) |
| 9/19 | PC | at | Colgate University(8-1 |
| 9/19 | PC | vs. | St. Bonaventure at Colgate Univ. - Hamilton, N.Y. (9-0) |
| 9/23 | PC | vs. | Central Connecticut (6-2) |
| 9/30 | PC | at | Connecticut (7-1) | | | | | | . | |
| 10/2 | PC | vs. | Fairfield (8-1) |
| 10/3 | PC | at | Fordham (6-3) |
| 10/6 | PC | vs. | Rhode Island (6-3) |
| 10/15-17 | PC | at | ECAC Champioships DNP |
| 10/22-24 | PC | at | New England (University Of Vermont - Burlington, V.T.) Ind Res. |
| 11/6-8 | PC | at | Region I Individual Championships (Harvard University - Cambridge, M.A.) |
SPRING SEASON TEAM RESULTS (9-7)
| 3/7 | PC | vs. | Duquesne (5-4) |
| 3/8 | PC | vs. | Swarthmore (9-0) |
| 3/9 | PC | vs. | Creighton (5-4) |
| 3/10 | PC | vs. | Albion (7-1) |
| 3/25 | PC | vs. | Boston University (1-6) |
| 3/26 | PC | at | Rutgers(6-3) | |
| 3/31 | PC | vs. | Temple (2-5) |
| 4/1 | PC | vs. | Albany at U.S.M.A. (8-1) |
| 4/1 | PC | at | Army (3-6) |
| 4/2 | PC | at | Seton Hall (0-9) |
| 4/15 | PC | vs. | West Virginia (at Georgetown) (3-5) |
| 4/15 | PC | vs. | Pittsburgh (at Georgetown) (5-0) |
| 4/16 | PC | at | Georgetown (4-5) |
| 4/19-23 | PC | at | Big East Championships (Miami, Fla.) 9th of 11 |