Oct. 26, 1997
Women's Swimming & Diving Statistics
vs Central Connecticut at New Britain, CT
25 Yard Pool
400 Medley Relay
1. P 01:56.39 Seneco, Kelly, Caldwell, Cosman
2. C NT Beauty, Pavloska, Shuler, Kehoe
3. P 01:59.19 Thompson, O'Conner, Hackmer, Robinson
1000 Freestyle 1 M Diving 500 Freestyle
1. P 11:37.49 Burke 1. C 192.60 Sawicki 1. P 05:35.41 Cardwell
1. C 11:37.49 Sutherland 2. P 184.85 Somerville 2. C 05:37.24 Sutherland
3. C 12:32.16 Webb 3. P 171.30 Amoroso 3. P 05:43.68 Burke
4. C 13:00.54 Kennedy 4. P 165.23 McLean 4. C 05:44.80 Kennedy
5. C 138.45 Geraci 5. C 06:11.88 Webb
200 Freestyle 200 Butterfly 3 M Diving
1. C 02:04.55 Kehoe 1. P 02:22.89 O'Conner 1. C 195.90 Sawicki
2. P 02:06.27 Robinson 2. P 02:22.92 Singler 2. P 158.78 Amoroso
3. C 02:06.74 Kennedy
4. P 02:06.89 Anglim
50 Freestyle 100 Freestyle 200 Breaststroke
1. P 25.76 Clemente 1. P 55.55 Clemente 1. C 02:28.48 Pavloska
2. P 26.59 Kelly 2. C 57.47 Kehoe 2. P 02:34.35 Cardwell
3. P 26.95 Singler 3. P 57.56 Thompson 3. P 02:41.00 Seneco
4. C 28.07 Beauty 4. P 57.63 Anglim 4. C 03:00.90 Occhionero
5. C 28.78 Shuler 5. C 01:07.79 Geraci
200 IM 200 Backstroke
1. P 02:16.99 Cosman 1. P 02:18.06 Hackmer
2. P 02:19.17 Newell 2. P 02:22.51 Cosman
3. C 02:19.23 Pavloska 3. C 02:27.51 Beauty
4. P 02:25.11 Najjar 4. P 02:31.64 Knight
5. C 02:44.22 Occhinoro 5. C 02:42.40 Schulen
200 Freestyle Relay
1. P 01:47.89 Newell, Kelly, Robinson, O'Conner
2. C 01:56.52 Sutherland, Kennedy, Webb, Occhionero
Final Score
Providence 143.50
Central Conn. 82.50
|
|