Nov. 8, 1997
Women's Swimming & Diving Statistics
Women vs University of Massachusetts @ Amherst, MA
25 Yard Pool November 8, 1997
400 Medley Relay
1. M 1:51.61 Rowell, Newell, Spencer, Hupp
2. P 1.52.06 Thompson, Cardwell, Singler, Anglim
3. M 1.56.79 Matacera, Dragon, Allery, Kunz
4. M 2.00.53 Kossenko, Solis, Harrison, Argentina
1000 Freestyle 1 M Diving 500 Freestyle
1. M 10.39.88 Hickey 1. M 224.63 Haymes 1. M 5:13.55 Sonnwald
2. P 10.53.94 Cardwell 2. M 222.45 Schadt 2. M 5:18.97 Sutherland
3. M 11.03.69 Strothers 3. M 191.00 Velona 3. M 5:20.34 Alexander
4. M 11.21.50 Cohen 4. P 188.03 Amoroso 4. P 5:20.84 Cardwell
5. P NT Kennedy 5. P 186.76 Somerville 5. P 5:44.91 Robinson
6. P 167.33 McLean 6. P 6:15.83 Kennedy
200 Freestyle 200 Butterfly 3 M Diving
1. M 1:59.20 Hupp 1. M 2:09.60 O'Conner 1. M 211.95 Schadt
2. P 1:59.11 Cosman 2. P 2:10.01 Najjar 2. M 204.30 Haymes
3. M 2:00.04 Rowell 3. M 2:14.27 Argentina 3. M 182.40 Fletcher
4. P 2:03.03 Hackmer 4. M 2:19.84 Allery 4. P 172.21 Amoroso
5. M 2:03.21 Mullen 5. P 2:24.16 Singler 5. P 165.60 Somerville
6. M 168.53 Velona
50 Freestyle 100 Freestyle 200 Breaststroke
1. M 25.52 Spencer 1. M 55.10 Hupp 1. M 2:24.28 Newell
2. P 25.71 Clemente 2. P 55.14 Cosman 2. M 2:29.57 Alexander
3. M 25.99 Rowell 3. M 55.62 Dragon 3. M 2:35.73 Stephens
4. P 26.09 Anglim 4. M 56.20 Mullen 4. P 2:37.34 Seneco
5. M 26.29 Kunz 5. P 56.46 Hackmer 5. P 2:37.91 Burke
6. P 26.87 Singler 6. P 58.42 Kelly 6. P 2:52.90 Pasquerello
200 IM 200 Backstroke
1. M 2:13.37 Newell 1. M 2:10.43 Rowell
2. M 2:15.79 Spencer 2. P 2:10.43 Clemente
3. M 2:17.09 Kossenko 3. P 2:16.35 Thompson
4. P 2:18.27 Cosman 4. M 2:16.35 Kossenko
5. P 2:22.13 Robinson 5. M 2:19.16 Matacera
6. P 2:29.59 Seneco 6. P 2:31.49 Knight
200 Freestyle Relay
1. P 1:41.58 Anglim, Hackmer, Kelly, Clemente
2. M NT Dragon, Crenshaw, Kunz, Mullen
3. M 1:44.26 Alexander, Allery, Hickey, Harrison
4. M 1:51.77 Salis, Strothers, Whitney, Lansky
Final Score
Providence 63.00
UMASS 179.00
|
|