
Providence College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Providence College (as of May 09, 2013)
(All games Sorted by Batting avg)
Record: 23-28-1 Home: 8-7-1 Away: 9-9 Neutral: 6-12 BIG EAST: 9-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 KIESEL,Stephanie. .348 51-51 158 15 55 13 0 6 26 86 .544 7 8 20 0 .402 1 3 0-0 199 12 1 .995
19 BRYANT,Jessie.... .344 52-51 151 29 52 12 1 7 31 87 .576 17 2 19 0 .413 2 5 0-0 61 6 6 .918
7 DEDERICK,Kristie. .342 52-52 152 20 52 15 0 4 36 79 .520 19 4 25 0 .424 2 0 0-1 362 15 7 .982
6 BALDASSARI,Kiarra .341 52-52 182 42 62 1 0 0 10 63 .346 12 0 31 0 .381 0 5 22-25 74 8 1 .988
25 HARRELL,Shanelle. .286 52-52 168 34 48 9 2 5 17 76 .452 10 6 20 0 .344 2 0 3-3 73 106 10 .947
22 KITTERMAN,Sarah.. .282 47-44 131 12 37 4 1 7 27 64 .489 11 2 34 1 .340 3 2 0-0 18 3 0 1.000
2 LUTTRELL,Kelsi... .270 52-52 148 13 40 2 0 2 17 48 .324 10 1 21 0 .321 0 12 0-0 63 101 13 .927
12 ROLLINGS,Megan... .217 47-47 138 17 30 2 0 2 25 38 .275 15 3 19 1 .306 1 11 5-7 98 79 13 .932
13 FLEGO,Marie...... .203 49-47 123 15 25 3 0 0 13 28 .228 13 0 28 1 .275 2 9 1-1 48 4 2 .963
--------------
3 THIBODEAU,Juliana .250 33-1 4 9 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1 1 0 0 1.000
10 DUVAL,Kaitlyn.... .211 11-9 19 4 4 1 0 0 1 5 .263 5 2 7 0 .423 0 0 0-0 3 15 0 1.000
24 SCORPIO,Fallon... .200 4-2 5 0 1 0 0 0 0 1 .200 0 2 0 0 .429 0 0 0-0 1 0 0 1.000
1 WILLIAMS,Kacy.... .100 33-3 10 11 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 1-1 3 0 1 .750
5 PAIVA,Lauren..... .071 31-4 14 7 1 0 0 0 1 1 .071 0 0 5 1 .071 0 0 2-2 7 0 0 1.000
17 DERANEY,Danielle. .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 1 0 1.000
16 DEXTER,Josie..... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .289 52-52 1413 228 409 62 4 33 204 578 .409 119 30 242 4 .354 13 47 35-41 1031 431 57 .962
Opponents........... .320 52-52 1465 286 469 99 8 45 267 719 .491 121 22 187 3 .378 9 35 48-58 1041 439 64 .959
LOB - Team (354), Opp (337). DPs turned - Team (16), Opp (6). TPs turned - Team (1). IBB - Team (1), KITTERMAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 CLAUSS,Corinne... 4.00 14-9 28 24 18 2/0 0 157.1 173 87 70 57 105 39 3 11 642 .269 5 11 0 2 10
20 AMOS,Kiara....... 7.39 6-13 31 18 14 0/0 0 143.2 216 136 118 46 71 48 2 27 621 .348 7 8 0 6 18
15 O'KEEFE,Emily.... 10.44 3-6 15 10 3 1/0 0 39.2 70 55 46 16 8 7 3 7 183 .383 6 3 0 1 7
25 HARRELL,Shanelle. 24.00 0-0 2 0 0 0/0 0 3.0 10 8 8 2 3 5 0 0 19 .526 0 0 0 0 0
Totals.............. 6.34 23-28 52 52 35 3/0 0 343.2 469 286 242 121 187 99 8 45 1465 .320 18 22 0 9 35
Opponents........... 4.79 28-23 52 52 28 7/2 4 347.1 409 228 185 119 242 62 4 33 1413 .289 14 30 0 13 47
PB - Team (16), KIESEL 12, PAIVA 2, KITTERMAN 2, Opp (11). SBA/ATT - KIESEL (46-52), CLAUSS (21-25), AMOS (16-20), O'KEEFE
(9-11), KITTERMAN (0-2).
The Automated ScoreBook
Overall Statistics for Providence College (as of May 09, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 KITTERMAN,Sarah.. 21 18 3 0 1.000 0 0 2 .000 2 0
10 DUVAL,Kaitlyn.... 18 3 15 0 1.000 0 0 0 --- 0 0
5 PAIVA,Lauren..... 7 7 0 0 1.000 0 0 0 --- 2 0
17 DERANEY,Danielle. 2 1 1 0 1.000 0 0 0 --- 0 0
3 THIBODEAU,Juliana 1 1 0 0 1.000 0 0 0 --- 0 0
16 DEXTER,Josie..... 1 1 0 0 1.000 0 0 0 --- 0 0
24 SCORPIO,Fallon... 1 1 0 0 1.000 0 0 0 --- 0 0
4 KIESEL,Stephanie. 212 199 12 1 .995 1 46 6 .885 12 0
6 BALDASSARI,Kiarra 83 74 8 1 .988 3 0 0 --- 0 0
7 DEDERICK,Kristie. 384 362 15 7 .982 12 0 0 --- 0 0
11 CLAUSS,Corinne... 46 9 36 1 .978 2 21 4 .840 0 0
20 AMOS,Kiara....... 38 9 28 1 .974 0 16 4 .800 0 0
13 FLEGO,Marie...... 54 48 4 2 .963 1 0 0 --- 0 0
25 HARRELL,Shanelle. 189 73 106 10 .947 4 0 0 --- 0 0
15 O'KEEFE,Emily.... 18 0 17 1 .944 0 9 2 .818 0 0
12 ROLLINGS,Megan... 190 98 79 13 .932 4 0 0 --- 0 0
2 LUTTRELL,Kelsi... 177 63 101 13 .927 5 0 0 --- 0 0
19 BRYANT,Jessie.... 73 61 6 6 .918 2 0 0 --- 0 0
1 WILLIAMS,Kacy.... 4 3 0 1 .750 0 0 0 --- 0 0
Totals.............. 1519 1031 431 57 .962 16 48 10 .828 16 0
Opponents........... 1544 1041 439 64 .959 6 35 6 .854 11 0
Hitting minimums - 10 Games 20 AB
Pitching minimums - 1 Games