
Providence College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Providence College (as of May 13, 2010)
(All games Sorted by Batting avg)
Record: 22-28 Home: 5-9 Away: 12-8 Neutral: 5-11 BIG EAST: 10-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 BERTOLETTE, Danie .385 4-4 13 1 5 0 0 1 2 8 .615 0 0 2 0 .385 0 0 0-0 42 15 3 .950
5 Stratton, Justine .329 50-50 155 19 51 9 0 4 28 72 .465 13 1 31 0 .382 1 0 4-4 95 121 10 .956
3 Huber, Michelle.. .311 45-45 135 33 42 6 4 3 18 65 .481 16 8 29 1 .415 0 1 19-22 40 4 3 .936
21 Becker, Christy.. .300 34-34 90 16 27 5 0 2 16 38 .422 11 9 9 0 .420 2 0 0-1 277 6 6 .979
10 Revens, Katelyn.. .273 50-50 161 27 44 3 1 0 9 49 .304 15 4 28 1 .350 0 6 20-24 44 114 11 .935
17 Abrams, Jen...... .267 50-50 150 15 40 6 1 0 19 48 .320 6 5 10 0 .317 0 8 0-0 147 4 2 .987
9 Bertels, Teresa.. .236 50-50 140 6 33 7 0 4 29 52 .371 7 2 24 1 .280 1 10 1-1 200 37 1 .996
8 Thomas, Alaina... .209 31-23 67 7 14 1 0 0 1 15 .224 2 0 23 0 .232 0 1 1-3 21 2 2 .920
2 McCann, Megan.... .200 33-22 45 10 9 0 0 0 0 9 .200 4 1 9 0 .280 0 3 4-4 16 0 1 .941
6 Pandiani, Ava.... .158 28-23 57 6 9 2 0 0 5 11 .193 3 0 19 0 .200 0 3 0-0 11 0 0 1.000
13 Garcia, Jenna.... .152 50-50 132 13 20 1 0 0 5 21 .159 10 10 23 0 .261 1 7 3-4 68 94 10 .942
19 Bryant, Jessie... .151 28-21 53 4 8 1 0 0 6 9 .170 13 1 17 0 .328 0 1 0-0 6 1 2 .778
12 Pelland, Kim..... .089 27-18 56 6 5 1 0 1 4 9 .161 0 1 28 0 .105 0 2 0-1 3 0 0 1.000
15 Kelly, Devin..... .083 12-8 24 1 2 1 0 0 1 3 .125 2 0 9 0 .154 0 0 0-0 0 0 0 .000
4 Kiesel, Stephanie .000 3-2 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 0 0 0 .000
1 Fowler, Julie.... .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 5 2 .750
Totals.............. .241 50-50 1281 166 309 43 6 15 143 409 .319 102 43 263 3 .317 5 42 52-65 975 498 56 .963
Opponents........... .267 50-50 1279 206 342 48 7 25 179 479 .375 158 31 177 3 .360 7 38 40-60 992 404 63 .957
LOB - Team (316), Opp (332). DPs turned - Team (12), Opp (7). CI - Team (0), Opp (1). IBB - Team (5), BECKER 2, HUBER 2,
BERTELS 1. Picked off - REVENS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Grosso, Alicia... 2.20 10-6 23 18 10 2/0 0 111.1 107 57 35 51 48 14 1 6 429 .249 5 7 0 2 12
11 Clauss, Corinne.. 3.04 8-11 26 16 13 2/0 0 126.2 139 72 55 43 71 14 3 10 503 .276 3 5 0 4 14
7 BERTOLETTE, Danie 4.48 4-7 11 10 3 0/0 0 45.1 43 38 29 36 29 6 0 2 174 .247 0 12 5 0 8
1 Fowler, Julie.... 4.48 0-3 9 5 1 0/0 0 25.0 31 20 16 17 17 9 2 4 102 .304 3 3 1 0 2
23 Sullivan, Kathryn 7.56 0-1 6 1 1 0/0 0 16.2 22 19 18 11 12 5 1 3 71 .310 0 4 0 1 2
Totals.............. 3.30 22-28 50 50 28 4/0 0 325.0 342 206 153 158 177 48 7 25 1279 .267 11 31 6 7 38
Opponents........... 2.50 28-22 50 50 24 6/1 3 330.2 309 166 118 102 263 43 6 15 1281 .241 16 43 2 5 42
PB - Team (6), BERTELS 6, Opp (12). Pickoffs - Team (1), BERTELS 1, Opp (1). SBA/ATT - BERTELS (40-60), GROSSO (17-23),
CLAUSS (9-16), BERTOLETTE (7-11), FOWLER (6-9), SULLIVAN (1-1).
The Automated ScoreBook
Overall Statistics for Providence College (as of May 13, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Pandiani, Ava.... 11 11 0 0 1.000 0 0 0 --- 0 0
12 Pelland, Kim..... 3 3 0 0 1.000 0 0 0 --- 0 0
9 Bertels, Teresa.. 238 200 37 1 .996 1 40 20 .667 6 0
17 Abrams, Jen...... 153 147 4 2 .987 2 0 0 --- 0 0
24 Grosso, Alicia... 52 2 49 1 .981 1 17 6 .739 0 0
11 Clauss, Corinne.. 49 2 46 1 .980 1 9 7 .563 0 0
21 Becker, Christy.. 289 277 6 6 .979 8 0 0 --- 0 0
5 Stratton, Justine 226 95 121 10 .956 5 0 0 --- 0 0
7 BERTOLETTE, Danie 60 42 15 3 .950 1 7 4 .636 0 0
13 Garcia, Jenna.... 172 68 94 10 .942 2 0 0 --- 0 0
2 McCann, Megan.... 17 16 0 1 .941 0 0 0 --- 0 0
3 Huber, Michelle.. 47 40 4 3 .936 1 0 0 --- 0 0
10 Revens, Katelyn.. 169 44 114 11 .935 1 0 0 --- 0 0
8 Thomas, Alaina... 25 21 2 2 .920 0 0 0 --- 0 0
19 Bryant, Jessie... 9 6 1 2 .778 0 0 0 --- 0 0
1 Fowler, Julie.... 8 1 5 2 .750 0 6 3 .667 0 0
23 Sullivan, Kathryn 1 0 0 1 .000 0 1 0 1.000 0 0
4 Kiesel, Stephanie 0 0 0 0 .000 0 0 0 --- 0 0
15 Kelly, Devin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1529 975 498 56 .963 12 40 20 .667 6 0
Opponents........... 1459 992 404 63 .957 7 52 13 .800 12 1
Games Summary
The Automated ScoreBook
Games Summary for Providence College (as of May 13, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Providence College 28 19 22 30 26 28 13 0 0 0 166
Opponents 32 30 32 46 29 8 20 2 0 7 206
Win-Loss Record When
--------------------
Overall............. 22-28 After 4 leading..... 17-2
Conference.......... 10-12 ....... trailing.... 4-21
Non-Conference...... 12-16 ....... tied........ 1-5
Home games.......... 5-9 After 5 leading..... 17-1
Away games.......... 12-8 ....... trailing.... 3-15
Neutral site........ 5-11 ....... tied........ 1-5
Day games........... 22-26 After 6 leading..... 20-1
Night games......... 0-2 ....... trailing.... 0-16
vs Left starter..... 0-5 ....... tied........ 0-4
vs Right starter.... 22-23
1-Run games......... 4-4 Hit 0 home runs..... 13-26
2-Run games......... 3-7 ... 1 home run...... 6-1
5+Run games......... 9-10 ... 2+ home runs.... 3-1
Extra innings....... 1-2
Shutouts............ 4-6 Opponent 0 home runs 17-14
........ 1 home run. 5-10
Scoring 0-2 runs.... 3-23 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 6-4
....... 6-9 runs.... 12-1 Made 0 errors....... 8-5
....... 10+ runs.... 1-0 .... 1 error........ 9-13
.... 2+ errors...... 5-10
Opponent 0-2 runs... 17-4
........ 3-5 runs... 4-11 Opp. made 0 errors.. 3-11
........ 6-9 runs... 1-7 ......... 1 error... 8-14
........ 10+ runs... 0-6 ......... 2+ errors. 11-3
Scored in 1st inning 6-6 Out-hit opponent.... 15-3
Opp. scored in 1st.. 3-13 Out-hit by opponent. 4-23
Scores first........ 15-7 Hits are tied....... 3-2
Opp. scores first... 7-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-11 3-6 2-3 2-0 2-1 6-0 4-1 0-0 2-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 8-1 5-3 2-6 2-3 0-2 1-2 0-0 0-2 0-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 6-3 10-1 13-2 17-2 17-1 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-13 4-18 6-17 4-21 3-15 0-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 14-12 8-9 3-9 1-5 1-5 0-4
Current losing streak: 4
Longest winning streak: 4
Longest losing streak: 7
Home attendance : 1517 ( 14 dates avg = 108 )
Away attendance : 4180 ( 34 dates avg = 122 )
Total attendance: 5697 ( 48 dates avg = 118 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Providence College (as of May 13, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 BERTOLETTE, Danie .385
2. 5 Stratton, Justine .329
3. 3 Huber, Michelle.. .311
4. 21 Becker, Christy.. .300
5. 10 Revens, Katelyn.. .273
Slugging pct
------------
1. 7 BERTOLETTE, Danie .615
2. 3 Huber, Michelle.. .481
3. 5 Stratton, Justine .465
4. 21 Becker, Christy.. .422
5. 9 Bertels, Teresa.. .371
On base pct
-----------
1. 21 Becker, Christy.. .420
2. 3 Huber, Michelle.. .415
3. 7 BERTOLETTE, Danie .385
4. 5 Stratton, Justine .382
5. 10 Revens, Katelyn.. .350
Runs scored
-----------
1. 3 Huber, Michelle.. 33
2. 10 Revens, Katelyn.. 27
3. 5 Stratton, Justine 19
4. 21 Becker, Christy.. 16
5. 17 Abrams, Jen...... 15
Hits
----
1. 5 Stratton, Justine 51
2. 10 Revens, Katelyn.. 44
3. 3 Huber, Michelle.. 42
4. 17 Abrams, Jen...... 40
5. 9 Bertels, Teresa.. 33
Runs batted in
--------------
1. 9 Bertels, Teresa.. 29
2. 5 Stratton, Justine 28
3. 17 Abrams, Jen...... 19
4. 3 Huber, Michelle.. 18
5. 21 Becker, Christy.. 16
Doubles
-------
1. 5 Stratton, Justine 9
2. 9 Bertels, Teresa.. 7
3. 3 Huber, Michelle.. 6
17 Abrams, Jen...... 6
5. 21 Becker, Christy.. 5
Triples
-------
1. 3 Huber, Michelle.. 4
2. 17 Abrams, Jen...... 1
10 Revens, Katelyn.. 1
Home runs
---------
1. 5 Stratton, Justine 4
9 Bertels, Teresa.. 4
3. 3 Huber, Michelle.. 3
4. 21 Becker, Christy.. 2
5. 2 tied at........... 1
Total bases
-----------
1. 5 Stratton, Justine 72
2. 3 Huber, Michelle.. 65
3. 9 Bertels, Teresa.. 52
4. 10 Revens, Katelyn.. 49
5. 17 Abrams, Jen...... 48
Walks
-----
1. 3 Huber, Michelle.. 16
2. 10 Revens, Katelyn.. 15
3. 19 Bryant, Jessie... 13
5 Stratton, Justine 13
5. 21 Becker, Christy.. 11
Hit by pitch
------------
1. 13 Garcia, Jenna.... 10
2. 21 Becker, Christy.. 9
3. 3 Huber, Michelle.. 8
4. 17 Abrams, Jen...... 5
5. 10 Revens, Katelyn.. 4
Sac bunts
---------
1. 9 Bertels, Teresa.. 10
2. 17 Abrams, Jen...... 8
3. 13 Garcia, Jenna.... 7
4. 10 Revens, Katelyn.. 6
5. 2 tied at........... 3
Sac flies
---------
1. 21 Becker, Christy.. 2
2. 9 Bertels, Teresa.. 1
13 Garcia, Jenna.... 1
5 Stratton, Justine 1
Stolen bases
------------
1. 10 Revens, Katelyn.. 20
2. 3 Huber, Michelle.. 19
3. 2 McCann, Megan.... 4
5 Stratton, Justine 4
5. 13 Garcia, Jenna.... 3
Caught stealing
---------------
1. 10 Revens, Katelyn.. 4
2. 3 Huber, Michelle.. 3
3. 8 Thomas, Alaina... 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 10 Revens, Katelyn.. 24
2. 3 Huber, Michelle.. 22
3. 2 McCann, Megan.... 4
5 Stratton, Justine 4
13 Garcia, Jenna.... 4
Stolen base pct
---------------
1. 5 Stratton, Justine 1.000
9 Bertels, Teresa.. 1.000
2 McCann, Megan.... 1.000
4. 3 Huber, Michelle.. .864
5. 10 Revens, Katelyn.. .833
Strikeouts
----------
1. 5 Stratton, Justine 31
2. 3 Huber, Michelle.. 29
3. 10 Revens, Katelyn.. 28
12 Pelland, Kim..... 28
5. 9 Bertels, Teresa.. 24
Grounded into DP
----------------
1. 10 Revens, Katelyn.. 1
3 Huber, Michelle.. 1
9 Bertels, Teresa.. 1
Total plate appearances
-----------------------
1. 10 Revens, Katelyn.. 186
2. 5 Stratton, Justine 170
3. 17 Abrams, Jen...... 169
4. 13 Garcia, Jenna.... 161
5. 2 tied at........... 160
At bats
-------
1. 10 Revens, Katelyn.. 161
2. 5 Stratton, Justine 155
3. 17 Abrams, Jen...... 150
4. 9 Bertels, Teresa.. 140
5. 3 Huber, Michelle.. 135
Games played
------------
1. 10 Revens, Katelyn.. 50
5 Stratton, Justine 50
17 Abrams, Jen...... 50
9 Bertels, Teresa.. 50
13 Garcia, Jenna.... 50
Game starts
-----------
1. 10 Revens, Katelyn.. 50
5 Stratton, Justine 50
17 Abrams, Jen...... 50
9 Bertels, Teresa.. 50
13 Garcia, Jenna.... 50
Games as sub
------------
1. 2 McCann, Megan.... 11
2. 1 Fowler, Julie.... 10
3. 12 Pelland, Kim..... 9
4. 8 Thomas, Alaina... 8
5. 19 Bryant, Jessie... 7
The Automated ScoreBook
Pitching Leaders for Providence College (as of May 13, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 24 Grosso, Alicia... 2.20
2. 11 Clauss, Corinne.. 3.04
3. 7 BERTOLETTE, Danie 4.48
4. 1 Fowler, Julie.... 4.48
5. 23 Sullivan, Kathryn 7.56
Opposing bat avg
----------------
1. 7 BERTOLETTE, Danie .247
2. 24 Grosso, Alicia... .249
3. 11 Clauss, Corinne.. .276
4. 1 Fowler, Julie.... .304
5. 23 Sullivan, Kathryn .310
Won-loss pct
------------
1. 24 Grosso, Alicia... .625
2. 11 Clauss, Corinne.. .421
3. 7 BERTOLETTE, Danie .364
4. 1 Fowler, Julie.... .000
23 Sullivan, Kathryn .000
Wins
----
1. 24 Grosso, Alicia... 10
2. 11 Clauss, Corinne.. 8
3. 7 BERTOLETTE, Danie 4
Losses
------
1. 11 Clauss, Corinne.. 11
2. 7 BERTOLETTE, Danie 7
3. 24 Grosso, Alicia... 6
4. 1 Fowler, Julie.... 3
5. 23 Sullivan, Kathryn 1
Saves
-----
Innings pitched
---------------
1. 11 Clauss, Corinne.. 126.2
2. 24 Grosso, Alicia... 111.1
3. 7 BERTOLETTE, Danie 45.1
4. 1 Fowler, Julie.... 25.0
5. 23 Sullivan, Kathryn 16.2
Batters struck out
------------------
1. 11 Clauss, Corinne.. 71
2. 24 Grosso, Alicia... 48
3. 7 BERTOLETTE, Danie 29
4. 1 Fowler, Julie.... 17
5. 23 Sullivan, Kathryn 12
Appearances
-----------
1. 11 Clauss, Corinne.. 26
2. 24 Grosso, Alicia... 23
3. 7 BERTOLETTE, Danie 11
4. 1 Fowler, Julie.... 9
5. 23 Sullivan, Kathryn 6
Games started
-------------
1. 24 Grosso, Alicia... 18
2. 11 Clauss, Corinne.. 16
3. 7 BERTOLETTE, Danie 10
4. 1 Fowler, Julie.... 5
5. 23 Sullivan, Kathryn 1
Games finished
--------------
1. 11 Clauss, Corinne.. 10
2. 23 Sullivan, Kathryn 5
3. 24 Grosso, Alicia... 4
4. 1 Fowler, Julie.... 2
5. 7 BERTOLETTE, Danie 1
Games in relief
---------------
1. 11 Clauss, Corinne.. 10
2. 23 Sullivan, Kathryn 5
24 Grosso, Alicia... 5
4. 1 Fowler, Julie.... 4
5. 7 BERTOLETTE, Danie 1
Wild pitches
------------
1. 24 Grosso, Alicia... 5
2. 11 Clauss, Corinne.. 3
1 Fowler, Julie.... 3
Balks
-----
1. 7 BERTOLETTE, Danie 5
2. 1 Fowler, Julie.... 1
Hit batters
-----------
1. 7 BERTOLETTE, Danie 12
2. 24 Grosso, Alicia... 7
3. 11 Clauss, Corinne.. 5
4. 23 Sullivan, Kathryn 4
5. 1 Fowler, Julie.... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 9 Bertels, Teresa.. 1
Batters SO out looking
----------------------
1. 11 Clauss, Corinne.. 21
2. 24 Grosso, Alicia... 15
3. 1 Fowler, Julie.... 7
4. 23 Sullivan, Kathryn 5
5. 7 BERTOLETTE, Danie 3
Sac bunts allowed
-----------------
1. 11 Clauss, Corinne.. 14
2. 24 Grosso, Alicia... 12
3. 7 BERTOLETTE, Danie 8
4. 23 Sullivan, Kathryn 2
1 Fowler, Julie.... 2
Sac flies allowed
-----------------
1. 11 Clauss, Corinne.. 4
2. 24 Grosso, Alicia... 2
3. 23 Sullivan, Kathryn 1
Hits allowed
------------
1. 23 Sullivan, Kathryn 22
2. 1 Fowler, Julie.... 31
3. 7 BERTOLETTE, Danie 43
4. 24 Grosso, Alicia... 107
5. 11 Clauss, Corinne.. 139
Runs allowed
------------
1. 23 Sullivan, Kathryn 19
2. 1 Fowler, Julie.... 20
3. 7 BERTOLETTE, Danie 38
4. 24 Grosso, Alicia... 57
5. 11 Clauss, Corinne.. 72
Earned runs allowed
-------------------
1. 1 Fowler, Julie.... 16
2. 23 Sullivan, Kathryn 18
3. 7 BERTOLETTE, Danie 29
4. 24 Grosso, Alicia... 35
5. 11 Clauss, Corinne.. 55
Walks allowed
-------------
1. 23 Sullivan, Kathryn 11
2. 1 Fowler, Julie.... 17
3. 7 BERTOLETTE, Danie 36
4. 11 Clauss, Corinne.. 43
5. 24 Grosso, Alicia... 51
Doubles allowed
---------------
1. 23 Sullivan, Kathryn 5
2. 7 BERTOLETTE, Danie 6
3. 1 Fowler, Julie.... 9
4. 11 Clauss, Corinne.. 14
24 Grosso, Alicia... 14
Triples allowed
---------------
1. 7 BERTOLETTE, Danie 0
2. 23 Sullivan, Kathryn 1
24 Grosso, Alicia... 1
4. 1 Fowler, Julie.... 2
5. 11 Clauss, Corinne.. 3
Home runs allowed
-----------------
1. 7 BERTOLETTE, Danie 2
2. 23 Sullivan, Kathryn 3
3. 1 Fowler, Julie.... 4
4. 24 Grosso, Alicia... 6
5. 11 Clauss, Corinne.. 10
The Automated ScoreBook
Fielding Leaders for Providence College (as of May 13, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 6 Pandiani, Ava.... 1.000
12 Pelland, Kim..... 1.000
3. 9 Bertels, Teresa.. .996
4. 17 Abrams, Jen...... .987
5. 21 Becker, Christy.. .979
Chances
-------
1. 21 Becker, Christy.. 289
2. 9 Bertels, Teresa.. 238
3. 5 Stratton, Justine 226
4. 13 Garcia, Jenna.... 172
5. 10 Revens, Katelyn.. 169
Putouts
-------
1. 21 Becker, Christy.. 277
2. 9 Bertels, Teresa.. 200
3. 17 Abrams, Jen...... 147
4. 5 Stratton, Justine 95
5. 13 Garcia, Jenna.... 68
Assists
-------
1. 5 Stratton, Justine 121
2. 10 Revens, Katelyn.. 114
3. 13 Garcia, Jenna.... 94
4. 24 Grosso, Alicia... 49
5. 11 Clauss, Corinne.. 46
Errors
------
1. 10 Revens, Katelyn.. 11
2. 13 Garcia, Jenna.... 10
5 Stratton, Justine 10
4. 21 Becker, Christy.. 6
5. 2 tied at........... 3
Fielding double plays
---------------------
1. 21 Becker, Christy.. 8
2. 5 Stratton, Justine 5
3. 13 Garcia, Jenna.... 2
17 Abrams, Jen...... 2
5. 6 tied at........... 1
Stolen bases against
--------------------
1. 9 Bertels, Teresa.. 40
2. 24 Grosso, Alicia... 17
3. 11 Clauss, Corinne.. 9
4. 7 BERTOLETTE, Danie 7
5. 1 Fowler, Julie.... 6
Caught stealing by
------------------
1. 9 Bertels, Teresa.. 20
2. 11 Clauss, Corinne.. 7
3. 24 Grosso, Alicia... 6
4. 7 BERTOLETTE, Danie 4
5. 1 Fowler, Julie.... 3
Steal attempts against
----------------------
1. 9 Bertels, Teresa.. 60
2. 24 Grosso, Alicia... 23
3. 11 Clauss, Corinne.. 16
4. 7 BERTOLETTE, Danie 11
5. 1 Fowler, Julie.... 9
Passed balls
------------
1. 9 Bertels, Teresa.. 6
Catchers interference
---------------------