Providence
Season Statistics
Overall Statistics
2009 Providence College Softball
Overall Statistics for Providence (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 17-34 Home: 9-8 Away: 6-17 Neutral: 2-9 BIG EAST: 9-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Sheehy, Mary Rose .387 50-50 155 25 60 12 4 6 35 98 .632 11 2 20 1 .432 1 1 1-1 43 7 3 .943
21 Becker, Christy.. .284 49-49 141 25 40 8 0 7 20 69 .489 10 13 15 0 .382 1 2 0-0 395 14 4 .990
13 Garcia, Jenna.... .279 51-51 140 22 39 10 1 1 16 54 .386 12 7 21 0 .365 0 5 2-2 95 113 11 .950
12 Pelland, Kim..... .278 20-14 36 7 10 0 0 1 2 13 .361 4 0 12 0 .350 0 2 0-0 0 0 0 .000
5 Stratton, Justine .272 51-51 147 14 40 5 2 4 27 61 .415 10 0 36 0 .318 0 4 1-2 98 91 11 .945
17 Abrams, Jen...... .269 36-33 93 13 25 4 0 0 7 29 .312 9 1 12 0 .340 0 3 1-1 2 4 0 1.000
3 Huber, Michelle.. .247 51-51 158 30 39 6 1 1 11 50 .316 17 7 39 1 .346 0 4 12-14 37 5 1 .977
10 Revens, Katelyn.. .226 51-51 168 15 38 1 3 0 9 45 .268 6 6 38 0 .278 0 9 9-11 64 121 17 .916
9 Bertels, Teresa.. .173 51-51 133 5 23 4 0 1 16 30 .226 13 3 34 0 .262 0 7 1-1 171 44 4 .982
2 Rossi, Gina...... .162 51-51 148 13 24 4 0 6 16 46 .311 6 2 40 0 .205 0 4 1-1 74 1 5 .938
--------------
6 Pandiani, Ava.... .000 16-3 8 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 0 0 1.000
4 Maccio, Jennifer. .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0 23 28 1 .981
1 Fowler, Julie.... .000 17-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .253 51-51 1335 175 338 54 11 27 159 495 .371 98 41 273 2 .323 2 43 28-33 1015 515 60 .962
Opponents........... .288 51-51 1334 262 384 56 9 40 238 578 .433 252 45 143 3 .415 8 45 66-86 1035 374 44 .970
LOB - Team (312), Opp (408). DPs turned - Team (21), Opp (12). CI - Team (1), BERTELS 1, Opp (1). IBB - Team (3), SHEEHY 3,
Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 BERTOLETTE, Danie 3.60 7-15 29 26 9 2/0 0 151.2 157 105 78 118 73 18 1 12 573 .274 4 35 1 3 23
8 Levin, Alisha.... 4.20 2-4 13 2 1 0/0 1 35.0 43 27 21 18 20 11 2 0 142 .303 2 0 0 1 4
24 Grosso, Alicia... 4.29 5-9 21 12 4 0/0 0 78.1 89 54 48 50 19 13 3 12 303 .294 3 4 0 3 12
4 Maccio, Jennifer. 4.67 3-5 22 10 3 0/0 0 66.0 83 65 44 56 24 11 2 13 282 .294 6 6 0 1 5
1 Fowler, Julie.... 7.41 0-1 4 1 0 0/0 0 5.2 6 7 6 6 5 0 1 3 23 .261 0 0 0 0 1
23 Sullivan, Kathryn 16.80 0-0 2 0 0 0/0 0 1.2 6 4 4 4 2 3 0 0 11 .545 0 0 0 0 0
Totals.............. 4.16 17-34 51 51 17 2/0 1 338.1 384 262 201 252 143 56 9 40 1334 .288 15 45 1 8 45
Opponents........... 2.80 34-17 51 51 27 10/3 1 345.0 338 175 138 98 273 54 11 27 1335 .253 24 41 0 2 43
PB - Team (4), BERTELS 4, Opp (8). SBA/ATT - BERTELS (66-85), BERTOLETTE (37-49), GROSSO (12-18), MACCIO (8-9), LEVIN (5-6),
SULLIVAN (2-2), FOWLER (2-2).
2009 Providence College Softball
Overall Statistics for Providence (as of May 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Grosso, Alicia... 22 5 17 0 1.000 3 12 6 .667 0 0
17 Abrams, Jen...... 6 2 4 0 1.000 0 0 0 --- 0 0
6 Pandiani, Ava.... 3 3 0 0 1.000 0 0 0 --- 0 0
1 Fowler, Julie.... 1 0 1 0 1.000 0 2 0 1.000 0 0
21 Becker, Christy.. 413 395 14 4 .990 14 0 0 --- 0 0
9 Bertels, Teresa.. 219 171 44 4 .982 2 66 19 .776 4 1
4 Maccio, Jennifer. 52 23 28 1 .981 2 8 1 .889 0 0
3 Huber, Michelle.. 43 37 5 1 .977 1 0 0 --- 0 0
7 BERTOLETTE, Danie 65 4 59 2 .969 2 37 12 .755 0 0
13 Garcia, Jenna.... 219 95 113 11 .950 4 0 0 --- 0 0
5 Stratton, Justine 200 98 91 11 .945 7 0 0 --- 0 0
11 Sheehy, Mary Rose 53 43 7 3 .943 0 0 0 --- 0 0
2 Rossi, Gina...... 80 74 1 5 .938 0 0 0 --- 0 0
8 Levin, Alisha.... 12 1 10 1 .917 0 5 1 .833 0 0
10 Revens, Katelyn.. 202 64 121 17 .916 8 0 0 --- 0 0
23 Sullivan, Kathryn 0 0 0 0 .000 0 2 0 1.000 0 0
12 Pelland, Kim..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1590 1015 515 60 .962 21 66 20 .767 4 1
Opponents........... 1453 1035 374 44 .970 12 28 5 .848 8 1
Hitting minimums - 10 Games 20 AB
Pitching minimums - 1 Games
Games Summary
2009 Providence College Softball
Games Summary for Providence (as of May 02, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Providence 33 23 19 40 24 21 14 0 1 0 175
Opponents 35 33 40 41 23 34 50 3 1 2 262
Win-Loss Record When
--------------------
Overall............. 17-34 After 4 leading..... 11-4
Conference.......... 9-14 ....... trailing.... 1-23
Non-Conference...... 8-20 ....... tied........ 5-7
Home games.......... 9-8 After 5 leading..... 11-4
Away games.......... 6-17 ....... trailing.... 1-22
Neutral site........ 2-9 ....... tied........ 4-6
Day games........... 15-32 After 6 leading..... 13-3
Night games......... 2-2 ....... trailing.... 0-22
vs Left starter..... 2-6 ....... tied........ 2-5
vs Right starter.... 15-28
1-Run games......... 5-7 Hit 0 home runs..... 7-26
2-Run games......... 3-4 ... 1 home run...... 7-5
5+Run games......... 6-14 ... 2+ home runs.... 3-3
Extra innings....... 0-4
Shutouts............ 2-10 Opponent 0 home runs 14-14
........ 1 home run. 3-10
Scoring 0-2 runs.... 2-23 ........ 2+ HRs..... 0-10
....... 3-5 runs.... 6-9
....... 6-9 runs.... 5-2 Made 0 errors....... 7-8
....... 10+ runs.... 4-0 .... 1 error........ 6-14
.... 2+ errors...... 4-12
Opponent 0-2 runs... 7-1
........ 3-5 runs... 10-15 Opp. made 0 errors.. 4-21
........ 6-9 runs... 0-12 ......... 1 error... 8-9
........ 10+ runs... 0-6 ......... 2+ errors. 5-4
Scored in 1st inning 9-6 Out-hit opponent.... 13-5
Opp. scored in 1st.. 5-14 Out-hit by opponent. 3-26
Scores first........ 11-11 Hits are tied....... 1-3
Opp. scores first... 6-23
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-10 0-9 2-4 1-4 3-4 2-1 2-1 1-0 0-0 2-1 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-1 1-0 4-4 4-2 2-9 0-4 0-3 0-4 0-1 0-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 8-4 9-3 9-6 11-4 11-4 13-3
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-12 1-18 2-21 1-23 1-22 0-22
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-18 7-13 6-7 5-7 4-6 2-5
Current winning streak: 1
Longest winning streak: 6
Longest losing streak: 7
Home attendance : 1097 ( 17 dates avg = 64 )
Away attendance : 13441 ( 33 dates avg = 407 )
Total attendance: 14538 ( 50 dates avg = 290 )
Category Leaders
2009 Providence College Softball
Batting Leaders for Providence (as of May 02, 2009)
(All games)
Hitting minimums - 10 Games 20 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 11 Sheehy, Mary Rose .387
2. 21 Becker, Christy.. .284
3. 13 Garcia, Jenna.... .279
4. 12 Pelland, Kim..... .278
5. 5 Stratton, Justine .272
Slugging pct
------------
1. 11 Sheehy, Mary Rose .632
2. 21 Becker, Christy.. .489
3. 5 Stratton, Justine .415
4. 13 Garcia, Jenna.... .386
5. 12 Pelland, Kim..... .361
On base pct
-----------
1. 11 Sheehy, Mary Rose .432
2. 21 Becker, Christy.. .382
3. 13 Garcia, Jenna.... .365
4. 12 Pelland, Kim..... .350
5. 3 Huber, Michelle.. .346
Runs scored
-----------
1. 3 Huber, Michelle.. 30
2. 21 Becker, Christy.. 25
11 Sheehy, Mary Rose 25
4. 13 Garcia, Jenna.... 22
5. 10 Revens, Katelyn.. 15
Hits
----
1. 11 Sheehy, Mary Rose 60
2. 5 Stratton, Justine 40
21 Becker, Christy.. 40
4. 3 Huber, Michelle.. 39
13 Garcia, Jenna.... 39
Runs batted in
--------------
1. 11 Sheehy, Mary Rose 35
2. 5 Stratton, Justine 27
3. 21 Becker, Christy.. 20
4. 3 tied at........... 16
Doubles
-------
1. 11 Sheehy, Mary Rose 12
2. 13 Garcia, Jenna.... 10
3. 21 Becker, Christy.. 8
4. 3 Huber, Michelle.. 6
5. 5 Stratton, Justine 5
Triples
-------
1. 11 Sheehy, Mary Rose 4
2. 10 Revens, Katelyn.. 3
3. 5 Stratton, Justine 2
4. 3 Huber, Michelle.. 1
13 Garcia, Jenna.... 1
Home runs
---------
1. 21 Becker, Christy.. 7
2. 2 Rossi, Gina...... 6
11 Sheehy, Mary Rose 6
4. 5 Stratton, Justine 4
5. 4 tied at........... 1
Total bases
-----------
1. 11 Sheehy, Mary Rose 98
2. 21 Becker, Christy.. 69
3. 5 Stratton, Justine 61
4. 13 Garcia, Jenna.... 54
5. 3 Huber, Michelle.. 50
Walks
-----
1. 3 Huber, Michelle.. 17
2. 9 Bertels, Teresa.. 13
3. 13 Garcia, Jenna.... 12
4. 11 Sheehy, Mary Rose 11
5. 2 tied at........... 10
Hit by pitch
------------
1. 21 Becker, Christy.. 13
2. 13 Garcia, Jenna.... 7
3 Huber, Michelle.. 7
4. 10 Revens, Katelyn.. 6
5. 9 Bertels, Teresa.. 3
Sac bunts
---------
1. 10 Revens, Katelyn.. 9
2. 9 Bertels, Teresa.. 7
3. 13 Garcia, Jenna.... 5
4. 3 tied at........... 4
Sac flies
---------
1. 11 Sheehy, Mary Rose 1
21 Becker, Christy.. 1
Stolen bases
------------
1. 3 Huber, Michelle.. 12
2. 10 Revens, Katelyn.. 9
3. 13 Garcia, Jenna.... 2
4. 5 tied at........... 1
Caught stealing
---------------
1. 10 Revens, Katelyn.. 2
3 Huber, Michelle.. 2
3. 5 Stratton, Justine 1
Steal attempts
--------------
1. 3 Huber, Michelle.. 14
2. 10 Revens, Katelyn.. 11
3. 5 Stratton, Justine 2
13 Garcia, Jenna.... 2
5. 4 tied at........... 1
Stolen base pct
---------------
1. 11 Sheehy, Mary Rose 1.000
2 Rossi, Gina...... 1.000
13 Garcia, Jenna.... 1.000
9 Bertels, Teresa.. 1.000
17 Abrams, Jen...... 1.000
Strikeouts
----------
1. 2 Rossi, Gina...... 40
2. 3 Huber, Michelle.. 39
3. 10 Revens, Katelyn.. 38
4. 5 Stratton, Justine 36
5. 9 Bertels, Teresa.. 34
Grounded into DP
----------------
1. 11 Sheehy, Mary Rose 1
3 Huber, Michelle.. 1
Total plate appearances
-----------------------
1. 10 Revens, Katelyn.. 189
2. 3 Huber, Michelle.. 186
3. 11 Sheehy, Mary Rose 170
4. 21 Becker, Christy.. 167
5. 13 Garcia, Jenna.... 165
At bats
-------
1. 10 Revens, Katelyn.. 168
2. 3 Huber, Michelle.. 158
3. 11 Sheehy, Mary Rose 155
4. 2 Rossi, Gina...... 148
5. 5 Stratton, Justine 147
Games played
------------
1. 6 tied at........... 51
Game starts
-----------
1. 6 tied at........... 51
Games as sub
------------
1. 1 Fowler, Julie.... 17
2. 6 Pandiani, Ava.... 13
3. 12 Pelland, Kim..... 6
4. 17 Abrams, Jen...... 3
2009 Providence College Softball
Pitching Leaders for Providence (as of May 02, 2009)
(All games)
Hitting minimums - 10 Games 20 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. 7 BERTOLETTE, Danie 3.60
2. 8 Levin, Alisha.... 4.20
3. 24 Grosso, Alicia... 4.29
4. 4 Maccio, Jennifer. 4.67
5. 1 Fowler, Julie.... 7.41
Opposing bat avg
----------------
1. 1 Fowler, Julie.... .261
2. 7 BERTOLETTE, Danie .274
3. 24 Grosso, Alicia... .294
4. 4 Maccio, Jennifer. .294
5. 8 Levin, Alisha.... .303
Won-loss pct
------------
1. 4 Maccio, Jennifer. .375
2. 24 Grosso, Alicia... .357
3. 8 Levin, Alisha.... .333
4. 7 BERTOLETTE, Danie .318
5. 1 Fowler, Julie.... .000
Wins
----
1. 7 BERTOLETTE, Danie 7
2. 24 Grosso, Alicia... 5
3. 4 Maccio, Jennifer. 3
4. 8 Levin, Alisha.... 2
Losses
------
1. 7 BERTOLETTE, Danie 15
2. 24 Grosso, Alicia... 9
3. 4 Maccio, Jennifer. 5
4. 8 Levin, Alisha.... 4
5. 1 Fowler, Julie.... 1
Saves
-----
1. 8 Levin, Alisha.... 1
Innings pitched
---------------
1. 7 BERTOLETTE, Danie 151.2
2. 24 Grosso, Alicia... 78.1
3. 4 Maccio, Jennifer. 66.0
4. 8 Levin, Alisha.... 35.0
5. 1 Fowler, Julie.... 5.2
Batters struck out
------------------
1. 7 BERTOLETTE, Danie 73
2. 4 Maccio, Jennifer. 24
3. 8 Levin, Alisha.... 20
4. 24 Grosso, Alicia... 19
5. 1 Fowler, Julie.... 5
Appearances
-----------
1. 7 BERTOLETTE, Danie 29
2. 4 Maccio, Jennifer. 22
3. 24 Grosso, Alicia... 21
4. 8 Levin, Alisha.... 13
5. 1 Fowler, Julie.... 4
Games started
-------------
1. 7 BERTOLETTE, Danie 26
2. 24 Grosso, Alicia... 12
3. 4 Maccio, Jennifer. 10
4. 8 Levin, Alisha.... 2
5. 1 Fowler, Julie.... 1
Games finished
--------------
1. 4 Maccio, Jennifer. 12
2. 8 Levin, Alisha.... 9
24 Grosso, Alicia... 9
4. 1 Fowler, Julie.... 2
5. 2 tied at........... 1
Games in relief
---------------
1. 4 Maccio, Jennifer. 12
2. 8 Levin, Alisha.... 11
3. 24 Grosso, Alicia... 9
4. 1 Fowler, Julie.... 3
7 BERTOLETTE, Danie 3
Wild pitches
------------
1. 4 Maccio, Jennifer. 6
2. 7 BERTOLETTE, Danie 4
3. 24 Grosso, Alicia... 3
4. 8 Levin, Alisha.... 2
Balks
-----
1. 7 BERTOLETTE, Danie 1
Hit batters
-----------
1. 7 BERTOLETTE, Danie 35
2. 4 Maccio, Jennifer. 6
3. 24 Grosso, Alicia... 4
Intentional BB allowed
----------------------
1. 7 BERTOLETTE, Danie 1
23 Sullivan, Kathryn 1
4 Maccio, Jennifer. 1
24 Grosso, Alicia... 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 7 BERTOLETTE, Danie 19
2. 4 Maccio, Jennifer. 5
3. 8 Levin, Alisha.... 4
4. 24 Grosso, Alicia... 3
Sac bunts allowed
-----------------
1. 7 BERTOLETTE, Danie 23
2. 24 Grosso, Alicia... 12
3. 4 Maccio, Jennifer. 5
4. 8 Levin, Alisha.... 4
5. 1 Fowler, Julie.... 1
Sac flies allowed
-----------------
1. 24 Grosso, Alicia... 3
7 BERTOLETTE, Danie 3
3. 4 Maccio, Jennifer. 1
8 Levin, Alisha.... 1
Hits allowed
------------
1. 1 Fowler, Julie.... 6
23 Sullivan, Kathryn 6
3. 8 Levin, Alisha.... 43
4. 4 Maccio, Jennifer. 83
5. 24 Grosso, Alicia... 89
Runs allowed
------------
1. 23 Sullivan, Kathryn 4
2. 1 Fowler, Julie.... 7
3. 8 Levin, Alisha.... 27
4. 24 Grosso, Alicia... 54
5. 4 Maccio, Jennifer. 65
Earned runs allowed
-------------------
1. 23 Sullivan, Kathryn 4
2. 1 Fowler, Julie.... 6
3. 8 Levin, Alisha.... 21
4. 4 Maccio, Jennifer. 44
5. 24 Grosso, Alicia... 48
Walks allowed
-------------
1. 23 Sullivan, Kathryn 4
2. 1 Fowler, Julie.... 6
3. 8 Levin, Alisha.... 18
4. 24 Grosso, Alicia... 50
5. 4 Maccio, Jennifer. 56
Doubles allowed
---------------
1. 1 Fowler, Julie.... 0
2. 23 Sullivan, Kathryn 3
3. 4 Maccio, Jennifer. 11
8 Levin, Alisha.... 11
5. 24 Grosso, Alicia... 13
Triples allowed
---------------
1. 23 Sullivan, Kathryn 0
2. 1 Fowler, Julie.... 1
7 BERTOLETTE, Danie 1
4. 8 Levin, Alisha.... 2
4 Maccio, Jennifer. 2
Home runs allowed
-----------------
1. 23 Sullivan, Kathryn 0
8 Levin, Alisha.... 0
3. 1 Fowler, Julie.... 3
4. 24 Grosso, Alicia... 12
7 BERTOLETTE, Danie 12
2009 Providence College Softball
Fielding Leaders for Providence (as of May 02, 2009)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 17 Abrams, Jen...... 1.000
6 Pandiani, Ava.... 1.000
1 Fowler, Julie.... 1.000
4. 21 Becker, Christy.. .990
5. 9 Bertels, Teresa.. .982
Chances
-------
1. 21 Becker, Christy.. 413
2. 9 Bertels, Teresa.. 219
13 Garcia, Jenna.... 219
4. 10 Revens, Katelyn.. 202
5. 5 Stratton, Justine 200
Putouts
-------
1. 21 Becker, Christy.. 395
2. 9 Bertels, Teresa.. 171
3. 5 Stratton, Justine 98
4. 13 Garcia, Jenna.... 95
5. 2 Rossi, Gina...... 74
Assists
-------
1. 10 Revens, Katelyn.. 121
2. 13 Garcia, Jenna.... 113
3. 5 Stratton, Justine 91
4. 7 BERTOLETTE, Danie 59
5. 9 Bertels, Teresa.. 44
Errors
------
1. 10 Revens, Katelyn.. 17
2. 5 Stratton, Justine 11
13 Garcia, Jenna.... 11
4. 2 Rossi, Gina...... 5
5. 2 tied at........... 4
Fielding double plays
---------------------
1. 21 Becker, Christy.. 14
2. 10 Revens, Katelyn.. 8
3. 5 Stratton, Justine 7
4. 13 Garcia, Jenna.... 4
5. 24 Grosso, Alicia... 3
Stolen bases against
--------------------
1. 9 Bertels, Teresa.. 66
2. 7 BERTOLETTE, Danie 37
3. 24 Grosso, Alicia... 12
4. 4 Maccio, Jennifer. 8
5. 8 Levin, Alisha.... 5
Caught stealing by
------------------
1. 9 Bertels, Teresa.. 19
2. 7 BERTOLETTE, Danie 12
3. 24 Grosso, Alicia... 6
4. 4 Maccio, Jennifer. 1
8 Levin, Alisha.... 1
Steal attempts against
----------------------
1. 9 Bertels, Teresa.. 85
2. 7 BERTOLETTE, Danie 49
3. 24 Grosso, Alicia... 18
4. 4 Maccio, Jennifer. 9
5. 8 Levin, Alisha.... 6
Passed balls
------------
1. 9 Bertels, Teresa.. 4
Catchers interference
---------------------
1. 9 Bertels, Teresa.. 1