Providence College
Season Statistics
Overall Statistics
Providence College Softball 2005
Overall Statistics for Providence College (as of May 01, 2005)
(All games Sorted by Batting avg)
Record: 33-20 Home: 12-6 Away: 9-10 Neutral: 12-4 BIG EAST: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Garvin, Shannon.. .324 53-53 179 35 58 8 1 8 29 92 .514 11 2 23 1 .364 3 0 1-1 81 102 13 .934
9 Petersen, Kalena. .319 53-53 166 24 53 10 0 6 22 81 .488 4 2 18 0 .339 2 5 0-0 102 90 13 .937
10 Willette, Michell .302 51-51 149 22 45 9 0 9 34 81 .544 8 4 25 0 .345 4 3 1-1 59 98 9 .946
20 Bartholomew, Rach .301 53-53 153 30 46 11 1 9 33 86 .562 10 1 26 1 .343 2 3 0-0 37 3 5 .889
7 Romero, Elena.... .271 53-53 155 27 42 13 0 4 16 67 .432 13 1 21 2 .331 0 4 0-0 330 50 4 .990
3 Pittman, Sam..... .270 53-53 148 15 40 7 0 3 28 56 .378 10 1 11 1 .319 1 5 0-0 6 8 1 .933
1 Karsnia, Jackie.. .248 53-53 133 24 33 4 1 4 22 51 .383 11 3 15 0 .320 0 19 2-4 34 5 2 .951
24 Treveloni, Jaclyn .231 51-51 104 7 24 2 0 1 8 29 .279 6 1 21 1 .279 0 8 0-0 344 31 8 .979
21 Bowers, Michele.. .230 53-53 122 9 28 4 0 1 8 35 .287 9 1 14 1 .286 1 9 2-2 41 3 4 .917
11 Bartholomew, Nico .205 16-15 39 3 8 0 1 0 2 10 .256 2 0 8 0 .238 1 3 0-0 4 31 6 .854
23 Ross, Katie...... .200 5-1 5 1 1 1 0 0 1 2 .400 0 0 0 0 .167 1 0 0-0 0 0 1 .000
13 Sullivan, Tara... .133 12-3 15 1 2 0 0 0 1 2 .133 0 0 3 0 .133 0 0 0-0 16 1 1 .944
6 Hull, Nikki...... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Santilli, Carolin .000 37-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5 0 0 0 .000
Totals.............. .277 53-53 1370 217 380 69 4 45 204 592 .432 84 16 185 7 .323 15 59 8-13 1061 460 68 .957
Opponents........... .218 53-53 1310 136 285 37 1 19 118 381 .291 115 17 314 6 .288 7 42 17-28 1045 412 51 .966
LOB - Team (285), Opp (297). DPs turned - Team (16), Opp (16). IBB - Team (1), BartholomewR 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Surosky, Sara.... 1.74 8-7 21 13 6 3/1 1 92.2 69 32 23 29 72 12 1 5 340 .203 3 4 0 0 14
11 Bartholomew, Nico 1.88 16-11 33 28 21 9/0 0 178.1 130 67 48 49 192 15 0 11 644 .202 12 10 1 3 21
18 Lewis, Tanza..... 2.17 9-2 17 12 7 2/1 0 80.2 82 36 25 37 50 10 0 3 317 .259 3 3 1 4 7
2 Skeels, Erica.... 3.50 0-0 1 0 0 0/0 0 2.0 4 1 1 0 0 0 0 0 9 .444 0 0 0 0 0
Totals.............. 1.92 33-20 53 53 34 15/1 1 353.2 285 136 97 115 314 37 1 19 1310 .218 18 17 2 7 42
Opponents........... 3.78 20-33 53 53 29 8/0 4 348.1 380 217 188 84 185 69 4 45 1370 .277 18 16 0 15 59
PB - Team (11), Romero 11, Opp (10). Pickoffs - Team (2), Romero 2. SBA/ATT - Romero (15-26), BartholomewN (6-12), Surosky
(8-12), Lewis (3-4), Willette (2-2).
Providence College Softball 2005
Overall Statistics for Providence College (as of May 01, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Lewis, Tanza..... 17 3 14 0 1.000 0 3 1 .750 0 0
2 Skeels, Erica.... 1 0 1 0 1.000 0 0 0 .000 0 0
7 Romero, Elena.... 384 330 50 4 .990 2 15 11 .577 11 0
24 Treveloni, Jaclyn 383 344 31 8 .979 13 0 0 .000 0 0
17 Surosky, Sara.... 28 4 23 1 .964 0 8 4 .667 0 0
1 Karsnia, Jackie.. 41 34 5 2 .951 1 0 0 .000 0 0
10 Willette, Michell 166 59 98 9 .946 3 2 0 1.000 0 0
13 Sullivan, Tara... 18 16 1 1 .944 0 0 0 .000 0 0
9 Petersen, Kalena. 205 102 90 13 .937 9 0 0 .000 0 0
4 Garvin, Shannon.. 196 81 102 13 .934 8 0 0 .000 0 0
3 Pittman, Sam..... 15 6 8 1 .933 0 0 0 .000 0 0
21 Bowers, Michele.. 48 41 3 4 .917 0 0 0 .000 0 0
20 Bartholomew, Rach 45 37 3 5 .889 0 0 0 .000 0 0
11 Bartholomew, Nico 41 4 31 6 .854 0 6 6 .500 0 0
23 Ross, Katie...... 1 0 0 1 .000 0 0 0 .000 0 0
5 Santilli, Carolin 0 0 0 0 .000 0 0 0 .000 0 0
6 Hull, Nikki...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1589 1061 460 68 .957 16 17 11 .607 11 0
Opponents........... 1508 1045 412 51 .966 16 8 5 .615 10 0
Overall Statistics
Providence College Softball 2005
Overall Statistics for Providence College (as of May 01, 2005)
(BIG EAST games only Sorted by Batting avg)
Record: 5-13 Home: 4-4 Away: 1-9 BIG EAST: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Garvin, Shannon.. .316 18-18 57 8 18 1 0 2 6 25 .439 4 1 11 0 .371 0 0 0-0 26 31 8 .877
3 Pittman, Sam..... .233 18-18 43 5 10 2 0 1 7 15 .349 4 0 7 0 .292 1 4 0-0 1 4 1 .833
21 Bowers, Michele.. .224 18-18 49 3 11 1 0 1 4 15 .306 4 0 8 1 .278 1 3 0-0 20 2 3 .880
10 Willette, Michell .224 18-18 49 5 11 1 0 4 9 24 .490 3 1 10 0 .278 1 2 0-0 15 34 2 .961
7 Romero, Elena.... .208 18-18 48 9 10 2 0 1 2 15 .313 4 1 7 1 .283 0 1 0-0 97 15 2 .982
9 Petersen, Kalena. .196 18-18 51 3 10 3 0 0 5 13 .255 2 0 8 0 .226 0 2 0-0 43 29 7 .911
1 Karsnia, Jackie.. .171 18-18 41 2 7 3 0 0 5 10 .244 1 0 5 0 .190 0 8 0-0 14 3 2 .895
24 Treveloni, Jaclyn .135 17-17 37 2 5 1 0 0 0 6 .162 2 1 9 0 .200 0 3 0-0 106 9 2 .983
20 Bartholomew, Rach .122 18-18 49 4 6 1 0 2 4 13 .265 3 0 12 0 .173 0 0 0-0 16 1 2 .895
11 Bartholomew, Nico .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 15 3 .857
23 Ross, Katie...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Sullivan, Tara... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 0 0 1.000
5 Santilli, Carolin .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .204 18-18 431 44 88 15 0 11 42 136 .316 27 4 78 2 .256 3 23 0-0 350 155 32 .940
Opponents........... .248 18-18 444 61 110 18 1 7 52 151 .340 32 6 85 2 .304 5 19 11-16 363 140 11 .979
LOB - Team (81), Opp (95). DPs turned - Team (6), Opp (7). IBB - Team (1), BartholomewR 1.
(BIG EAST games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Bartholomew, Nico 2.18 4-8 15 12 7 2/0 0 67.1 58 35 21 15 51 8 0 5 248 .234 8 3 0 3 11
17 Surosky, Sara.... 2.56 0-5 9 5 1 0/1 0 38.1 35 19 14 12 26 8 1 2 147 .238 2 2 0 0 8
18 Lewis, Tanza..... 4.45 1-0 4 1 0 0/1 0 11.0 17 7 7 5 8 2 0 0 49 .347 1 1 0 2 0
Totals.............. 2.52 5-13 18 18 8 3/1 0 116.2 110 61 42 32 85 18 1 7 444 .248 11 6 0 5 19
Opponents........... 2.49 13-5 18 18 9 6/0 4 121.0 88 44 43 27 78 15 0 11 431 .204 4 4 0 3 23
PB - Team (2), Romero 2. SBA/ATT - Romero (11-16), BartholomewN (4-8), Surosky (7-7), Lewis (0-1).
Providence College Softball 2005
Overall Statistics for Providence College (as of May 01, 2005)
(BIG EAST games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Surosky, Sara.... 11 1 10 0 1.000 0 7 0 1.000 0 0
13 Sullivan, Tara... 7 7 0 0 1.000 0 0 0 .000 0 0
18 Lewis, Tanza..... 3 1 2 0 1.000 0 0 1 .000 0 0
24 Treveloni, Jaclyn 117 106 9 2 .983 4 0 0 .000 0 0
7 Romero, Elena.... 114 97 15 2 .982 1 11 5 .688 2 0
10 Willette, Michell 51 15 34 2 .961 2 0 0 .000 0 0
9 Petersen, Kalena. 79 43 29 7 .911 5 0 0 .000 0 0
1 Karsnia, Jackie.. 19 14 3 2 .895 1 0 0 .000 0 0
20 Bartholomew, Rach 19 16 1 2 .895 0 0 0 .000 0 0
21 Bowers, Michele.. 25 20 2 3 .880 0 0 0 .000 0 0
4 Garvin, Shannon.. 65 26 31 8 .877 2 0 0 .000 0 0
11 Bartholomew, Nico 21 3 15 3 .857 0 4 4 .500 0 0
3 Pittman, Sam..... 6 1 4 1 .833 0 0 0 .000 0 0
23 Ross, Katie...... 0 0 0 0 .000 0 0 0 .000 0 0
5 Santilli, Carolin 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 537 350 155 32 .940 6 11 5 .688 2 0
Opponents........... 514 363 140 11 .979 7 0 0 .000 0 0
Games Summary
Providence College Softball 2005
Games Summary for Providence College (as of May 01, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Providence College 38 15 42 38 41 27 16 0 0 217
Opponents 30 18 31 18 21 8 6 3 1 136
Win-Loss Record When
--------------------
Overall............. 33-20 After 4 leading..... 25-2
Conference.......... 5-13 ....... trailing.... 2-15
Non-Conference...... 28-7 ....... tied........ 6-3
Home games.......... 12-6 After 5 leading..... 27-1
Away games.......... 9-10 ....... trailing.... 0-15
Neutral site........ 12-4 ....... tied........ 4-3
Day games........... 32-19 After 6 leading..... 27-1
Night games......... 1-1 ....... trailing.... 1-14
vs Left starter..... 2-3 ....... tied........ 0-3
vs Right starter.... 31-17
1-Run games......... 4-7 Hit 0 home runs..... 13-13
2-Run games......... 6-4 ... 1 home run...... 8-7
5+Run games......... 12-3 ... 2+ home runs.... 12-0
Extra innings....... 0-4
Shutouts............ 15-8 Opponent 0 home runs 26-11
........ 1 home run. 6-7
Scoring 0-2 runs.... 6-16 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 9-4
....... 6-9 runs.... 14-0 Made 0 errors....... 15-2
....... 10+ runs.... 4-0 .... 1 error........ 9-7
.... 2+ errors...... 9-11
Opponent 0-2 runs... 24-5
........ 3-5 runs... 8-11 Opp. made 0 errors.. 4-12
........ 6-9 runs... 1-3 ......... 1 error... 21-7
........ 10+ runs... 0-1 ......... 2+ errors. 8-1
Scored in 1st inning 18-1 Out-hit opponent.... 29-1
Opp. scored in 1st.. 7-8 Out-hit by opponent. 2-14
Scores first........ 26-3 Hits are tied....... 2-5
Opp. scores first... 7-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 2-3 4-5 4-1 2-3 3-0 7-0 2-0 1-0 4-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 15-0 5-2 4-3 3-4 1-3 4-4 1-2 0-0 0-1 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-1 15-3 24-1 25-2 27-1 27-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-8 4-13 3-16 2-15 0-15 1-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 13-11 14-4 6-3 6-3 4-3 0-3
Current losing streak : 4
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 2568 ( 18 dates avg = 142 )
Away attendance : 3884 ( 35 dates avg = 110 )
Total attendance: 6452 ( 53 dates avg = 121 )
Category Leaders
Providence College Softball 2005
Batting Leaders for Providence College (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 4 Garvin, Shannon.. .324
2. 9 Petersen, Kalena. .319
3. 10 Willette, Michell .302
4. 20 Bartholomew, Rach .301
5. 7 Romero, Elena.... .271
Slugging pct
------------
1. 20 Bartholomew, Rach .562
2. 10 Willette, Michell .544
3. 4 Garvin, Shannon.. .514
4. 9 Petersen, Kalena. .488
5. 7 Romero, Elena.... .432
On base pct
-----------
1. 4 Garvin, Shannon.. .364
2. 10 Willette, Michell .345
3. 20 Bartholomew, Rach .343
4. 9 Petersen, Kalena. .339
5. 7 Romero, Elena.... .331
Runs scored
-----------
1. 4 Garvin, Shannon.. 35
2. 20 Bartholomew, Rach 30
3. 7 Romero, Elena.... 27
4. 1 Karsnia, Jackie.. 24
9 Petersen, Kalena. 24
Hits
----
1. 4 Garvin, Shannon.. 58
2. 9 Petersen, Kalena. 53
3. 20 Bartholomew, Rach 46
4. 10 Willette, Michell 45
5. 7 Romero, Elena.... 42
Runs batted in
--------------
1. 10 Willette, Michell 34
2. 20 Bartholomew, Rach 33
3. 4 Garvin, Shannon.. 29
4. 3 Pittman, Sam..... 28
5. 2 tied at........... 22
Doubles
-------
1. 7 Romero, Elena.... 13
2. 20 Bartholomew, Rach 11
3. 9 Petersen, Kalena. 10
4. 10 Willette, Michell 9
5. 4 Garvin, Shannon.. 8
Triples
-------
1. 11 Bartholomew, Nico 1
1 Karsnia, Jackie.. 1
4 Garvin, Shannon.. 1
20 Bartholomew, Rach 1
Home runs
---------
1. 10 Willette, Michell 9
20 Bartholomew, Rach 9
3. 4 Garvin, Shannon.. 8
4. 9 Petersen, Kalena. 6
5. 2 tied at........... 4
Total bases
-----------
1. 4 Garvin, Shannon.. 92
2. 20 Bartholomew, Rach 86
3. 9 Petersen, Kalena. 81
10 Willette, Michell 81
5. 7 Romero, Elena.... 67
Walks
-----
1. 7 Romero, Elena.... 13
2. 1 Karsnia, Jackie.. 11
4 Garvin, Shannon.. 11
4. 20 Bartholomew, Rach 10
3 Pittman, Sam..... 10
Hit by pitch
------------
1. 10 Willette, Michell 4
2. 1 Karsnia, Jackie.. 3
3. 4 Garvin, Shannon.. 2
9 Petersen, Kalena. 2
5. 5 tied at........... 1
Sac bunts
---------
1. 1 Karsnia, Jackie.. 19
2. 21 Bowers, Michele.. 9
3. 24 Treveloni, Jaclyn 8
4. 3 Pittman, Sam..... 5
9 Petersen, Kalena. 5
Sac flies
---------
1. 10 Willette, Michell 4
2. 4 Garvin, Shannon.. 3
3. 9 Petersen, Kalena. 2
20 Bartholomew, Rach 2
5. 4 tied at........... 1
Stolen bases
------------
1. 21 Bowers, Michele.. 2
1 Karsnia, Jackie.. 2
5 Santilli, Carolin 2
4. 4 Garvin, Shannon.. 1
10 Willette, Michell 1
Caught stealing
---------------
1. 5 Santilli, Carolin 3
2. 1 Karsnia, Jackie.. 2
Steal attempts
--------------
1. 5 Santilli, Carolin 5
2. 1 Karsnia, Jackie.. 4
3. 21 Bowers, Michele.. 2
4. 10 Willette, Michell 1
4 Garvin, Shannon.. 1
Stolen base pct
---------------
1. 4 Garvin, Shannon.. 1.000
10 Willette, Michell 1.000
21 Bowers, Michele.. 1.000
4. 1 Karsnia, Jackie.. .500
5. 5 Santilli, Carolin .400
Strikeouts
----------
1. 20 Bartholomew, Rach 26
2. 10 Willette, Michell 25
3. 4 Garvin, Shannon.. 23
4. 24 Treveloni, Jaclyn 21
7 Romero, Elena.... 21
Grounded into DP
----------------
1. 7 Romero, Elena.... 2
2. 5 tied at........... 1
Total plate appearances
-----------------------
1. 4 Garvin, Shannon.. 195
2. 9 Petersen, Kalena. 179
3. 7 Romero, Elena.... 173
4. 20 Bartholomew, Rach 169
5. 10 Willette, Michell 168
At bats
-------
1. 4 Garvin, Shannon.. 179
2. 9 Petersen, Kalena. 166
3. 7 Romero, Elena.... 155
4. 20 Bartholomew, Rach 153
5. 10 Willette, Michell 149
Games played
------------
1. 7 tied at........... 53
Game starts
-----------
1. 7 tied at........... 53
Games as sub
------------
1. 5 Santilli, Carolin 37
2. 13 Sullivan, Tara... 9
3. 6 Hull, Nikki...... 7
4. 23 Ross, Katie...... 4
5. 11 Bartholomew, Nico 1
Providence College Softball 2005
Pitching Leaders for Providence College (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 17 Surosky, Sara.... 1.74
2. 11 Bartholomew, Nico 1.88
3. 18 Lewis, Tanza..... 2.17
4. 2 Skeels, Erica.... 3.50
Opposing bat avg
----------------
1. 11 Bartholomew, Nico .202
2. 17 Surosky, Sara.... .203
3. 18 Lewis, Tanza..... .259
4. 2 Skeels, Erica.... .444
Won-loss pct
------------
1. 18 Lewis, Tanza..... .818
2. 11 Bartholomew, Nico .593
3. 17 Surosky, Sara.... .533
4. 2 Skeels, Erica.... .000
Wins
----
1. 11 Bartholomew, Nico 16
2. 18 Lewis, Tanza..... 9
3. 17 Surosky, Sara.... 8
Losses
------
1. 11 Bartholomew, Nico 11
2. 17 Surosky, Sara.... 7
3. 18 Lewis, Tanza..... 2
Saves
-----
1. 17 Surosky, Sara.... 1
Innings pitched
---------------
1. 11 Bartholomew, Nico 178.1
2. 17 Surosky, Sara.... 92.2
3. 18 Lewis, Tanza..... 80.2
4. 2 Skeels, Erica.... 2.0
Batters struck out
------------------
1. 11 Bartholomew, Nico 192
2. 17 Surosky, Sara.... 72
3. 18 Lewis, Tanza..... 50
Appearances
-----------
1. 11 Bartholomew, Nico 33
2. 17 Surosky, Sara.... 21
3. 18 Lewis, Tanza..... 17
4. 2 Skeels, Erica.... 1
Games started
-------------
1. 11 Bartholomew, Nico 28
2. 17 Surosky, Sara.... 13
3. 18 Lewis, Tanza..... 12
Games finished
--------------
1. 17 Surosky, Sara.... 8
2. 11 Bartholomew, Nico 5
18 Lewis, Tanza..... 5
4. 2 Skeels, Erica.... 1
Games in relief
---------------
1. 17 Surosky, Sara.... 8
2. 11 Bartholomew, Nico 5
18 Lewis, Tanza..... 5
4. 2 Skeels, Erica.... 1
Wild pitches
------------
1. 11 Bartholomew, Nico 12
2. 18 Lewis, Tanza..... 3
17 Surosky, Sara.... 3
Balks
-----
1. 11 Bartholomew, Nico 1
18 Lewis, Tanza..... 1
Hit batters
-----------
1. 11 Bartholomew, Nico 10
2. 17 Surosky, Sara.... 4
3. 18 Lewis, Tanza..... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 7 Romero, Elena.... 2
Batters SO out looking
----------------------
1. 11 Bartholomew, Nico 33
2. 17 Surosky, Sara.... 26
3. 18 Lewis, Tanza..... 11
Sac bunts allowed
-----------------
1. 11 Bartholomew, Nico 21
2. 17 Surosky, Sara.... 14
3. 18 Lewis, Tanza..... 7
Sac flies allowed
-----------------
1. 18 Lewis, Tanza..... 4
2. 11 Bartholomew, Nico 3
Hits allowed
------------
1. 2 Skeels, Erica.... 4
2. 17 Surosky, Sara.... 69
3. 18 Lewis, Tanza..... 82
4. 11 Bartholomew, Nico 130
Runs allowed
------------
1. 2 Skeels, Erica.... 1
2. 17 Surosky, Sara.... 32
3. 18 Lewis, Tanza..... 36
4. 11 Bartholomew, Nico 67
Earned runs allowed
-------------------
1. 2 Skeels, Erica.... 1
2. 17 Surosky, Sara.... 23
3. 18 Lewis, Tanza..... 25
4. 11 Bartholomew, Nico 48
Walks allowed
-------------
1. 2 Skeels, Erica.... 0
2. 17 Surosky, Sara.... 29
3. 18 Lewis, Tanza..... 37
4. 11 Bartholomew, Nico 49
Doubles allowed
---------------
1. 2 Skeels, Erica.... 0
2. 18 Lewis, Tanza..... 10
3. 17 Surosky, Sara.... 12
4. 11 Bartholomew, Nico 15
Triples allowed
---------------
1. 2 Skeels, Erica.... 0
18 Lewis, Tanza..... 0
11 Bartholomew, Nico 0
4. 17 Surosky, Sara.... 1
Home runs allowed
-----------------
1. 2 Skeels, Erica.... 0
2. 18 Lewis, Tanza..... 3
3. 17 Surosky, Sara.... 5
4. 11 Bartholomew, Nico 11
Providence College Softball 2005
Pitching Analysis Leaders for Providence College (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
B/avg vs left
-------------
1. 2 Skeels, Erica.... .000
2. 11 Bartholomew, Nico .184
3. 17 Surosky, Sara.... .196
4. 18 Lewis, Tanza..... .367
B/avg vs right
--------------
1. 17 Surosky, Sara.... .204
2. 11 Bartholomew, Nico .205
3. 18 Lewis, Tanza..... .247
4. 2 Skeels, Erica.... .444
B/avg vs leadoff
----------------
1. 11 Bartholomew, Nico .296
2. 17 Surosky, Sara.... .370
3. 18 Lewis, Tanza..... .383
4. 2 Skeels, Erica.... 1.000
B/avg w/2 outs
--------------
1. 11 Bartholomew, Nico .206
2. 17 Surosky, Sara.... .223
3. 18 Lewis, Tanza..... .235
4. 2 Skeels, Erica.... .500
B/avg w/runners
---------------
1. 17 Surosky, Sara.... .184
2. 18 Lewis, Tanza..... .233
3. 11 Bartholomew, Nico .235
4. 2 Skeels, Erica.... .286
Fly ball outs
-------------
1. 11 Bartholomew, Nico 130
2. 18 Lewis, Tanza..... 77
3. 17 Surosky, Sara.... 75
4. 2 Skeels, Erica.... 2
Ground ball outs
----------------
1. 11 Bartholomew, Nico 191
2. 17 Surosky, Sara.... 118
3. 18 Lewis, Tanza..... 105
4. 2 Skeels, Erica.... 3
Fly/Ground outs
---------------
1. 18 Lewis, Tanza..... 0.73
2. 11 Bartholomew, Nico 0.68
3. 2 Skeels, Erica.... 0.67
4. 17 Surosky, Sara.... 0.64
Ground/Fly outs
---------------
1. 17 Surosky, Sara.... 1.57
2. 2 Skeels, Erica.... 1.50
3. 11 Bartholomew, Nico 1.47
4. 18 Lewis, Tanza..... 1.36
Providence College Softball 2005
Fielding Leaders for Providence College (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 7 Romero, Elena.... .990
2. 24 Treveloni, Jaclyn .979
3. 1 Karsnia, Jackie.. .951
4. 10 Willette, Michell .946
5. 13 Sullivan, Tara... .944
Chances
-------
1. 7 Romero, Elena.... 384
2. 24 Treveloni, Jaclyn 383
3. 9 Petersen, Kalena. 205
4. 4 Garvin, Shannon.. 196
5. 10 Willette, Michell 166
Putouts
-------
1. 24 Treveloni, Jaclyn 344
2. 7 Romero, Elena.... 330
3. 9 Petersen, Kalena. 102
4. 4 Garvin, Shannon.. 81
5. 10 Willette, Michell 59
Assists
-------
1. 4 Garvin, Shannon.. 102
2. 10 Willette, Michell 98
3. 9 Petersen, Kalena. 90
4. 7 Romero, Elena.... 50
5. 2 tied at........... 31
Errors
------
1. 9 Petersen, Kalena. 13
4 Garvin, Shannon.. 13
3. 10 Willette, Michell 9
4. 24 Treveloni, Jaclyn 8
5. 11 Bartholomew, Nico 6
Fielding double plays
---------------------
1. 24 Treveloni, Jaclyn 13
2. 9 Petersen, Kalena. 9
3. 4 Garvin, Shannon.. 8
4. 10 Willette, Michell 3
5. 7 Romero, Elena.... 2
Stolen bases against
--------------------
1. 7 Romero, Elena.... 15
2. 17 Surosky, Sara.... 8
3. 11 Bartholomew, Nico 6
4. 18 Lewis, Tanza..... 3
5. 10 Willette, Michell 2
Caught stealing by
------------------
1. 7 Romero, Elena.... 11
2. 11 Bartholomew, Nico 6
3. 17 Surosky, Sara.... 4
4. 18 Lewis, Tanza..... 1
Steal attempts against
----------------------
1. 7 Romero, Elena.... 26
2. 17 Surosky, Sara.... 12
11 Bartholomew, Nico 12
4. 18 Lewis, Tanza..... 4
5. 10 Willette, Michell 2
Passed balls
------------
1. 7 Romero, Elena.... 11
Catchers interference
---------------------