2003-04 Archive
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 03/07/2004 | Butler | Ocoee, Fla. | W, 8-5 Recap | Box Score |
| Sun | 03/07/2004 | Eastern Ky | Ocoee, Fla. | W, 2-1 Recap | Box Score |
| Mon | 03/08/2004 | Quinnipiac | Ocoee, Fla. | W, 6-2 Recap | Box Score |
| Mon | 03/08/2004 | Central Mich | Ocoee, Fla. | L, 7-6 (8 inn.) Recap | Box Score |
| Tue | 03/09/2004 | Niagara | Ocoee, Fla. | W, 8-4 (9 inn.) Recap | Box Score |
| Tue | 03/09/2004 | Toledo | Ocoee, Fla. | W, 3-2 (8 inn.) Recap | Box Score |
| Wed | 03/10/2004 | Sacred Heart | Ocoee, Fla. | W, 13-1 (5 inn.) Recap | Box Score |
| Wed | 03/10/2004 | St. Bonaventure | Ocoee, Fla. | W, 10-4 Recap | Box Score |
| Fri | 03/12/2004 | Texas A&M-Corpus Christi | Rock Hill, S.C. | L, 8-2 Recap | Box Score |
| Fri | 03/12/2004 | North Carolina - Wilmington | Rock Hill, S.C. | L, 9-0 Recap | Box Score |
| Sat | 03/13/2004 | Alabama St | Rock Hill, S.C. | W, 8-0 Recap | Box Score |
| Sat | 03/13/2004 | Marshall | Rock Hill, S.C. | L, 9-0 Recap | Box Score |
| Fri | 03/19/2004 | Delaware State | Lewes, Del. | L, 2-1 Recap | Box Score |
| Fri | 03/19/2004 | Pennsylvania | Lewes, Del. | W, 9-0 (6 inn.) Recap | Box Score |
| Sat | 03/20/2004 | Delaware | Lewes, Del. | L, 2-1 Recap | Box Score |
| Sat | 03/20/2004 | Stony Brook | Lewes, Del. | W, 2-1 Recap | Box Score |
| Sun | 03/21/2004 | Syracuse | Lewes, Del. | L, 4-0 Recap | Box Score |
| Thu | 03/25/2004 | Quinnipiac | Hamden, Conn. | W, 5-3 Recap | Box Score |
| Thu | 03/25/2004 | Quinnipiac | Hamden, Conn. | W, 11-5 (6 inn.) Recap | Box Score |
| Sat | 03/27/2004 | Villanova * | Villanova, Pa. | L, 5-4 Recap | Box Score |
| Sat | 03/27/2004 | Villanova * | Villanova, Pa. | L, 8-0 (6 inn.) Recap | Box Score |
| Sun | 03/28/2004 | Rutgers * | Piscataway, N.J. | W, 2-0 Recap | Box Score |
| Sun | 03/28/2004 | Rutgers * | Piscataway, N.J. | W, 10-0 (5 inn.) Recap | Box Score |
| Tue | 03/30/2004 | Harvard | Providence, R.I. | W, 5-4 (8 inn.) Recap | Box Score |
| Tue | 03/30/2004 | Harvard | Providence, R.I. | T, 0-0 Recap | Box Score |
| Thu | 04/01/2004 | Central Conn (DH) | New Britain, Conn. | Postponed |
| Sat | 04/03/2004 | Seton Hall * | Providence, R.I. | W, 5-3 Recap | Box Score |
| Sat | 04/03/2004 | Seton Hall * | Providence, R.I. | L, 8-3 Recap | Box Score |
| Sun | 04/04/2004 | St Johns * | Providence, R.I. | L, 8-1 Recap | Box Score |
| Sun | 04/04/2004 | St Johns * | Providence, R.I. | W, 2-1 Recap | Box Score |
| Tue | 04/06/2004 | Holy Cross | Worcester, Mass. | L, 2-1 (10 inn.) Recap | Box Score |
| Tue | 04/06/2004 | Holy Cross | Worcester, Mass. | W, 2-0 Recap | Box Score |
| Thu | 04/08/2004 | Rhode Island | Kingston, R.I. | W, 8-0 (5 inn.) Recap | Box Score | Gametracker |
| Thu | 04/08/2004 | Rhode Island | Kingston, R.I. | W, 2-0 Recap | Box Score |
| Sat | 04/10/2004 | Fairfield | Fairfield, Conn. | W, 9-7 Recap | Box Score |
| Sat | 04/10/2004 | Fairfield | Fairfield, Conn. | W, 2-1 Recap | Box Score |
| Tue | 04/13/2004 | Dartmouth (DH) | Hanover, N.H. | Postponed |
| Wed | 04/14/2004 | Dartmouth | Hanover, N.H. | L, 5-4 Recap | Box Score |
| Wed | 04/14/2004 | Dartmouth | Hanover, N.H. | W, 12-7 Recap | Box Score |
| Fri | 04/16/2004 | Syracuse * | Syracuse, N.Y. | W, 7-6 Recap | Box Score |
| Fri | 04/16/2004 | Syracuse * | Syracuse, N.Y. | L, 6-5 (8 inn.) Recap | Box Score |
| Sun | 04/18/2004 | Notre Dame * | Notre Dame, Ind. | L, 1-0 Recap | Box Score |
| Sun | 04/18/2004 | Notre Dame * | Notre Dame, Ind. | L, 7-1 Recap | Box Score |
| Wed | 04/21/2004 | Yale | New Haven, Conn. | L, 4-1 Recap | Box Score |
| Wed | 04/21/2004 | Yale | New Haven, Conn. | L, 5-3 Recap | Box Score |
| Thu | 04/22/2004 | Brown | Providence, R.I. at PC | W, 2-1 (8 inn.) Recap | Box Score |
| Thu | 04/22/2004 | Brown | Providence, R.I. at PC | W, 10-3 Recap | Box Score |
| Sat | 04/24/2004 | Virginia Tech * | Providence, R.I. | L, 1-0 Recap | Box Score |
| Sat | 04/24/2004 | Virginia Tech * | Providence, R.I. | W, 9-4 Recap | Box Score |
| Sun | 04/25/2004 | Pittsburgh * | Providence, R.I. | W, 4-2 Recap | Box Score |
| Sun | 04/25/2004 | Pittsburgh * | Providence, R.I. | W, 6-2 Recap | Box Score |
| Wed | 04/28/2004 | Marist | Poughkeepsie, N.Y. | W, 7-1 Recap | Box Score |
| Wed | 04/28/2004 | Marist | Poughkeepsie, N.Y. | W, 9-0 (5 inn.) Recap | Box Score |
| Sat | 05/01/2004 | Connecticut * | Providence, R.I. | W, 3-2 Recap | Box Score |
| Sat | 05/01/2004 | Connecticut * | Providence, R.I. | W, 3-1 Recap | Box Score |
| Sun | 05/02/2004 | Boston College * | Providence, R.I. | L, 1-0 Recap | Box Score |
| Sun | 05/02/2004 | Boston College * | Providence, R.I. | L, 4-0 Recap | Box Score |
|
Shop Now at the Friars Online Store
|