|
|
| Overall: 9-7-2 Conf: 3-6-2 Home: 4-3-1 Away: 5-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | PC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-289 | 22-204 |
| Goals scored per game | 1.39 | 1.22 |
| Shot pct. | .087 | .108 |
| Shots on goal-Attempts | 115-289 | 92-204 |
| SOG pct. | .398 | .451 |
| Shots/Game | 16.1 | 11.3 |
| Assists | 17 | 15 |
| CORNER KICKS | 73 | 70 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 8 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2963 | 4327 |
| Dates/Avg Per Date | 8/370 | 10/433 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 9-7-2 Conf: 3-6-2 Home: 4-3-1 Away: 5-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Webster, Amanda | 17-17 | 1372 | 7 | 0 | 14 | 68 | .103 | 33 | .485 | 2-0 | 2 | 0-0 |
| 18 | Camburn, Jill | 18-17 | 1470 | 5 | 5 | 15 | 49 | .102 | 16 | .327 | 2-0 | 3 | 0-0 |
| 17 | DelCiampo, Kate | 18-17 | 1249 | 1 | 3 | 5 | 36 | .028 | 8 | .222 | 0-0 | 1 | 0-0 |
| 14 | Collins, Courtney | 18-18 | 1634 | 2 | 0 | 4 | 33 | .061 | 17 | .515 | 0-0 | 2 | 0-0 |
| 11 | Leonard, Stephanie | 17-6 | 817 | 3 | 0 | 6 | 26 | .115 | 9 | .346 | 1-0 | 0 | 0-0 |
| 12 | Trubia, Lindsey | 14-14 | 1108 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 |
| 15 | Castle, Emily | 17-3 | 560 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
| 7 | Roncarati, Jenna | 18-18 | 1672 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 |
| 23 | Vercollone, Mary | 15-1 | 303 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 |
| 25 | DiClemente, Laura | 17-3 | 590 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 |
| 2 | Martino, Alyssa | 18-11 | 1178 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
| 13 | OLAFSDOTTIR, Tota | 16-10 | 622 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 8 | Blaine, Katelin | 10-10 | 622 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 22 | OCONNOR, Kerry Ann | 18-17 | 1557 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 16 | Bartini, Taylor | 11-0 | 135 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 19 | MCCAMBRIDGE,Kathleen | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Whaley, Marra | 17-17 | 1582 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10 | Toman, Melina | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Allain, Julia | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Pastor, Jackie | 7-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 25 | 17 | 67 | 289 | .087 | 115 | .398 | 8-0 | 9 | 0-0 | |
| Opponents........... | 18 | - | 22 | 15 | 59 | 204 | .108 | 92 | .451 | 11-0 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Schott, Jill | 13-10 | 875:00 | 9 | 0.93 | 34 | .791 | 4 | 3 | 1 | 1 |
| 0 | Walker, Caitlin | 12-8 | 797:20 | 13 | 1.47 | 36 | .735 | 5 | 4 | 1 | 2 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 18 | 1672:20 | 22 | 1.18 | 70 | .761 | 9 | 7 | 2 | 8 | |
| Opponents........... | 18 | 1672:20 | 25 | 1.35 | 90 | .783 | 7 | 9 | 2 | 3 | |
| Team Statistics |
|
Overall: 9-7-2 Conf: 3-6-2 Home: 4-3-1 Away: 5-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Webster, Amanda 17-17 7 0 14 68 .103 33 .485 2-0 2 0 10-10 3 0 6 34 .088 21 .618 1-0 1 0
18 Camburn, Jill 18-17 5 5 15 49 .102 16 .327 2-0 3 0 11-11 2 0 4 25 .080 8 .320 0-0 1 0
17 DelCiampo, Kate 18-17 1 3 5 36 .028 8 .222 0-0 1 0 11-11 0 3 3 13 .000 4 .308 0-0 0 0
14 Collins, Courtney 18-18 2 0 4 33 .061 17 .515 0-0 2 0 11-11 1 0 2 20 .050 8 .400 0-0 1 0
11 Leonard, Stephanie 17-6 3 0 6 26 .115 9 .346 1-0 0 0 10-4 0 0 0 8 .000 3 .375 1-0 0 0
12 Trubia, Lindsey 14-14 0 1 1 16 .000 8 .500 0-0 0 0 9-9 0 0 0 10 .000 5 .500 0-0 0 0
15 Castle, Emily 17-3 0 1 1 11 .000 3 .273 1-0 0 0 10-3 0 0 0 8 .000 2 .250 0-0 0 0
7 Roncarati, Jenna 18-18 3 0 6 10 .300 5 .500 0-0 0 0 11-11 1 0 2 7 .143 3 .429 0-0 0 0
23 Vercollone, Mary 15-1 1 0 2 10 .100 3 .300 0-0 1 0 9-0 0 0 0 2 .000 1 .500 0-0 0 0
25 DiClemente, Laura 17-3 2 3 7 9 .222 6 .667 1-0 0 0 10-3 2 0 4 8 .250 5 .625 1-0 0 0
2 Martino, Alyssa 18-11 1 0 2 8 .125 2 .250 0-0 0 0 11-6 0 0 0 1 .000 0 .000 0-0 0 0
13 OLAFSDOTTIR, Tota 16-10 0 2 2 6 .000 2 .333 0-0 0 0 10-5 0 1 1 3 .000 2 .667 0-0 0 0
8 Blaine, Katelin 10-10 0 1 1 3 .000 1 .333 0-0 0 0 3-3 0 0 0 0 .000 0 .000 0-0 0 0
22 OCONNOR, Kerry Ann 18-17 0 1 1 2 .000 1 .500 0-0 0 0 11-11 0 1 1 1 .000 0 .000 0-0 0 0
16 Bartini, Taylor 11-0 0 0 0 1 .000 1 1.000 1-0 0 0 6-0 0 0 0 1 .000 1 1.000 1-0 0 0
19 MCCAMBRIDGE,Kathleen 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
4 Pastor, Jackie 7-1 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
28 Allain, Julia 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Whaley, Marra 17-17 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
10 Toman, Melina 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 25 17 67 289 .087 115 .398 8-0 9 0 11 9 5 23 142 .063 63 .444 4-0 3 0
Opponents........... 18 22 15 59 204 .108 92 .451 11-0 7 0 11 16 12 44 153 .105 67 .438 9-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Schott, Jill 13-10 875:00 9 0.93 34 .791 4 3 1 1 7-7 605:00 8 1.19 24 .750 2 3 1 1
0 Walker, Caitlin 12-8 797:20 13 1.47 36 .735 5 4 1 2 5-4 437:20 8 1.65 27 .771 1 3 1 1
Total............... 18 1672:20 22 1.18 70 .761 9 7 2 8 11 1042:20 16 1.38 51 .761 3 6 2 3
Opponents........... 18 1672:20 25 1.35 90 .783 7 9 2 3 11 1042:20 9 0.78 54 .857 6 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Providence.......... 121 160 5 3 - 289 Providence.......... 60 74 5 3 - 142
Opponents........... 90 105 2 7 - 204 Opponents........... 67 77 2 7 - 153
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Providence.......... 11 14 0 0 - 25 Providence.......... 6 3 0 0 - 9
Opponents........... 4 17 0 1 - 22 Opponents........... 3 12 0 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Providence.......... 30 34 2 4 - 70 Providence.......... 22 23 2 4 - 51
Opponents........... 43 44 1 2 - 90 Opponents........... 26 25 1 2 - 54
ATTENDANCE SUMMARY PC OPP ATTENDANCE SUMMARY PC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2963 4327 Total.................... 2012 3367
Dates/Avg Per Date....... 8/370 10/433 Dates/Avg Per Date....... 5/402 6/561
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|