Recap
Providence vs St. John's (1/4/12 at Queens, N.Y. (Carensecca Arena))
Official Basketball Box Score
Official Basketball Box Score
Providence vs St. John's
1/4/12 7 p.m. at Queens, N.Y. (Carensecca Arena)
--------------------------------------------------------------------------------
VISITORS: Providence 8-7, 0-2 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 1-8 0-0 2-2 1 6 7 3 4 1 4 0 1 22
30 Barnes, Rachel...... f 6-13 2-7 1-2 2 3 5 4 15 2 3 0 2 30
32 Okafor, Lauren...... f 1-4 0-0 2-5 2 4 6 2 4 0 3 1 0 29
14 Cropper, Alicia..... g 1-11 0-2 0-0 1 3 4 1 2 4 2 0 1 26
20 Wells, Lola......... g 2-5 1-2 0-0 0 0 0 1 5 0 1 0 1 28
03 McCabe, Chandler.... 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 4
10 Pearson, Danielle... 1-3 0-1 0-0 0 1 1 0 2 0 2 0 0 13
11 Hurd, Tiffany....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Roberts, Symone..... 3-8 0-0 0-0 2 2 4 0 6 2 0 0 2 29
13 Rule, Tori.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Baldwin, Chanise.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
33 Edwards, Brianna.... 1-2 0-0 1-2 2 1 3 2 3 0 0 0 0 14
TEAM................ 4 2 6
Totals.............. 16-56 3-13 6-11 14 23 37 13 41 9 18 1 8 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-29 31.0% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-9 33.3% Game: 23.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 1-4 25.0% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: St. John's 9-6, 1-1 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 THOMPSON, Amber..... f 2-5 0-0 0-0 1 2 3 4 4 0 2 1 0 27
03 STEVENS, Da'Shena... f 4-10 0-1 1-1 3 6 9 1 9 1 2 0 0 36
05 McKENITH, Nadirah... g 4-7 0-0 1-2 1 4 5 0 9 5 5 0 1 32
22 McPHERSON, Eugeneia. g 4-8 2-3 2-2 0 1 1 1 12 1 2 0 1 34
35 SMITH, Shenneika.... g 6-15 0-2 6-6 1 6 7 3 18 3 3 1 2 32
12 BROWN, Briana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 BLANDING, Jennifer.. 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
20 LANGLEY, Keylantra.. 1-2 0-0 1-2 0 2 2 0 3 1 1 2 2 16
21 SHAHID-MARTIN, Z.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 NWACHUKWU, Mary..... 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 16
32 JONES, Mallory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 HARRIS, Tesia....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 6 7
Totals.............. 22-51 2-6 11-13 7 29 36 12 57 12 15 5 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-22 50.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-10 90.0% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Denise Brooks, Jesse Dickerson
Technical fouls: Providence-None. St. John's-None.
Attendance: 623
Score by Periods 1st 2nd Total
Providence.................... 19 22 - 41
St. John's.................... 25 32 - 57
ID-1040639
