Recap
Providence vs #18/15 Louisville (01/18/12 at KFC Yum! Center, Louisville, KY)
Official Basketball Box Score
Official Basketball Box Score
Providence vs #18/15 Louisville
01/18/12 7:01PM at KFC Yum! Center, Louisville, KY
--------------------------------------------------------------------------------
VISITORS: Providence 10-9,2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 1-4 0-0 1-2 4 3 7 3 3 0 3 0 2 25
32 Okafor, Lauren...... f 2-5 0-0 1-2 1 4 5 3 5 0 0 1 0 21
14 Cropper, Alicia..... g 5-12 2-4 2-4 1 2 3 2 14 1 4 0 1 32
20 Wells, Lola......... g 2-8 0-4 4-5 0 2 2 1 8 2 1 0 3 29
30 Barnes, Rachel...... g 2-9 1-5 0-0 0 1 1 3 5 1 0 0 1 29
03 McCabe, Chandler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Pearson, Danielle... 1-4 0-0 0-0 0 3 3 2 2 2 1 0 1 11
12 Roberts, Symone..... 3-12 0-1 0-0 1 1 2 1 6 1 0 0 3 26
13 Rule, Tori.......... 0-3 0-0 0-0 0 0 0 1 0 0 1 1 0 7
33 Edwards, Brianna.... 1-2 0-0 1-2 2 0 2 2 3 0 0 0 0 9
42 Harris, Alexis...... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 8
TEAM................ 2 1 3 1
Totals.............. 18-60 3-14 9-15 12 19 31 18 48 7 11 2 11 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-31 29.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-8 37.5% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-13 61.5% Game: 60.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: #18/15 Louisville 15-4,4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BURKE, Becky........ f 3-5 3-3 2-2 0 2 2 0 11 2 4 0 0 29
42 WARREN, Cierra...... f 2-3 0-0 0-1 0 3 3 3 4 0 3 0 0 17
03 VAILS, Sheronne..... c 2-5 0-0 1-1 2 1 3 2 5 3 3 3 1 23
21 SMITH, Bria......... g 5-10 0-1 2-3 1 2 3 3 12 2 1 0 0 28
23 SCHIMMEL, Shoni..... g 2-8 1-6 2-2 0 5 5 2 7 5 3 1 0 39
01 HARPER, Shelby...... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
04 SLAUGHTER, Antonita. 4-6 2-4 0-0 0 3 3 2 10 0 1 0 1 18
10 HAMMOND, Sara....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
12 DYER, Shawnta'...... 3-4 0-0 1-3 0 4 4 2 7 1 2 0 0 18
22 SCHIMMEL, Jude...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
31 TAYLOR, Asia........ 4-6 0-0 0-1 4 6 10 0 8 0 0 2 0 14
TEAM................ 1 4 5
Totals.............. 25-48 6-15 8-13 8 32 40 15 64 14 19 6 2 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 15-25 60.0% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 0
--------------------------------------------------------------------------------
Officials: Cameron Inouye, Felicia Grinter, Fatou Cissoko
Technical fouls: Providence-None. #18/15 Louisville-None.
Attendance: 7987
Score by Periods 1st 2nd Total
Providence.................... 19 29 - 48
#18/15 Louisville............. 26 38 - 64
