Recap
Providence vs Boston University (11/11/11 at Case Gym - Boston, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Providence vs Boston University
11/11/11 7 p.m. at Case Gym - Boston, Mass.
--------------------------------------------------------------------------------
VISITORS: Providence 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 9-18 0-0 3-6 4 7 11 4 21 4 3 2 0 34
03 McCabe, Chandler.... f 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 18
32 Okafor, Lauren...... f 1-6 0-0 0-0 2 4 6 2 2 0 1 2 0 22
10 Pearson, Danielle... g 1-2 0-0 0-0 0 0 0 3 2 5 7 0 1 21
30 Barnes, Rachel...... g 4-10 3-5 2-2 2 5 7 3 13 1 1 0 2 36
04 Meeks, Ajai......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Roberts, Symone..... 2-9 0-2 2-2 0 3 3 2 6 5 3 0 5 30
13 Rule, Tori.......... 2-5 0-2 0-0 0 2 2 0 4 0 1 1 0 9
15 Baldwin, Chanise.... 2-2 0-0 0-0 1 1 2 2 4 0 0 0 1 7
33 Edwards, Brianna.... 2-6 0-1 1-2 3 0 3 2 5 0 0 0 0 14
42 Harris, Alexis...... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 7
TEAM................ 3 3 6
Totals.............. 25-62 4-12 8-12 15 26 41 20 62 15 18 5 10 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 7-30 23.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Boston University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Agboola, Rashidat... f 3-6 0-0 1-3 1 6 7 5 7 1 3 0 1 29
34 Stewart, Caroline... f 2-3 0-0 0-2 2 1 3 4 4 3 0 1 0 36
10 Young, Alex......... g 9-16 2-6 4-5 2 5 7 1 24 1 1 2 1 37
32 Alford, Chantell.... g 4-11 1-4 4-5 0 2 2 0 13 7 6 1 2 32
44 Moran, Mo........... g 5-10 3-4 4-4 0 0 0 1 17 1 4 1 5 35
05 Gallo, Melissa...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
14 Sims, Kristen....... 0-2 0-0 0-0 0 4 4 0 0 1 1 1 0 13
33 Kuczynski, Jacquelin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 9
42 Turner, Whitney..... 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 5 7 2
Totals.............. 23-51 6-15 13-20 7 23 30 13 65 14 18 6 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 14-24 58.3% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-4 50.0% Game: 40.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-10 70.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Reta Brown, Colleen O'Connor, Susan Peters
Technical fouls: Providence-None. Boston University-None.
Attendance: 475
Score by Periods 1st 2nd Total
Providence.................... 41 21 - 62
Boston University............. 28 37 - 65
