Recap |
Photo Gallery
Clemson vs Providence (12/22/11 at Providence, R.I. (Alumni Hall))
Official Basketball Box Score
Official Basketball Box Score
Clemson vs Providence
12/22/11 12:00 p.m. at Providence, R.I. (Alumni Hall)
--------------------------------------------------------------------------------
VISITORS: Clemson 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lindsay,Chelsea..... * 1-2 0-0 0-0 0 3 3 3 2 3 3 0 1 31
12 Pettaway,Quinyotta.. * 5-8 0-0 0-3 5 2 7 3 10 1 1 1 0 22
21 Dixon,Nikki......... * 5-13 0-3 3-4 2 2 4 3 13 1 1 0 1 32
23 Dunn,Chancie........ * 3-10 0-2 0-0 1 2 3 1 6 3 3 1 0 33
31 Mason,Lindsey....... * 1-7 0-0 2-6 4 1 5 0 4 0 2 1 0 22
05 Gramlich,Kelly...... 3-4 2-2 0-0 0 1 1 3 8 1 1 0 0 22
34 Ford,Natiece........ 0-1 0-0 0-0 0 1 1 4 0 2 2 0 0 11
44 Pauldo,Shaniqua..... 8-19 0-1 4-5 4 2 6 2 20 1 0 0 1 27
TEAM................ 2 5 7
Totals.............. 26-64 2-8 9-18 18 19 37 19 63 12 13 3 3 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-37 35.1% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-10 30.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Providence 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ * 6-11 0-0 4-6 4 6 10 4 16 1 3 0 0 24
14 Cropper, Alicia..... * 1-6 0-2 2-2 1 0 1 3 4 3 1 0 0 20
20 Wells, Lola......... * 4-8 3-6 2-2 1 3 4 3 13 3 3 0 2 29
30 Barnes, Rachel...... * 6-13 2-7 3-7 5 2 7 1 17 2 3 0 1 28
32 Okafor, Lauren...... * 2-8 0-0 3-5 5 6 11 3 7 1 1 5 0 29
03 McCabe, Chandler.... 3-6 2-4 0-0 0 2 2 2 8 0 0 1 0 15
04 Meeks, Ajai......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Pearson, Danielle... 0-0 0-0 0-0 0 0 0 0 0 4 0 0 0 10
12 Roberts, Symone..... 2-8 0-0 2-2 2 2 4 1 6 3 1 1 3 27
15 Baldwin, Chanise.... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
33 Edwards, Brianna.... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 2 14
TEAM................ 2 2 4 1
Totals.............. 25-62 7-19 16-24 21 25 46 19 73 17 14 7 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-28 39.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-8 37.5% Game: 36.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-11 63.6% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Ed Sidlasky, Geraldine Smith
Technical fouls: Clemson-None. Providence-None.
Attendance: 1023
Score by Periods 1st 2nd Total
Clemson....................... 34 29 - 63
Providence.................... 41 32 - 73
