Recap
Providence vs West Virginia (2/1/11 at WVU Coliseum, Morgantown, W.Va.)
Official Basketball Box Score
Official Basketball Box Score
Providence vs West Virginia
2/1/11 7:00 p.m. at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Providence 9-11/2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 1-3 0-0 1-2 2 3 5 4 3 0 3 1 1 21
15 Hankins, Mi-Khida... f 3-8 0-0 5-6 1 4 5 3 11 0 2 1 1 32
01 Tate, Miranda....... g 1-5 1-2 0-0 1 2 3 1 3 1 4 0 1 24
12 Roberts, Symone..... g 3-11 1-2 1-1 3 2 5 0 8 2 3 0 0 34
20 Wells, Lola......... g 2-7 2-3 0-0 0 2 2 1 6 3 4 1 2 26
03 McCabe, Chandler.... 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 7
10 Pearson, Danielle... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
14 Cropper, Alicia..... 4-12 1-3 0-0 1 1 2 2 9 4 2 0 0 26
21 Breslin, Colleen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Okafor, Lauren...... 0-2 0-0 0-0 2 1 3 3 0 0 0 1 0 17
33 Edwards, Brianna.... 1-1 0-0 0-0 1 1 2 4 2 0 0 0 0 8
TEAM................ 1 4 5
Totals.............. 16-51 6-12 7-9 12 22 34 20 45 10 19 4 5 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 9-25 36.0% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-5 80.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 20-3/6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CAMPBELL,Korinne.... f 1-9 0-1 0-0 3 3 6 0 2 0 1 1 2 17
44 ALI,Madina.......... f 5-9 0-0 3-4 2 6 8 2 13 3 4 1 1 29
20 BUSSIE,Asya......... c 2-5 0-0 10-11 3 3 6 2 14 0 2 0 2 27
05 MILES,Sarah......... g 1-4 0-0 0-0 0 1 1 3 2 4 2 1 0 33
10 REPELLA,Liz......... g 5-11 3-6 3-6 0 2 2 3 16 2 1 3 0 35
02 PALMER,Taylor....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
04 HAMPTON,Brooke...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
12 HOUSE,Vanessa....... 3-7 0-2 0-0 1 4 5 0 6 1 1 0 2 26
14 HARLEE,Jessica...... 0-1 0-0 2-2 1 1 2 0 2 0 0 0 2 5
33 DUNNING,Ayana....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
35 BURTON,Natalie...... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 1 10
TEAM................ 1 2 3 1
Totals.............. 19-50 3-10 18-23 12 23 35 13 59 10 13 6 10 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 7-24 29.2% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-7 14.3% Game: 30.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 13-15 86.7% Game: 78.3% 2
--------------------------------------------------------------------------------
Officials: Denise Brooks, Barbara Jo Smith, Wesley Dean
Technical fouls: Providence-None. West Virginia-None.
Attendance: 1193
Score by Periods 1st 2nd Total
Providence.................... 22 23 - 45
West Virginia................. 31 28 - 59
id-952811
