Recap
Providence vs Brown (12/3/10 at Pizzitola Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Providence vs Brown
12/3/10 7:00 p.m. at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Providence 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 4-8 0-0 3-5 5 0 5 0 11 0 1 0 1 25
15 Hankins, Mi-Khida... f 5-10 0-0 1-3 5 3 8 2 11 1 4 2 1 23
01 Tate, Miranda....... g 1-4 0-2 0-0 1 6 7 4 2 2 3 0 1 22
14 Cropper, Alicia..... g 1-5 1-1 0-0 0 2 2 1 3 1 0 0 0 15
20 Wells, Lola......... g 0-7 0-1 2-2 0 3 3 0 2 7 3 1 4 25
03 McCabe, Chandler.... 1-4 0-2 3-3 1 2 3 0 5 1 0 0 0 18
10 Pearson, Danielle... 1-4 1-2 0-0 0 5 5 0 3 2 1 0 0 18
21 Breslin, Colleen.... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 4
30 Barnes, Rachel...... 3-8 3-6 0-0 1 2 3 0 9 2 1 0 0 18
32 Okafor, Lauren...... 1-7 0-0 0-0 4 4 8 2 2 0 2 1 0 15
33 Edwards, Brianna.... 3-5 1-1 0-0 2 1 3 2 7 0 2 0 1 17
TEAM................ 3 3 6
Totals.............. 20-64 6-17 9-13 22 31 53 12 55 16 17 4 9 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 9-30 30.0% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-8 87.5% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Brown 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Daniels, Aileen..... f 0-7 0-2 0-0 0 2 2 1 0 1 2 1 2 24
44 Nickel, Lindsay..... f 0-6 0-2 0-0 0 7 7 0 0 0 0 0 2 27
10 Clarke, Lauren...... g 1-5 0-3 3-4 0 1 1 1 5 1 8 0 1 26
20 Passafuime, Hannah.. g 3-12 0-6 1-1 3 4 7 1 7 0 6 0 1 31
23 Dixon, Sheila....... g 3-5 3-4 0-2 1 2 3 4 9 0 3 0 0 18
00 King, Caroline...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
03 Juker, Jordin....... 0-3 0-1 1-2 1 2 3 1 1 0 1 0 0 26
11 Schoninger, Jacqueli 0-4 0-1 0-0 1 0 1 1 0 1 0 0 0 6
21 Smith, Maggie....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
22 Kobashigawa, Laura.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Beutel, Sophie...... 2-2 0-0 0-0 0 2 2 2 4 2 0 0 1 17
31 Wellington, Carly... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 7
34 Masaschi, Taylor.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 11-46 3-19 5-9 6 24 30 13 30 5 21 1 7 200
TOTAL FG% 1st Half: 3-24 12.5% 2nd Half: 8-22 36.4% Game: 23.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-12 16.7% Game: 15.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-5 40.0% Game: 55.6% 2
--------------------------------------------------------------------------------
Officials: John Riordan, Geraldine Smith & Reta Brown
Technical fouls: Providence-None. Brown-None.
Attendance: 576
Score by Periods 1st 2nd Total
Providence.................... 29 26 - 55
Brown......................... 10 20 - 30
