Recap
Providence vs Rutgers (1/22/11 at Piscataway, N.J. - The RAC)
Official Basketball Box Score
Official Basketball Box Score
Providence vs Rutgers
1/22/11 2:00 p.m. at Piscataway, N.J. - The RAC
--------------------------------------------------------------------------------
VISITORS: Providence 9-9, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Teya........ f 3-8 0-0 4-4 2 3 5 3 10 0 1 0 0 25
15 Hankins, Mi-Khida... f 0-4 0-0 1-3 1 6 7 3 1 1 2 2 1 24
01 Tate, Miranda....... g 0-7 0-4 0-0 0 1 1 3 0 2 0 0 1 25
12 Roberts, Symone..... g 2-4 0-1 0-0 0 4 4 1 4 2 5 0 0 29
20 Wells, Lola......... g 1-6 0-3 0-0 0 0 0 0 2 1 2 0 2 19
03 McCabe, Chandler.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 Hull, Trinity....... 2-5 1-3 0-1 2 1 3 1 5 0 2 0 0 11
10 Pearson, Danielle... 0-0 0-0 1-2 0 0 0 0 1 0 2 0 1 11
14 Cropper, Alicia..... 2-7 0-2 2-2 1 0 1 3 6 1 1 0 1 18
21 Breslin, Colleen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
32 Okafor, Lauren...... 2-4 0-0 3-4 1 3 4 4 7 0 0 0 0 19
33 Edwards, Brianna.... 1-4 1-1 0-0 0 1 1 1 3 1 1 0 0 15
TEAM................ 1 5 6
Totals.............. 13-49 2-14 11-16 8 24 32 19 39 8 17 2 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 5-20 25.0% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-12 58.3% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 12-6, 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 OLIVER, Monique..... f 6-10 0-0 3-4 1 3 4 1 15 2 2 1 1 28
52 LEE, Chelsey........ f 5-7 0-0 5-9 3 8 11 2 15 1 3 0 0 32
01 RUSHDAN, Khadijah... g 4-6 0-0 1-1 0 5 5 2 9 6 2 0 2 34
03 WHEELER, Erica...... g 1-7 1-3 0-0 2 2 4 2 3 4 3 0 1 30
24 SYKES, April........ g 4-15 2-8 2-2 0 5 5 2 12 2 2 2 0 33
10 LAPIDUS, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
12 SIMMONS, Daisha..... 1-2 0-1 2-5 1 1 2 3 4 1 4 0 2 23
21 HUTCHEN, Briana..... 0-0 0-0 2-4 0 3 3 2 2 0 0 0 0 12
30 TUCKER, Jaymee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 PAUNOVIC, Julie..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 4 5
Totals.............. 21-47 3-12 15-25 8 31 39 15 60 16 17 3 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-22 45.5% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-12 50.0% Game: 60.0% 4,1
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Norma Jones, Fatou Cissoko
Technical fouls: Providence-None. Rutgers-None.
Attendance: 3451
Score by Periods 1st 2nd Total
Providence.................... 21 18 - 39
Rutgers....................... 32 28 - 60
