Recap
Providence vs Brown University (11/13/09 at Pizzitola Sports Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Providence vs Brown University
11/13/09 8:00 PM at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Providence 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hull, Trinity....... * 2-3 2-2 0-0 0 2 2 1 6 4 0 0 0 17
10 Marandola, Chelsea.. * 4-9 1-5 2-2 0 2 2 2 11 2 1 0 0 24
15 Hankins, Mi-Khida... * 7-10 0-0 3-3 2 1 3 4 17 4 4 0 1 24
21 Dorsey, Brittany.... * 5-11 3-5 1-1 1 3 4 1 14 1 0 1 3 22
33 Cournoyer, Emily.... * 2-3 0-0 0-1 1 3 4 4 4 0 2 1 0 16
03 McCabe, Chandler.... 0-2 0-1 0-0 1 3 4 1 0 0 0 0 0 12
11 Hurd, Tiffany....... 2-7 1-4 0-0 1 0 1 0 5 0 1 0 0 17
12 Roberts, Symone..... 6-11 1-3 3-4 1 2 3 0 16 1 0 0 3 23
20 Wells, Lola......... 2-4 1-1 0-0 0 1 1 2 5 1 1 0 0 16
24 Edwards, Brianna.... 2-5 0-1 0-1 3 4 7 2 4 0 3 0 1 14
55 Clark, Jessica...... 0-2 0-0 1-2 2 1 3 1 1 0 0 1 0 15
TEAM................ 4 3 7
Totals.............. 32-67 9-22 10-14 16 25 41 18 83 13 12 3 8 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 16-34 47.1% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-10 40.0% Game: 40.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-5 80.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Brown University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nickel, Lindsay..... * 3-10 2-6 0-0 0 3 3 2 8 0 3 0 0 22
13 Bonds, Natalie...... * 2-4 0-0 0-2 2 2 4 3 4 1 3 1 2 20
14 Johnson, Christina.. * 0-5 0-0 10-12 3 4 7 2 10 1 1 0 0 25
15 Lee, Courtney....... * 2-5 0-0 0-0 0 3 3 4 4 4 4 0 1 34
20 Passafuime, Hannah.. * 3-6 3-5 0-0 1 2 3 2 9 1 0 0 1 31
00 King, Caroline...... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 12
23 Dixon, Sheila....... 3-6 0-2 1-2 0 1 1 6 7 0 2 0 0 16
25 Steele, Lindsay..... 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 5
30 Daniels, Aileen..... 2-5 1-2 0-0 1 0 1 1 5 0 2 0 1 14
32 Delk, Sarah......... 0-4 0-1 1-2 0 3 3 2 1 1 1 0 0 19
42 Masaschi, Taylor.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 4 7 1
Totals.............. 16-50 6-18 12-18 12 23 35 22 50 9 19 1 5 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 8-26 30.8% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 0-8 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-12 58.3% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Kenneth Weiand, Joseph Leclerc & John Williams
Technical fouls: Providence-None. Brown University-None.
Attendance: 425
Score by Periods 1st 2nd Total
Providence.................... 43 40 - 83
Brown University.............. 27 23 - 50
