Providence
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2008-09 Providence Basketbball
Providence Season Schedule/Results & Leaders (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (4-8) (4-10) (2-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (6-8) (2-2) (2-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:00 pm BROWN W 62-39 252 (18)HANKINS, Mi-Khida (9)DARRIAN, Shantee
11/19/08 7:00 p.m. at Hartford 50-69 L 1608 (17)DORSEY, Brittany (6)CLARK, Jessica
11/22/08 11/22/08 ^ vs Portland WOT 68-61 2870 (22)HANKINS, Mi-Khida (9)DARRIAN, Shantee
(9)HANKINS, Mi-Khida
11/23/08 2:35 p.m. ^ vs Iowa 46-64 L 2636 (15)HANKINS, Mi-Khida (6)DARRIAN, Shantee
(6)CLARK, Jessica
(6)HANKINS, Mi-Khida
11/26/08 4:00 p.m. at Vermont 67-73 LOT 743 (17)MARANDOLA, Chelsea (11)HANKINS, Mi-Khida
11/30/08 1 PM at Quinnipiac 69-78 L 550 (14)BOVE, Catherine (5)MARANDOLA, Chelsea
12/03/08 7:00 p.m. at Massachusetts W 75-63 360 (18)COURNOYER, Emily (10)MARANDOLA, Chelsea
12/6/08 2:00 p.m. HARVARD W 70-58 270 (18)HANKINS, Mi-Khida (11)COURNOYER, Emily
12/16/08 7:00 pm at Buffalo W 67-63 504 (14)MARANDOLA, Chelsea (9)DARRIAN, Shantee
12-20-08 3:30 pm D vs SEMO W 67-59 402 (16)COURNOYER, Emily (9)DARRIAN, Shantee
12-21-08 3:30 pm D at Tulane 46-68 L 511 (10)DARRIAN, Shantee (10)DARRIAN, Shantee
12/31/08 2:00 pm #6/11 DUKE 49-66 L 407 (13)DARRIAN, Shantee (15)DARRIAN, Shantee
1/3/09 4:30:00 PM * at St. John's 52-57 L 9807 (13)COURNOYER, Emily (14)DARRIAN, Shantee
1/7/09 7:00 p.m. * #19/20 PITT W 77-69 251 (19)COURNOYER, Emily (11)COURNOYER, Emily
1/10/09 2:00 p.m. * VILLANOVA 54-57 L 437 (20)COURNOYER, Emily (15)COURNOYER, Emily
1/12/09 12:05 p.m. RHODE ISLAND 49-55 L 1215 (16)COURNOYER, Emily (9)MARANDOLA, Chelsea
01-17-09 7:00 p.m. * at DePaul 64-87 L 2332 (15)MARANDOLA, Chelsea (12)DARRIAN, Shantee
1/20/09 7:00 pm * USF 62-86 L 230 (18)MARANDOLA, Chelsea (15)DARRIAN, Shantee
01/24/09 2:00 p.m. * at Seton Hall W 59-51 604 (17)COURNOYER, Emily (9)HULL, Trinity
01/27/09 7:00 PM * at Villanova 48-64 L 1321 (12)MARANDOLA, Chelsea (6)McCABE, Chandler
1/31/09 2:00 pm * #6/11 LOUISVILLE 49-81 L 351 (13)DORSEY, Brittany (6)BOVE, Catherine
02/03/09 7:00 p.m. * at Cincinnati WOT 82-71 193 (23)BOVE, Catherine (8)HANKINS, Mi-Khida
2/10/09 8 p.m. * at West Virginia 50-59 L 530 (15)HANKINS, Mi-Khida (7)DORSEY, Brittany
2/14/09 2:05 p.m. * GEORGETOWN 55-57 L 441 (15)MARANDOLA, Chelsea (9)COURNOYER, Emily
2/18/09 7:00 pm * #1/1 CONNECTICUT 39-75 L 2000 (8)McCABE, Chandler (6)CLARK, Jessica
02/21/09 2:00 p.m. * at Rutgers 42-55 L 3452 (11)MARANDOLA, Chelsea (8)HULL, Trinity
2/25/09 7:00 pm * MARQUETTE W 51-49 227 (19)MARANDOLA, Chelsea (8)DARRIAN, Shantee
2/28/09 2:05 pm * #23/22 NOTRE DAME 56-65 L 372 (15)MARANDOLA, Chelsea (9)DARRIAN, Shantee
03/02/09 7 p.m. * at Syracuse 72-78 L 952 (23)MARANDOLA, Chelsea (8)DARRIAN, Shantee
03/06/09 8:00 PM vs West Virginia 48-53 L 9093 (12)MARANDOLA, Chelsea (8)HANKINS, Mi-Khida
* = Conference game
^ = KCRG-TV9 Hawkeye Classic (Iowa City, Iowa)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6453 538
AWAY.................... 14 23467 1676
NEUTRAL................. 4 15001 3750
TOTAL................... 30 44921 1497
Season Box Score
2008-09 Providence Basketbball
Providence Season Box Score (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (4-8) (4-10) (2-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (6-8) (2-2) (2-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Marandola, Chelsea. 30-30 1060 35.3 134-337 .398 38-125 .304 54-63 .857 45 95 140 4.7 80 2 56 89 7 37 360 12.0
33 Cournoyer, Emily... 30-30 745 24.8 115-246 .467 6-18 .333 63-80 .788 43 120 163 5.4 98 3 33 70 45 15 299 10.0
15 Hankins, Mi-Khida.. 28-25 789 28.2 100-278 .360 0-0 .000 69-98 .704 33 94 127 4.5 84 5 36 95 33 22 269 9.6
21 Bove, Catherine.... 30-24 790 26.3 77-217 .355 36-105 .343 12-15 .800 29 70 99 3.3 38 0 60 51 6 31 202 6.7
12 Dorsey, Brittany... 25-0 406 16.2 53-175 .303 28-85 .329 25-37 .676 28 40 68 2.7 58 3 30 36 11 24 159 6.4
02 Hull, Trinity...... 22-17 575 26.1 51-153 .333 8-46 .174 14-19 .737 17 63 80 3.6 41 1 44 52 1 23 124 5.6
01 Darrian, Shantee... 30-13 585 19.5 47-127 .370 2-6 .333 60-91 .659 87 120 207 6.9 40 0 26 37 17 19 156 5.2
20 Wells, Lola........ 30-11 632 21.1 26-92 .283 6-30 .200 30-38 .789 13 31 44 1.5 44 0 62 53 5 33 88 2.9
03 Etheridge, Ashley.. 7-0 54 7.7 7-20 .350 4-14 .286 0-2 .000 1 5 6 0.9 5 0 2 7 0 6 18 2.6
23 McCabe, Chandler... 22-0 166 7.5 10-35 .286 6-22 .273 5-9 .556 1 13 14 0.6 12 0 4 6 3 4 31 1.4
55 Clark, Jessica..... 28-0 298 10.6 16-42 .381 0-0 .000 7-9 .778 23 46 69 2.5 45 0 16 18 23 4 39 1.4
TEAM............... 56 63 119 4.1 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 636-1722 .369 134-451 .297 339-461 .735 376 760 1136 37.9 546 14 369 524 151 218 1745 58.2
Opponents.......... 30 6102 663-1744 .380 142-435 .326 462-647 .714 417 778 1195 39.8 485 - 371 477 98 262 1930 64.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Providence.................... 798 910 23 14 - 1745
Opponents..................... 920 985 22 3 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Providence.................... 52 6 58
Opponents..................... 82 2 84
Overall/Conference Statistics
2008-09 Providence Basketbball
Providence Overall/Conference Statistics (as of Mar 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marandola, Chelsea.. 30-30 35.3 .398 .304 .857 4.7 1.9 37 7 12.0 16-16 34.9 .440 .328 .900 4.0 1.8 13 4 12.7
Cournoyer, Emily.... 30-30 24.8 .467 .333 .788 5.4 1.1 15 45 10.0 16-16 25.1 .489 .429 .786 5.6 1.5 9 32 10.5
Hankins, Mi-Khida... 28-25 28.2 .360 .000 .704 4.5 1.3 22 33 9.6 15-12 26.3 .314 .000 .667 3.5 1.1 9 15 8.0
Bove, Catherine..... 30-24 26.3 .355 .343 .800 3.3 2.0 31 6 6.7 16-13 25.3 .367 .348 .875 3.6 1.5 16 3 5.9
Dorsey, Brittany.... 25-0 16.2 .303 .329 .676 2.7 1.2 24 11 6.4 13-0 13.8 .288 .350 .739 2.2 0.7 12 6 5.3
Hull, Trinity....... 22-17 26.1 .333 .174 .737 3.6 2.0 23 1 5.6 16-15 27.0 .372 .162 .750 4.3 1.9 14 1 6.4
Darrian, Shantee.... 30-13 19.5 .370 .333 .659 6.9 0.9 19 17 5.2 16-7 18.3 .345 .333 .619 6.3 0.9 7 12 4.1
Wells, Lola......... 30-11 21.1 .283 .200 .789 1.5 2.1 33 5 2.9 16-1 18.3 .289 .158 .722 1.0 1.5 13 2 2.6
Etheridge, Ashley... 7-0 7.7 .350 .286 .000 0.9 0.3 6 0 2.6 1-0 3.0 1.000 1.000 .000 0.0 0.0 0 0 6.0
McCabe, Chandler.... 22-0 7.5 .286 .273 .556 0.6 0.2 4 3 1.4 15-0 7.9 .333 .308 .750 0.5 0.1 2 2 1.5
Clark, Jessica...... 28-0 10.6 .381 .000 .778 2.5 0.6 4 23 1.4 16-0 10.9 .348 .000 .600 2.4 0.7 0 14 1.2
Total............... 30 .369 .297 .735 37.9 12.3 218 151 58.2 16 .381 .303 .732 36.7 11.6 95 91 57.0
Opponents........... 30 .380 .326 .714 39.8 12.4 262 98 64.3 16 .385 .325 .704 38.9 12.4 159 54 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marandola, Chelsea.. 134-337 .398 38-125 .304 54-63 .857 360 12.0 77-175 .440 22-67 .328 27-30 .900 203 12.7
Cournoyer, Emily.... 115-246 .467 6-18 .333 63-80 .788 299 10.0 66-135 .489 3-7 .429 33-42 .786 168 10.5
Hankins, Mi-Khida... 100-278 .360 0-0 .000 69-98 .704 269 9.6 43-137 .314 0-0 .000 34-51 .667 120 8.0
Bove, Catherine..... 77-217 .355 36-105 .343 12-15 .800 202 6.7 36-98 .367 16-46 .348 7-8 .875 95 5.9
Dorsey, Brittany.... 53-175 .303 28-85 .329 25-37 .676 159 6.4 19-66 .288 14-40 .350 17-23 .739 69 5.3
Hull, Trinity....... 51-153 .333 8-46 .174 14-19 .737 124 5.6 42-113 .372 6-37 .162 12-16 .750 102 6.4
Darrian, Shantee.... 47-127 .370 2-6 .333 60-91 .659 156 5.2 19-55 .345 1-3 .333 26-42 .619 65 4.1
Wells, Lola......... 26-92 .283 6-30 .200 30-38 .789 88 2.9 13-45 .289 3-19 .158 13-18 .722 42 2.6
Etheridge, Ashley... 7-20 .350 4-14 .286 0-2 .000 18 2.6 2-2 1.000 2-2 1.000 0-0 .000 6 6.0
McCabe, Chandler.... 10-35 .286 6-22 .273 5-9 .556 31 1.4 8-24 .333 4-13 .308 3-4 .750 23 1.5
Clark, Jessica...... 16-42 .381 0-0 .000 7-9 .778 39 1.4 8-23 .348 0-0 .000 3-5 .600 19 1.2
Total............... 636-1722 .369 134-451 .297 339-461 .735 1745 58.2 333-873 .381 71-234 .303 175-239 .732 912 57.0
Opponents........... 663-1744 .380 142-435 .326 462-647 .714 1930 64.3 361-937 .385 80-246 .325 259-368 .704 1061 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marandola, Chelsea.. 45 95 140 80 2 56 89 0.6 23 15 49 64 37 0 29 51 0.6 23
Cournoyer, Emily.... 43 120 163 98 3 33 70 0.5 20 20 70 90 52 1 24 45 0.5 20
Hankins, Mi-Khida... 33 94 127 84 5 36 95 0.4 22 9 44 53 45 3 16 46 0.3 15
Bove, Catherine..... 29 70 99 38 0 60 51 1.2 23 16 41 57 23 0 24 25 1.0 23
Dorsey, Brittany.... 28 40 68 58 3 30 36 0.8 17 15 14 29 22 0 9 18 0.5 13
Hull, Trinity....... 17 63 80 41 1 44 52 0.8 13 13 55 68 29 1 31 39 0.8 13
Darrian, Shantee.... 87 120 207 40 0 26 37 0.7 13 46 54 100 21 0 15 16 0.9 8
Wells, Lola......... 13 31 44 44 0 62 53 1.2 9 5 11 16 17 0 24 26 0.9 8
Etheridge, Ashley... 1 5 6 5 0 2 7 0.3 6 0 0 0 0 0 0 1 0.0 6
McCabe, Chandler.... 1 13 14 12 0 4 6 0.7 8 1 7 8 8 0 2 4 0.5 8
Clark, Jessica...... 23 46 69 45 0 16 18 0.9 4 13 26 39 29 0 11 12 0.9 4
Total............... 376 760 1136 546 14 369 524 0.7 82 188 399 587 284 5 185 287 0.6 82
Opponents........... 417 778 1195 485 - 371 477 0.8 87 236 386 622 256 3 199 227 0.9 87
Combined Team Statistics
2008-09 Providence Basketbball
Providence Combined Team Statistics (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (4-8) (4-10) (2-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (6-8) (2-2) (2-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 BROWN W 62-39 252
11/19/08 at Hartford L 50-69 1608
^11/22/08 vs Portland W OT 68-61 2870
^11/23/08 vs Iowa L 46-64 2636
11/26/08 at Vermont LOT 67-73 743
11/30/08 at Quinnipiac L 69-78 550
12/03/08 at Massachusetts W 75-63 360
12/6/08 HARVARD W 70-58 270
12/16/08 at Buffalo W 67-63 504
D12-20-08 vs SEMO W 67-59 402
D12-21-08 at Tulane L 46-68 511
12/31/08 #6/11 DUKE L 49-66 407
*1/3/09 at St. John's L 52-57 9807
*1/7/09 #19/20 PITT W 77-69 251
*1/10/09 VILLANOVA L 54-57 437
1/12/09 RHODE ISLAND L 49-55 1215
*01-17-09 at DePaul L 64-87 2332
*1/20/09 USF L 62-86 230
*01/24/09 at Seton Hall W 59-51 604
*01/27/09 at Villanova L 48-64 1321
*1/31/09 #6/11 LOUISVILLE L 49-81 351
*02/03/09 at Cincinnati W O2 82-71 193
*2/10/09 at West Virginia L 50-59 530
*2/14/09 GEORGETOWN L 55-57 441
*2/18/09 #1/1 CONNECTICUT L 39-75 2000
*02/21/09 at Rutgers L 42-55 3452
*2/25/09 MARQUETTE W 51-49 227
*2/28/09 #23/22 NOTRE DAME L 56-65 372
*03/02/09 at Syracuse L 72-78 952
03/06/09 vs West Virginia L 48-53 9093
* = Conference game
^ = KCRG-TV9 Hawkeye Classic (Iowa City, Iowa)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Marandola, Chelsea.. 30-30 35.3 .398 .304 .857 4.7 1.9 37 7 12.0
33 Cournoyer, Emily.... 30-30 24.8 .467 .333 .788 5.4 1.1 15 45 10.0
15 Hankins, Mi-Khida... 28-25 28.2 .360 .000 .704 4.5 1.3 22 33 9.6
21 Bove, Catherine..... 30-24 26.3 .355 .343 .800 3.3 2.0 31 6 6.7
12 Dorsey, Brittany.... 25-0 16.2 .303 .329 .676 2.7 1.2 24 11 6.4
02 Hull, Trinity....... 22-17 26.1 .333 .174 .737 3.6 2.0 23 1 5.6
01 Darrian, Shantee.... 30-13 19.5 .370 .333 .659 6.9 0.9 19 17 5.2
20 Wells, Lola......... 30-11 21.1 .283 .200 .789 1.5 2.1 33 5 2.9
03 Etheridge, Ashley... 7-0 7.7 .350 .286 .000 0.9 0.3 6 0 2.6
23 McCabe, Chandler.... 22-0 7.5 .286 .273 .556 0.6 0.2 4 3 1.4
55 Clark, Jessica...... 28-0 10.6 .381 .000 .778 2.5 0.6 4 23 1.4
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .369 .297 .735 37.9 12.3 218 151 58.2
Opponents........... 30 .380 .326 .714 39.8 12.4 262 98 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marandola, Chelsea.. 30 134-337 .398 38-125 .304 54-63 .857 360 12.0
Cournoyer, Emily.... 30 115-246 .467 6-18 .333 63-80 .788 299 10.0
Hankins, Mi-Khida... 28 100-278 .360 0-0 .000 69-98 .704 269 9.6
Bove, Catherine..... 30 77-217 .355 36-105 .343 12-15 .800 202 6.7
Dorsey, Brittany.... 25 53-175 .303 28-85 .329 25-37 .676 159 6.4
Hull, Trinity....... 22 51-153 .333 8-46 .174 14-19 .737 124 5.6
Darrian, Shantee.... 30 47-127 .370 2-6 .333 60-91 .659 156 5.2
Wells, Lola......... 30 26-92 .283 6-30 .200 30-38 .789 88 2.9
Etheridge, Ashley... 7 7-20 .350 4-14 .286 0-2 .000 18 2.6
McCabe, Chandler.... 22 10-35 .286 6-22 .273 5-9 .556 31 1.4
Clark, Jessica...... 28 16-42 .381 0-0 .000 7-9 .778 39 1.4
Total............... 30 636-1722 .369 134-451 .297 339-461 .735 1745 58.2
Opponents........... 30 663-1744 .380 142-435 .326 462-647 .714 1930 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marandola, Chelsea.. 30 1060 45 95 140 80 2 56 89 0.6 23
Cournoyer, Emily.... 30 745 43 120 163 98 3 33 70 0.5 20
Hankins, Mi-Khida... 28 789 33 94 127 84 5 36 95 0.4 22
Bove, Catherine..... 30 790 29 70 99 38 0 60 51 1.2 23
Dorsey, Brittany.... 25 406 28 40 68 58 3 30 36 0.8 17
Hull, Trinity....... 22 575 17 63 80 41 1 44 52 0.8 13
Darrian, Shantee.... 30 585 87 120 207 40 0 26 37 0.7 13
Wells, Lola......... 30 632 13 31 44 44 0 62 53 1.2 9
Etheridge, Ashley... 7 54 1 5 6 5 0 2 7 0.3 6
McCabe, Chandler.... 22 166 1 13 14 12 0 4 6 0.7 8
Clark, Jessica...... 28 298 23 46 69 45 0 16 18 0.9 4
Total............... 30 6100 376 760 1136 546 14 369 524 0.7 82
Opponents........... 30 6102 417 778 1195 485 - 371 477 0.8 87
TEAM STATISTICS PC OPP
--------------------------------------------------
SCORING................. 1745 1930
Points per game....... 58.2 64.3
Scoring margin........ -6.2 -
FIELD GOALS-ATT......... 636-1722 663-1744
Field goal pct........ .369 .380
3 POINT FG-ATT.......... 134-451 142-435
3-point FG pct........ .297 .326
3-pt FG made per game. 4.5 4.7
FREE THROWS-ATT......... 339-461 462-647
Free throw pct........ .735 .714
F-Throws made per game 11.3 15.4
REBOUNDS................ 1136 1195
Rebounds per game..... 37.9 39.8
Rebounding margin..... -2.0 -
ASSISTS................. 369 371
Assists per game...... 12.3 12.4
TURNOVERS............... 524 477
Turnovers per game.... 17.5 15.9
Turnover margin....... -1.6 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 218 262
Steals per game....... 7.3 8.7
BLOCKS.................. 151 98
Blocks per game....... 5.0 3.3
ATTENDANCE.............. 6453 38468
Home games-Avg/Game... 12-538 14-1676
Neutral site-Avg/Game. - 4-3750
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Providence.......... 798 910 23 14 - 1745
Opponents........... 920 985 22 3 - 1930
Overall Team Statistics
2008-09 Providence Basketbball
Providence Overall Team Statistics (as of Mar 06, 2009)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1745 1930
Points per game........ 58.2 64.3
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 636-1722 663-1744
Field goal pct......... .369 .380
3 POINT FG-ATT........... 134-451 142-435
3-point FG pct......... .297 .326
3-pt FG made per game.. 4.5 4.7
FREE THROWS-ATT.......... 339-461 462-647
Free throw pct......... .735 .714
F-Throws made per game. 11.3 15.4
REBOUNDS................. 1136 1195
Rebounds per game...... 37.9 39.8
Rebounding margin...... -2.0 -
ASSISTS.................. 369 371
Assists per game....... 12.3 12.4
TURNOVERS................ 524 477
Turnovers per game..... 17.5 15.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 218 262
Steals per game........ 7.3 8.7
BLOCKS................... 151 98
Blocks per game........ 5.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6453 38468
Home games-Avg/Game.... 12-538 14-1676
Neutral site-Avg/Game.. - 4-3750
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Providence.................... 798 910 23 14 - 1745
Opponents..................... 920 985 22 3 - 1930