Recap
Providence vs West Virginia (2/10/09 at WVU Coliseum, Morgantown, W.Va.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Providence vs West Virginia
2/10/09 8 p.m. at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Providence 9-14/3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Cournoyer, Emily.... f 1-1 0-0 0-0 1 1 2 3 2 0 2 0 1 18
02 Hull, Trinity....... g 2-7 0-3 0-1 1 2 3 1 4 1 1 0 0 28
10 Marandola, Chelsea.. g 3-9 0-4 3-4 1 4 5 4 9 1 1 0 1 29
15 Hankins, Mi-Khida... g 6-14 0-0 3-5 0 3 3 3 15 0 8 0 0 33
21 Bove, Catherine..... g 0-3 0-1 0-0 0 6 6 0 0 2 2 0 0 23
01 Darrian, Shantee.... 3-3 0-0 0-0 1 2 3 1 6 0 1 0 0 12
12 Dorsey, Brittany.... 3-6 2-4 2-4 3 4 7 0 10 0 1 1 2 19
20 Wells, Lola......... 0-2 0-1 0-1 0 4 4 2 0 5 2 0 0 24
23 McCabe, Chandler.... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
55 Clark, Jessica...... 1-1 0-0 0-0 0 2 2 3 2 1 0 1 0 9
TEAM................ 1 1
Totals.............. 20-47 2-13 8-15 7 30 37 17 50 10 19 2 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-24 45.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-10 60.0% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 14-9/3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BURTON, Natalie..... c 1-5 0-0 0-2 5 3 8 2 2 0 1 1 1 36
05 MILES, Sarah........ g 7-14 1-3 4-8 2 6 8 3 19 1 3 0 1 37
10 REPELLA, Liz........ g 3-10 0-3 7-11 3 9 12 2 13 1 0 1 5 40
21 GRANBERRY, Takisha.. g 2-15 2-11 1-4 3 2 5 3 7 0 0 0 2 33
23 POWELL, Ashley...... g 5-7 1-1 2-3 0 3 3 3 13 8 5 0 5 38
01 DIXON, Dominique.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 SANABRIA, Alex...... 2-4 1-1 0-0 0 0 0 4 5 0 1 0 0 11
32 FULLARD, Cynthia.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 1 2 1
Totals.............. 20-56 5-19 14-28 14 24 38 18 59 10 11 2 14 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-29 27.6% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-11 9.1% Game: 26.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 10-19 52.6% Game: 50.0% 6
--------------------------------------------------------------------------------
Officials: Kathy Lynch, Tina Napier, David Kramer
Technical fouls: Providence-None. West Virginia-None.
Attendance: 530
Score by Periods 1st 2nd Total
Providence.................... 20 30 - 50
West Virginia................. 32 27 - 59
id-732358
