Recap
Providence vs Villanova (01/02/05 at The Pavilion (Villanova, Pa.))
Official Basketball Box Score
Official Basketball Box Score
Providence vs Villanova
01/02/05 2:05 p.m. at The Pavilion (Villanova, Pa.)
--------------------------------------------------------------------------------
VISITORS: Providence (1-11, 0-1 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Snyder, Shauna...... f 4-17 0-3 1-2 3 5 8 2 9 5 1 0 0 40
25 Brown, Kristen...... c 2-3 0-0 0-0 2 6 8 1 4 0 1 0 0 27
02 Baugh, Kristina..... g 2-6 1-2 0-0 0 2 2 1 5 0 2 1 1 39
14 Furstenburg, Jill... g 1-11 0-0 0-0 1 2 3 1 2 4 3 0 0 40
22 Gard, Allie......... g 0-1 0-0 0-0 0 2 2 1 0 4 2 0 0 22
21 Shields, Ciara...... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 4
50 Howard, Danielle.... 5-11 0-0 0-3 2 5 7 3 10 0 1 1 0 23
55 SEREBRYANSKAYA, Yuli 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 5
TEAM................ 5 1 6 4
Totals.............. 16-52 1-5 1-5 14 25 39 11 34 13 15 3 1 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 8-26 30.8% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 1-2 50.0% Game: 20.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Villanova (8-4, 1-0 BE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Suez, Liad.......... f 7-15 0-3 1-1 0 4 4 0 15 2 1 0 0 39
35 Adamshick, Jackie... f 0-6 0-3 0-0 0 2 2 2 0 0 0 0 0 16
21 Rediger, Jana....... c 0-2 0-0 0-1 3 4 7 2 0 0 1 0 1 11
25 Hilgenberg, Jennifer g 1-2 0-0 0-0 0 2 2 0 2 2 1 0 0 25
33 Viani, Jenna........ g 2-7 0-3 2-3 0 1 1 0 6 1 4 0 0 23
03 McManus, Betsy...... 0-4 0-2 0-0 0 2 2 1 0 4 0 0 0 31
10 Witman, Stacie...... 2-5 0-1 1-2 3 1 4 1 5 0 1 0 0 23
30 Roantree, Courtney.. 3-3 3-3 0-0 0 0 0 0 9 1 0 0 0 15
31 Dessart Mager, Kate. 3-5 0-0 2-4 0 3 3 2 8 1 0 0 1 17
TEAM................ 2 5 7
Totals.............. 18-49 3-15 6-11 8 24 32 8 45 11 8 0 2 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-24 41.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-8 37.5% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-7 57.1% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Mark Zentz, Deborah Allen
Technical fouls: Providence-None. Villanova-None.
Attendance: 709
Score by Periods 1st 2nd Total
Providence.................... 16 18 - 34
Villanova..................... 18 27 - 45
ID-293620
