Providence Women's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss
                                                                   
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Providence College vs Tulane University                                         
12/27/99 6:00 p.m. at Fogelman Arena - New Orleans, La.                         
--------------------------------------------------------------------------------
VISITORS: Providence College (3-4)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 GOMBOTZ, Jen         f  2 10   0  3   0  0   0  6  6   5   4   7  2  0  3  27
22 DRECHSLER, Amy       f  1  4   0  0   0  0   0  1  1   1   2   1  1  1  0   8
15 ROBERTS, Monika      c 11 18   1  2   3  4   2  5  7   3  26   0  5  4  0  36
03 VOZAB, Chrissy       g  0  9   0  3   3  4   1  2  3   2   3   3  2  0  0  31
14 HINDS, Meghan        g  4 13   1  2   0  1   1  0  1   3   9   0  4  0  2  32
00 CUMMINGS, Dee           0  2   0  0   0  0   1  2  3   4   0   4  2  0  0  26
10 THOMAS, Farrah          3 10   2  7   1  2   0  0  0   2   9   2  1  0  1  17
23 VANASE, Mandy           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
33 SHOOP, Steffanie        2  5   0  0   0  0   5  1  6   2   4   2  1  1  1  21
50 WILLIAMS, Zahra         0  0   0  0   0  0   0  1  1   0   0   0  1  0  0   1
TEAM ........................................   6  5 11              2          
TOTALS                    23 71   4 17   7 11  16 23 39  22  57  19 21  6  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-71  .324   Game:  .324   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-17  .235   Game:  .235   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7-11  .636   Game:  .636      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Tulane University (9-0)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 ROBERSON, Fabrecia   f  3  6   0  0   5  8   3  6  9   4  11   3  3  0  2  23
33 BURSE, Jannell       c 12 18   0  0   6  7   7 10 17   2  30   0  2  5  3  31
04 DALEY, Grace         g  6 16   2  4   5  6   2  2  4   1  19   1  2  0  3  27
11 GOREE, Sarah         g  0  3   0  1   0  0   1  3  4   0   0   7  1  0  0  22
13 SCANLON, Kelly       g  1  3   1  3   0  0   0  1  1   1   3   2  3  3  0  27
14 CARROLL, Jessica        0  3   0  0   0  0   1  4  5   3   0   0  2  1  0  12
23 HECTOR, Salome          3  6   0  0   3  6   0  4  4   1   9   2  0  2  2  22
24 NORRIS, La'Shanna       0  2   0  0   0  0   1  0  1   3   0   0  0  0  0   4
31 CIZMAR, Kiki            0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   5
34 THEMAN, Britt           1  5   1  3   4  4   2  0  2   1   7   0  0  0  0  16
44 TURNBULL, Taryn         1  4   0  2   0  0   1  0  1   0   2   1  1  0  0  11
TEAM ........................................   3  2  5              2          
TOTALS                    27 67   4 13  23 31  21 33 54  16  81  16 16 11 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-67  .403   Game:  .403   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-13  .308   Game:  .308   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 23-31  .742   Game:  .742      4, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Cunningham, Jerry Gibbons, Sue Kennedy                         
TECHNICAL FOULS:                                                                
Providence College            -  none                                           
Tulane University             -  none                                           
ATTENDANCE:  1,232                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Providence College                  27   30                          57         
Tulane University                   37   44                          81         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM